Test Case | Format | Result | User Agent | Date | Source |
---|---|---|---|---|---|
7.2: Explicit Track Sizing: the grid-template-rows and grid-template-columns properties | |||||
grid-auto-fill-rows-001 | HTML | fail (33 pass, 2 fail) | https: /instagram.com/erdy_erdy_?utm_m | 2021-06-28 04:52:01 PDT | 95.169.214.236 |
7.2.3.2: Repeat-to-fill: auto-fill and auto-fit repetitions | |||||
grid-auto-fill-rows-001 | HTML | fail (33 pass, 2 fail) | https: /instagram.com/erdy_erdy_?utm_m | 2021-06-28 04:52:01 PDT | 95.169.214.236 |
7.6: Implicit Track Sizing: the grid-auto-rows and grid-auto-columns properties | |||||
grid-auto-fill-rows-001 | HTML | fail (33 pass, 2 fail) | https: /instagram.com/erdy_erdy_?utm_m | 2021-06-28 04:52:01 PDT | 95.169.214.236 |
8.4: Placement Shorthands: the grid-column, grid-row, and grid-area properties | |||||
grid-auto-fill-rows-001 | HTML | fail (33 pass, 2 fail) | https: /instagram.com/erdy_erdy_?utm_m | 2021-06-28 04:52:01 PDT | 95.169.214.236 |
10: Alignment and Spacing | |||||
grid-column-axis-self-baseline-synthesized-002 | HTML | 3 fail | https: /instagram.com/erdy_erdy_?utm_m | 2021-06-28 04:46:17 PDT | 95.169.214.236 |
grid-column-axis-self-baseline-synthesized-003 | HTML | 3 fail | https: /instagram.com/erdy_erdy_?utm_m | 2021-06-28 04:46:20 PDT | 95.169.214.236 |
grid-column-axis-self-baseline-synthesized-004 | HTML | 3 fail | https: /instagram.com/erdy_erdy_?utm_m | 2021-06-28 04:48:04 PDT | 95.169.214.236 |
10.4: Block-axis Alignment: the align-self and align-items properties | |||||
grid-baseline-justify-001 | HTML | pass | https: /instagram.com/erdy_erdy_?utm_m | 2021-06-28 04:46:02 PDT | 95.169.214.236 |
grid-column-axis-self-baseline-synthesized-002 | HTML | 3 fail | https: /instagram.com/erdy_erdy_?utm_m | 2021-06-28 04:46:17 PDT | 95.169.214.236 |
grid-column-axis-self-baseline-synthesized-003 | HTML | 3 fail | https: /instagram.com/erdy_erdy_?utm_m | 2021-06-28 04:46:20 PDT | 95.169.214.236 |
grid-column-axis-self-baseline-synthesized-004 | HTML | 3 fail | https: /instagram.com/erdy_erdy_?utm_m | 2021-06-28 04:48:04 PDT | 95.169.214.236 |
11.5: Resolve Intrinsic Track Sizes | |||||
grid-baseline-justify-001 | HTML | pass | https: /instagram.com/erdy_erdy_?utm_m | 2021-06-28 04:46:02 PDT | 95.169.214.236 |
Row color codes |
---|
test passed |
test failed |
result uncertain |
reported as invalid |