Test Case | Format | Result | User Agent | Date | Source |
---|---|---|---|---|---|
5.1: Orienting an Image on the Page: the image-orientation property | |||||
image-orientation-computed | HTML | 1 fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-08-16 06:13:23 PDT | 153.231.176.83 |
5.2: Determining How To Scale an Image: the image-rendering property | |||||
image-rendering-computed | HTML | 1 fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-08-16 06:13:31 PDT | 153.231.176.83 |
image-rendering-valid | HTML | 5 fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-08-16 06:13:42 PDT | 153.231.176.83 |
Row color codes |
---|
test passed |
test failed |
result uncertain |
reported as invalid |