CSS Images Module Level 3 CR Test Suite Result Details for Blink

Test CaseFormatResultUser AgentDateSource
2: Image Values: the <image> type
css-image-fallbacks-and-annotationsXHTML-PrintpassChrome 83.0.4103.97 (Blink 537.36) on Windows NT 10.02020-06-18 07:24:44 PDT2603:9008:110e:282a:2002:c0f1:bd39:8ae9
css-image-fallbacks-and-annotationsHTMLpassChrome 83.0.4103.106 (Blink 537.36) on Mac OS X Intel 10.14.62020-06-19 13:32:32 PDT2001:16b8:6888:300:d8ca:f3bd:43e5:57b0
css-image-fallbacks-and-annotationsHTMLpassChrome 87.0.4280.163 (Blink 605.1.15) on iOS 14.42021-05-10 13:38:07 PDT49.150.108.126
css-image-fallbacks-and-annotationsHTMLpassChrome 92.0.4515.159 (Blink 537.36) on Windows NT 10.02021-09-03 00:48:40 PDT113.203.196.128
css-image-fallbacks-and-annotationsHTMLpassChrome 96.0.4664.45 (Blink 537.36) on Windows NT 10.02021-11-24 01:13:00 PST182.171.81.186
css-image-fallbacks-and-annotationsHTMLfailChrome 86.0.4240.16 (Blink 537.36) on Android 102020-09-04 19:24:33 PDT2607:fb90:4e30:2a30:0:10:b31b:8701
css-image-fallbacks-and-annotations002HTMLpassChrome 86.0.4240.16 (Blink 537.36) on Android 102020-09-04 19:24:43 PDT2607:fb90:4e30:2a30:0:10:b31b:8701
css-image-fallbacks-and-annotations002HTMLfailChrome 83.0.4103.106 (Blink 537.36) on Android 92020-06-22 17:22:38 PDT2607:fb90:e655:c57c:0:12:9bc9:6401
css-image-fallbacks-and-annotations002HTMLfailChrome 94.0.4606.54 (Blink 537.36) on Mac OS X Intel 10.15.72021-09-24 08:17:19 PDT204.63.42.12
css-image-fallbacks-and-annotations003HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 10.02020-12-25 05:31:28 PST121.137.228.36
css-image-fallbacks-and-annotations003HTMLfailChrome 83.0.4103.106 (Blink 537.36) on Android 92020-06-22 17:22:54 PDT2607:fb90:e655:c57c:0:12:9bc9:6401
css-image-fallbacks-and-annotations003HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:44:02 PST73.76.70.221
css-image-fallbacks-and-annotations003HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 10.02020-12-21 14:17:33 PST85.24.79.224
css-image-fallbacks-and-annotations004HTMLpassChrome 83.0.4103.116 (Blink 537.36) on Windows NT 10.02020-07-03 10:35:31 PDT2402:8100:3920:86f4:bf:6e0b:8365:2ed4
css-image-fallbacks-and-annotations004HTMLfailChrome 89.0.4389.72 (Blink 537.36) on Windows NT 6.12021-03-02 22:13:08 PST73.76.70.221
css-image-fallbacks-and-annotations004HTMLfailChrome 106.0.0.0 (Blink 537.36) on Mac OS X Intel 10.15.72022-10-21 12:31:38 PDT207.244.140.172
css-image-fallbacks-and-annotations005HTMLpassChrome 89.0.4389.105 (Blink 537.36) on Android 102021-04-12 21:47:25 PDT207.255.250.93
css-image-fallbacks-and-annotations005HTMLfailChrome 83.0.4103.116 (Blink 537.36) on Windows NT 10.02020-07-03 10:35:53 PDT2402:8100:3920:86f4:bf:6e0b:8365:2ed4
css-image-fallbacks-and-annotations005HTMLfailChrome 84.0.4147.105 (Blink 537.36) on Mac OS X Intel 10.14.62020-12-31 22:18:21 PST122.162.66.115
css-image-fallbacks-and-annotations005HTMLfailChrome 86.0.4240.199 (Blink 537.36)2021-03-18 08:41:22 PDT75.164.164.186
css-image-fallbacks-and-annotations005HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:44:07 PST73.76.70.221
css-image-fallbacks-and-annotations005HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 10.02020-12-21 14:17:38 PST85.24.79.224
css-image-fallbacks-and-annotations005HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 10.02020-12-30 09:13:01 PST2603:6011:2a09:8b4:c01a:ee9f:e9c1:5287
css-image-fallbacks-and-annotations005HTMLfailChrome 87.0.4280.141 (Blink 537.36) on Windows NT 10.02021-01-07 06:01:05 PST197.155.9.234
css-image-fallbacks-and-annotations005HTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 13:06:23 PST73.76.70.221
css-image-fallbacks-and-annotations005HTMLfailChrome 88.0.4324.104 (Blink 537.36) on Windows NT 6.12021-01-23 17:22:47 PST73.76.70.221
css-image-fallbacks-and-annotations005HTMLfailChrome 89.0.4356.5 (Blink 537.36) on Android 92020-12-26 07:26:10 PST2600:1700:4440:5f90:e947:d8ec:7b70:609b
css-image-fallbacks-and-annotations005HTMLfailChrome 89.0.4389.72 (Blink 537.36) on Windows NT 6.12021-03-02 22:09:00 PST73.76.70.221
css-image-fallbacks-and-annotations005HTMLfailChrome 89.0.4389.114 (Blink 537.36) on Windows NT 10.02021-04-11 06:24:05 PDT2a02:aa10:4240:d680:388f:f02e:25a1:1fbe
css-image-fallbacks-and-annotations005HTMLuncertainChrome 89.0.4389.116 (Blink 537.36)2021-04-08 06:15:33 PDT69.167.206.138
2.1.2: Image Metadata
image-orientation-exif-pngHTMLpassChrome 93.0.4577.63 (Blink 537.36) on Windows NT 10.02021-09-13 08:51:40 PDT185.228.230.169
image-orientation-exif-pngHTMLfailChrome 86.0.4240.199 (Blink 537.36)2021-03-18 08:42:55 PDT75.164.164.186
image-orientation-exif-pngHTMLfailChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:42:10 PST73.76.70.221
image-orientation-exif-pngHTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 13:08:08 PST73.76.70.221
image-orientation-exif-pngHTMLfailChrome 89.0.4389.72 (Blink 537.36) on Windows NT 6.12021-03-02 22:11:37 PST73.76.70.221
image-orientation-exif-pngHTMLfailChrome 90.0.4430.72 (Blink 537.36) on Windows NT 6.12021-04-15 01:15:41 PDT73.76.70.221
image-orientation-exif-pngHTMLfailChrome 91.0.4472.77 (Blink 537.36) on Windows NT 6.12021-05-27 23:04:50 PDT73.76.70.221
image-orientation-exif-pngHTMLfailChrome 92.0.4515.107 (Blink 537.36) on Windows NT 10.02021-07-20 17:41:28 PDT73.76.70.221
image-orientation-exif-pngHTMLfailChrome 93.0.4577.63 (Blink 537.36) on Windows NT 6.12021-08-31 19:41:43 PDT73.76.70.221
3: Gradients
gradient-buttonHTMLpassChrome 61.0.3163.98 (Blink 537.36) on Android 6.0.12017-10-30 02:15:20 PDT2600:8807:c40:3150:a0c0:8dff:49d8:544e
gradient-buttonHTMLpassChrome 75.0.3770.142 (Blink 537.36) on Windows NT 10.02019-08-16 05:03:40 PDT153.231.176.83
gradient-buttonHTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:49:57 PST2a02:8308:a107:d00:cc6f:e72f:b672:7f5b
gradients-with-borderHTMLpassChrome 67.0.3382.0 (Blink 537.36) on Windows NT 10.02018-03-28 11:54:11 PDTChris Lilley
gradients-with-borderHTMLpassChrome 75.0.3770.142 (Blink 537.36) on Windows NT 10.02019-08-16 05:04:02 PDT153.231.176.83
gradients-with-borderHTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:50:37 PST86.49.251.40
3.1: Linear Gradients: the linear-gradient() notation
border-image-image-type-003HTMLpassChrome 86.0.4240.199 (Blink 537.36)2021-03-18 08:41:10 PDT75.164.164.186
border-image-image-type-003HTMLpassChrome 90.0.4430.72 (Blink 537.36) on Windows NT 6.12021-04-15 01:15:57 PDT73.76.70.221
border-image-image-type-003HTMLpassChrome 91.0.4472.77 (Blink 537.36) on Mac OS X Intel 10.15.72021-06-10 09:37:19 PDT2.60.30.242
border-image-image-type-003HTMLpassChrome 92.0.4515.159 (Blink 537.36) on Windows NT 10.02021-09-03 00:47:33 PDT113.203.196.128
border-image-image-type-003HTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:50:54 PST2a02:8308:a107:d00:cc6f:e72f:b672:7f5b
border-image-image-type-003HTMLuncertainChrome 96.0.4664.45 (Blink 537.36) on Windows NT 10.02021-11-24 01:12:53 PST182.171.81.186
normalization-linearHTMLpassChrome 86.0.4240.198 (Blink 537.36) on Mac OS X Intel 10.15.72020-12-04 03:16:52 PST240d:1a:a1e:9c00:a06c:4bcf:2fc7:a82f
normalization-linearHTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:49:04 PST2a02:8308:a107:d00:cc6f:e72f:b672:7f5b
normalization-linear-2HTMLpassChrome 86.0.4240.198 (Blink 537.36) on Mac OS X Intel 10.15.72020-12-04 03:18:30 PST240d:1a:a1e:9c00:a06c:4bcf:2fc7:a82f
normalization-linear-2HTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:49:10 PST86.49.251.40
3.2: Radial Gradients: the radial-gradient() notation
normalization-radialHTMLpassChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:43:44 PST73.76.70.221
normalization-radialHTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:49:20 PST2a02:8308:a107:d00:cc6f:e72f:b672:7f5b
normalization-radial-2HTMLpassChrome 86.0.4240.198 (Blink 537.36) on Mac OS X Intel 10.15.72020-12-04 03:23:59 PST240d:1a:a1e:9c00:a06c:4bcf:2fc7:a82f
normalization-radial-2HTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:49:27 PST2a02:8308:a107:d00:cc6f:e72f:b672:7f5b
3.2.2: Placing Color Stops
gradient-move-stopsHTMLpassChrome 62.0.3202.75 (Blink 537.36) on Windows NT 10.02017-11-09 11:09:47 PST213.148.215.175
gradient-move-stopsHTMLpassChrome 75.0.3770.142 (Blink 537.36) on Windows NT 10.02019-08-16 05:03:50 PDT153.231.176.83
gradient-move-stopsHTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:50:06 PST2a02:8308:a107:d00:cc6f:e72f:b672:7f5b
gradient-move-stopsHTMLuncertainChrome 61.0.3163.98 (Blink 537.36) on Android 6.0.12017-10-30 02:17:53 PDT2600:8807:c40:3150:a0c0:8dff:49d8:544e
3.3: Repeating Gradients: the repeating-linear-gradient() and repeating-radial-gradient() notations
normalization-conic-degenerateHTMLpassChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:43:33 PST73.76.70.221
normalization-conic-degenerateHTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:48:37 PST2a02:8308:a107:d00:cc6f:e72f:b672:7f5b
normalization-linear-degenerateHTMLpassChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:45:28 PST73.76.70.221
normalization-linear-degenerateHTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:49:15 PST86.49.251.40
normalization-radial-degenerateHTMLpassChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:45:32 PST73.76.70.221
normalization-radial-degenerateHTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:49:31 PST2a02:8308:a107:d00:cc6f:e72f:b672:7f5b
3.4.1: Color Stop Lists
gradient-refcrashHTMLpassChrome 78.0.3904.108 (Blink 537.36) on Android 92019-12-17 06:06:58 PST153.231.176.83
gradient-refcrashHTMLpassChrome 90.0.4430.72 (Blink 537.36) on Windows NT 6.12021-04-15 01:16:20 PDT73.76.70.221
gradient-refcrashHTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:50:20 PST2a02:8308:a107:d00:cc6f:e72f:b672:7f5b
3.4.2: Coloring the Gradient Line
linear-gradient-1HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:45:19 PST73.76.70.221
linear-gradient-1HTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:48:18 PST2a02:8308:a107:d00:cc6f:e72f:b672:7f5b
linear-gradient-2HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:45:23 PST73.76.70.221
linear-gradient-2HTMLpassChrome 98.0.4758.102 (Blink 537.36) on Mac OS X Intel 10.15.72022-02-21 10:48:25 PST2a02:8308:a107:d00:cc6f:e72f:b672:7f5b
4.5: Sizing Objects: the object-fit property
image-fit-001HTMLpassChrome 85.0.4183.121 (Blink 537.36) on Windows NT 10.02020-10-16 20:40:54 PDT74.12.18.17
image-fit-001HTMLpassChrome 94.0.4606.54 (Blink 537.36) on Windows NT 6.12021-09-22 02:40:38 PDT73.76.70.221
image-fit-001HTMLpassChrome 111.0.0.0 (Blink 537.36) on Mac OS X Intel 10.15.72023-03-30 00:39:27 PDT2001:b400:e2a4:1467:d46f:fc11:fd28:5d34
image-fit-006HTMLpassChrome 86.0.4240.75 (Blink 537.36) on Windows NT 10.02020-10-17 07:08:42 PDT105.112.114.63
image-fit-006HTMLpassChrome 91.0.4472.77 (Blink 537.36) on Windows NT 6.12021-05-27 23:05:27 PDT73.76.70.221
image-fit-006HTMLpassChrome 114.0.0.0 (Blink 537.36) on Mac OS X Intel 10.15.72023-06-26 15:34:50 PDT24.185.218.58
4.6: Positioning Objects: the object-position property
object-position-computedHTML16 passChrome 89.0.4389.72 (Blink 537.36) on Windows NT 6.12021-03-02 22:12:44 PST73.76.70.221
object-position-computedHTMLfail (15 pass, 1 fail)Chrome 67.0.3396.87 (Blink 537.36) on Android 7.1.12019-09-07 14:02:11 PDT2603:9001:6002:80be:4450:c612:e2ab:fbb8
object-position-interpolationHTML112 passChrome 90.0.4430.72 (Blink 537.36) on Windows NT 6.12021-04-15 01:15:47 PDT73.76.70.221
object-position-interpolationHTMLfail (112 pass)Chrome 87.0.4280.101 (Blink 537.36) on Android 102021-03-29 13:28:46 PDT157.119.201.94
object-position-invalidHTML13 passChrome 75.0.3770.142 (Blink 537.36) on Windows NT 10.02019-08-16 05:02:53 PDT153.231.176.83
object-position-invalidHTML13 passChrome 86.0.4240.198 (Blink 537.36) on Windows NT 10.02022-08-31 21:02:05 PDT113.251.53.54
object-position-validHTML18 passChrome 75.0.3770.142 (Blink 537.36) on Windows NT 10.02019-08-16 05:02:56 PDT153.231.176.83
object-position-validHTML18 passChrome 86.0.4240.198 (Blink 537.36) on Windows NT 10.02022-08-31 21:02:09 PDT113.251.53.54
5.1: Orienting an Image on the Page: the image-orientation property
drawimage-from-bitmap-orientation-none.tentativeHTMLpassChrome 81.0.4044.138 (Blink 537.36) on Android 8.1.02020-05-17 04:44:22 PDTRhonda L. McCrummen
drawimage-from-bitmap-orientation-none.tentativeHTMLfailChrome 81.0.4044.138 (Blink 537.36) on Linux x86_642020-05-17 04:45:54 PDTRhonda L. McCrummen
drawimage-from-bitmap-orientation-none.tentativeHTMLfailChrome 106.0.0.0 (Blink 537.36) on Mac OS X Intel 10.15.72022-10-21 12:33:14 PDT207.244.140.172
drawimage-from-bitmap-swap-width-height-orientation-none.tentativeHTMLpassChrome 89.0.4389.116 (Blink 537.36)2021-04-08 06:15:49 PDT69.167.206.138
drawimage-from-bitmap-swap-width-height-orientation-none.tentativeHTMLfailChrome 81.0.4044.138 (Blink 537.36) on Android 8.1.02020-05-17 04:35:11 PDTRhonda L. McCrummen
drawimage-from-bitmap-swap-width-height-orientation-none.tentativeHTMLfailChrome 86.0.4240.199 (Blink 537.36)2021-03-18 08:41:39 PDT75.164.164.186
drawimage-from-bitmap-swap-width-height-orientation-none.tentativeHTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 10.02020-12-21 14:17:48 PST85.24.79.224
drawimage-from-bitmap-swap-width-height-orientation-none.tentativeHTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 10.02020-12-30 09:13:16 PST2603:6011:2a09:8b4:c01a:ee9f:e9c1:5287
drawimage-from-bitmap-swap-width-height-orientation-none.tentativeHTMLuncertainChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:44:18 PST73.76.70.221
drawimage-from-bitmap-swap-width-height-orientation-none.tentativeHTMLuncertainChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 13:06:37 PST73.76.70.221
drawimage-from-bitmap-swap-width-height-orientation-none.tentativeHTMLuncertainChrome 88.0.4324.104 (Blink 537.36) on Windows NT 6.12021-01-23 17:22:53 PST73.76.70.221
drawimage-from-bitmap-swap-width-height-orientation-none.tentativeHTMLuncertainChrome 89.0.4389.72 (Blink 537.36) on Windows NT 6.12021-03-02 22:09:11 PST73.76.70.221
drawimage-from-bitmap-swap-width-height.tentativeHTMLpassChrome 84.0.4147.125 (Blink 537.36) on Windows NT 10.02020-08-20 17:34:37 PDT71.223.68.235
drawimage-from-bitmap-swap-width-height.tentativeHTMLpassChrome 90.0.4430.72 (Blink 537.36) on Windows NT 6.12021-04-15 01:16:02 PDT73.76.70.221
drawimage-from-bitmap-swap-width-height.tentativeHTMLfailChrome 110.0.0.0 (Blink 537.36) on Windows NT 10.02023-02-21 18:05:02 PST2407:d840:40::137
drawimage-from-bitmap-swap-width-height.tentativeHTMLuncertainChrome 89.0.4389.72 (Blink 537.36) on Windows NT 6.12021-03-02 22:13:14 PST73.76.70.221
drawimage-from-bitmap.tentativeHTMLpassChrome 89.0.4389.114 (Blink 537.36) on Windows NT 10.02021-04-14 11:17:06 PDT2a02:2f07:de0b:2e00:fce3:17c9:a052:b47a
drawimage-from-bitmap.tentativeHTMLfailChrome 84.0.4147.125 (Blink 537.36) on Windows NT 10.02020-08-20 17:34:51 PDT71.223.68.235
drawimage-from-bitmap.tentativeHTMLfailChrome 86.0.4240.199 (Blink 537.36)2021-03-18 08:41:48 PDT75.164.164.186
drawimage-from-bitmap.tentativeHTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 10.02020-12-21 14:17:58 PST85.24.79.224
drawimage-from-bitmap.tentativeHTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 10.02020-12-30 09:13:25 PST2603:6011:2a09:8b4:c01a:ee9f:e9c1:5287
drawimage-from-bitmap.tentativeHTMLfailChrome 89.0.4389.105 (Blink 537.36) on Android 102021-04-12 21:47:48 PDT207.255.250.93
drawimage-from-bitmap.tentativeHTMLfailChrome 89.0.4389.114 (Blink 537.36) on Windows NT 10.02021-04-11 06:24:17 PDT31.10.136.190
drawimage-from-bitmap.tentativeHTMLuncertainChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:44:23 PST73.76.70.221
drawimage-from-bitmap.tentativeHTMLuncertainChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 13:06:49 PST73.76.70.221
drawimage-from-bitmap.tentativeHTMLuncertainChrome 88.0.4324.104 (Blink 537.36) on Windows NT 6.12021-01-23 17:22:57 PST73.76.70.221
drawimage-from-bitmap.tentativeHTMLuncertainChrome 89.0.4389.72 (Blink 537.36) on Windows NT 6.12021-03-02 22:09:25 PST73.76.70.221
drawimage-from-blob.tentativeHTMLpassChrome 92.0.4515.107 (Blink 537.36) on Windows NT 10.02021-08-01 14:21:58 PDT2800:810:598:80:6921:481e:16f5:1826
drawimage-from-blob.tentativeHTMLfailChrome 84.0.4147.125 (Blink 537.36) on Windows NT 10.02020-08-20 17:35:29 PDT71.223.68.235
drawimage-from-blob.tentativeHTMLfailChrome 86.0.4240.199 (Blink 537.36)2021-03-18 08:41:56 PDT75.164.164.186
drawimage-from-blob.tentativeHTMLfailChrome 90.0.4430.72 (Blink 537.36) on Windows NT 6.12021-04-15 01:15:20 PDT73.76.70.221
drawimage-from-blob.tentativeHTMLfailChrome 90.0.4430.210 (Blink 537.36) on Android 92021-05-31 12:31:27 PDT2607:fb90:5fac:c1bf:3810:6b6a:d2c:b7d5
drawimage-from-blob.tentativeHTMLfailChrome 91.0.4472.77 (Blink 537.36) on Windows NT 6.12021-05-27 23:04:20 PDT73.76.70.221
drawimage-from-blob.tentativeXHTMLuncertainChrome 62.0.3202.84 (Blink 537.36) on Android 102021-07-27 18:23:08 PDT2001:8f8:1325:ab9:e5b3:8389:8898:881c
drawimage-from-blob.tentativeHTMLuncertainChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:44:28 PST73.76.70.221
drawimage-from-blob.tentativeHTMLuncertainChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 13:07:03 PST73.76.70.221
drawimage-from-blob.tentativeHTMLuncertainChrome 88.0.4324.104 (Blink 537.36) on Windows NT 6.12021-01-23 17:23:01 PST73.76.70.221
drawimage-from-blob.tentativeHTMLuncertainChrome 89.0.4389.72 (Blink 537.36) on Windows NT 6.12021-03-02 22:09:40 PST73.76.70.221
drawimage-from-blob.tentativeHTMLuncertainChrome 89.0.4389.105 (Blink 537.36) on Android 102021-04-12 21:47:59 PDT207.255.250.93
drawimage-from-blob.tentativeHTMLuncertainChrome 92.0.4515.107 (Blink 537.36) on Windows NT 10.02021-07-20 17:41:11 PDT73.76.70.221
drawimage-from-element-orientation-none.tentativeHTMLpassChrome 93.0.4577.63 (Blink 537.36) on Mac OS X Intel 10.15.72021-09-08 19:09:47 PDT119.28.92.85
drawimage-from-element-orientation-none.tentativeHTMLfailChrome 86.0.4240.199 (Blink 537.36)2021-03-18 08:42:04 PDT75.164.164.186
drawimage-from-element-orientation-none.tentativeHTMLfailChrome 87.0.4243.0 (Blink 537.36) on Windows NT 10.02020-10-13 19:58:25 PDT219.101.34.30
drawimage-from-element-orientation-none.tentativeHTMLfailChrome 90.0.4430.72 (Blink 537.36) on Windows NT 6.12021-04-15 01:15:24 PDT73.76.70.221
drawimage-from-element-orientation-none.tentativeHTMLfailChrome 91.0.4472.77 (Blink 537.36) on Windows NT 6.12021-05-27 23:04:30 PDT73.76.70.221
drawimage-from-element-orientation-none.tentativeHTMLuncertainChrome 84.0.4147.125 (Blink 537.36) on Windows NT 10.02020-08-20 17:35:34 PDT71.223.68.235
drawimage-from-element-orientation-none.tentativeHTMLuncertainChrome 84.0.4147.135 (Blink 537.36) on Linux x86_642020-08-25 03:29:55 PDT190.220.160.235
drawimage-from-element-orientation-none.tentativeHTMLuncertainChrome 86.0.4240.16 (Blink 537.36) on Android 102020-09-04 19:22:51 PDT2607:fb90:4e30:2a30:0:10:b31b:8701
drawimage-from-element-orientation-none.tentativeHTMLuncertainChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:44:33 PST73.76.70.221
drawimage-from-element-orientation-none.tentativeHTMLuncertainChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 13:07:07 PST73.76.70.221
drawimage-from-element-orientation-none.tentativeHTMLuncertainChrome 88.0.4324.104 (Blink 537.36) on Windows NT 6.12021-01-23 17:23:05 PST73.76.70.221
drawimage-from-element-orientation-none.tentativeHTMLuncertainChrome 89.0.4389.72 (Blink 537.36) on Windows NT 6.12021-03-02 22:10:00 PST73.76.70.221
drawimage-from-element-orientation-none.tentativeHTMLuncertainChrome 92.0.4515.107 (Blink 537.36) on Windows NT 10.02021-07-20 17:41:14 PDT73.76.70.221
drawimage-from-element-orientation-none.tentativeHTMLuncertainChrome 93.0.4577.63 (Blink 537.36) on Windows NT 6.12021-08-31 19:41:05 PDT73.76.70.221
drawimage-from-element-swap-width-height-orientation-none.tentativeHTMLpassChrome 84.0.4147.125 (Blink 537.36) on Windows NT 10.02020-08-20 17:35:41 PDT71.223.68.235
drawimage-from-element-swap-width-height-orientation-none.tentativeHTMLpassChrome 90.0.4430.72 (Blink 537.36) on Windows NT 6.12021-04-15 01:16:09 PDT73.76.70.221
drawimage-from-element-swap-width-height-orientation-none.tentativeHTMLfailChrome 97.0.4692.99 (Blink 537.36) on Windows NT 10.02023-03-14 08:16:44 PDT197.230.108.226
drawimage-from-element-swap-width-height-orientation-none.tentativeHTMLuncertainChrome 89.0.4389.72 (Blink 537.36) on Windows NT 6.12021-03-02 22:13:27 PST73.76.70.221
drawimage-from-element-swap-width-height-orientation-none.tentativeHTMLuncertainChrome 110.0.0.0 (Blink 537.36) on Windows NT 10.02023-03-11 22:00:28 PST2400:4151:2420:1500:1cff:954f:c78e:47f8
drawimage-from-element-swap-width-height.tentativeHTMLpassChrome 93.0.4577.63 (Blink 537.36) on Windows NT 10.02021-09-13 08:51:11 PDT185.228.230.169
drawimage-from-element-swap-width-height.tentativeHTMLfailChrome 86.0.4240.16 (Blink 537.36) on Android 102020-09-04 19:23:18 PDT2607:fb90:4e30:2a30:0:10:b31b:8701
drawimage-from-element-swap-width-height.tentativeHTMLfailChrome 86.0.4240.199 (Blink 537.36)2021-03-18 08:42:12 PDT75.164.164.186
drawimage-from-element-swap-width-height.tentativeHTMLfailChrome 90.0.4430.72 (Blink 537.36) on Windows NT 6.12021-04-15 01:15:29 PDT73.76.70.221
drawimage-from-element-swap-width-height.tentativeHTMLfailChrome 91.0.4472.77 (Blink 537.36) on Windows NT 6.12021-05-27 23:04:35 PDT73.76.70.221
drawimage-from-element-swap-width-height.tentativeHTMLuncertainChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:44:38 PST73.76.70.221
drawimage-from-element-swap-width-height.tentativeHTMLuncertainChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 13:07:23 PST73.76.70.221
drawimage-from-element-swap-width-height.tentativeHTMLuncertainChrome 88.0.4324.104 (Blink 537.36) on Windows NT 6.12021-01-23 17:23:09 PST73.76.70.221
drawimage-from-element-swap-width-height.tentativeHTMLuncertainChrome 89.0.4389.72 (Blink 537.36) on Windows NT 6.12021-03-02 22:10:19 PST73.76.70.221
drawimage-from-element-swap-width-height.tentativeHTMLuncertainChrome 92.0.4515.107 (Blink 537.36) on Windows NT 10.02021-07-20 17:41:19 PDT73.76.70.221
drawimage-from-element-swap-width-height.tentativeHTMLuncertainChrome 93.0.4577.63 (Blink 537.36) on Windows NT 6.12021-08-31 19:41:17 PDT73.76.70.221
drawimage-from-element.tentativeHTMLpassChrome 96.0.4664.110 (Blink 537.36) on Windows NT 10.02021-12-31 10:51:41 PST114.79.23.180
drawimage-from-element.tentativeHTMLfailChrome 86.0.4240.16 (Blink 537.36) on Android 102020-09-04 19:23:26 PDT2607:fb90:4e30:2a30:0:10:b31b:8701
drawimage-from-element.tentativeHTMLfailChrome 90.0.4430.72 (Blink 537.36) on Windows NT 6.12021-04-15 01:15:52 PDT73.76.70.221
drawimage-from-element.tentativeHTMLfailChrome 91.0.4472.77 (Blink 537.36) on Windows NT 6.12021-05-27 23:05:03 PDT73.76.70.221
drawimage-from-element.tentativeHTMLuncertainChrome 87.0.4280.88 (Blink 537.36) on Linux x86_642020-12-17 09:44:44 PST73.76.70.221
drawimage-from-element.tentativeHTMLuncertainChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 13:09:04 PST73.76.70.221
drawimage-from-element.tentativeHTMLuncertainChrome 89.0.4389.72 (Blink 537.36) on Windows NT 6.12021-03-02 22:12:00 PST73.76.70.221
drawimage-from-element.tentativeHTMLuncertainChrome 92.0.4515.107 (Blink 537.36) on Windows NT 10.02021-07-20 17:41:35 PDT73.76.70.221
