CSS Shapes Module Level 1 CR Test Suite Result Details for Blink

Test CaseFormatResultUser AgentDateSource
2: Relation to the box model and float behavior
shape-outside-001HTMLpassChrome 81.0.4044.129 (Blink 537.36) on Mac OS X Intel 10.15.42020-05-09 19:04:10 PDT2601:199:4180:180:e107:b8bc:5690:8f06
shape-outside-001HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:33:01 PST73.76.70.221
shape-outside-002HTMLpassChrome 84.0.4147.125 (Blink 537.36) on Mac OS X Intel 10.15.62020-08-18 03:05:15 PDT103.85.24.50
shape-outside-002HTMLfailChrome 85.0.4183.102 (Blink 537.36) on Windows NT 6.12020-09-29 13:23:49 PDT5.198.165.139
shape-outside-003HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:14:12 PST73.76.70.221
shape-outside-004HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:14:28 PST73.76.70.221
shape-outside-005HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:14:38 PST73.76.70.221
shape-outside-006HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:14:49 PST73.76.70.221
shape-outside-007HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:15:01 PST73.76.70.221
shape-outside-008HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:15:15 PST73.76.70.221
shape-outside-polygon-017HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:51:31 PST73.76.70.221
3: Basic Shapes
shape-outside-shape-arguments-000HTML10 passChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12021-01-23 00:05:59 PST71.116.17.68
shape-outside-shape-arguments-000HTML10 passChrome 78.0.3904.108 (Blink 537.36) on Android 92019-12-11 06:21:34 PST174.255.134.141
shape-outside-shape-arguments-000HTML10 passChrome 83.0.4103.106 (Blink 537.36) on Android 6.02020-09-30 15:14:27 PDT37.111.248.41
shape-outside-shape-arguments-000HTML10 passChrome 87.0.4280.88 (Blink 537.36) on Windows NT 10.02020-12-21 07:36:08 PSTSana Arfan
shape-outside-shape-arguments-000HTMLfail (8 pass, 2 fail)Chrome 93.0.4577.107 (Blink 537.36)2022-04-17 06:46:26 PDT2603:8000:0:88b9:492a:4fcb:a36b:2621
shape-outside-shape-arguments-000HTMLfail (9 pass, 1 fail)Chrome 96.0.4664.45 (Blink 537.36) on Android 112021-11-25 23:58:14 PST114.10.17.98
shape-outside-shape-arguments-000HTMLfail (9 pass, 1 fail)Chrome 96.0.4664.104 (Blink 537.36) on Android 122022-07-26 06:01:30 PDT2607:fb91:482:cf18:ac39:66f7:5018:1819
shape-outside-shape-arguments-001HTML4 passChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12018-06-21 07:11:19 PDT71.116.23.225
shape-outside-shape-arguments-001HTML4 passChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12019-08-03 22:50:05 PDT71.116.19.189
shape-outside-shape-arguments-001HTML4 passChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12021-01-23 00:06:57 PST71.116.17.68
shape-outside-shape-arguments-001HTML4 passChrome 63.0.3239.84 (Blink 537.36) on Mac OS X Intel 10.13.22018-01-05 06:26:58 PST80.235.115.84
shape-outside-shape-arguments-001HTML4 passChrome 63.0.3239.132 (Blink 537.36) on Windows NT 6.12018-01-26 14:12:45 PST96.244.71.155
shape-outside-shape-arguments-001HTML4 passChrome 69.0.3497.81 (Blink 537.36) on Windows NT 10.02018-09-06 23:09:48 PDT98.198.72.129
shape-outside-shape-arguments-001HTML4 passChrome 83.0.4103.106 (Blink 537.36) on Android 6.02020-09-30 15:16:21 PDT37.111.248.41
3.1: Supported Shapes
shape-outside-001HTMLpassChrome 81.0.4044.129 (Blink 537.36) on Mac OS X Intel 10.15.42020-05-09 19:04:10 PDT2601:199:4180:180:e107:b8bc:5690:8f06
shape-outside-001HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:33:01 PST73.76.70.221
shape-outside-002HTMLpassChrome 84.0.4147.125 (Blink 537.36) on Mac OS X Intel 10.15.62020-08-18 03:05:15 PDT103.85.24.50
shape-outside-002HTMLfailChrome 85.0.4183.102 (Blink 537.36) on Windows NT 6.12020-09-29 13:23:49 PDT5.198.165.139
shape-outside-003HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:14:12 PST73.76.70.221
shape-outside-004HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:14:28 PST73.76.70.221
shape-outside-005HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:14:38 PST73.76.70.221
shape-outside-006HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:14:49 PST73.76.70.221
shape-outside-007HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:15:01 PST73.76.70.221
shape-outside-008HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:15:15 PST73.76.70.221
shape-outside-circle-015HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:22:05 PST73.76.70.221
shape-outside-circle-016HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:22:15 PST73.76.70.221
shape-outside-circle-021HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:23:11 PST73.76.70.221
shape-outside-circle-028HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:24:17 PST73.76.70.221
shape-outside-circle-032HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:24:59 PST73.76.70.221
shape-outside-circle-033HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:25:12 PST73.76.70.221
shape-outside-circle-034HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:25:27 PST73.76.70.221
shape-outside-circle-035HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:25:40 PST73.76.70.221
shape-outside-circle-036HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:25:55 PST73.76.70.221
shape-outside-circle-037HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:26:06 PST73.76.70.221
shape-outside-circle-038HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:26:17 PST73.76.70.221
shape-outside-circle-041HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:26:31 PST73.76.70.221
shape-outside-circle-042HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:26:34 PST73.76.70.221
shape-outside-circle-043HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:26:47 PST73.76.70.221
shape-outside-circle-044HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:27:00 PST73.76.70.221
shape-outside-circle-047HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:27:15 PST73.76.70.221
shape-outside-circle-048HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:27:24 PST73.76.70.221
shape-outside-circle-049HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:27:41 PST73.76.70.221
shape-outside-circle-050HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:27:57 PST73.76.70.221
shape-outside-circle-051HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:28:04 PST73.76.70.221
shape-outside-circle-052HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:28:13 PST73.76.70.221
shape-outside-circle-052HTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 12:50:11 PST73.76.70.221
shape-outside-circle-052HTMLfailChrome 92.0.4515.107 (Blink 537.36) on Windows NT 10.02021-07-21 09:24:14 PDT73.76.70.221
shape-outside-circle-052HTMLfailChrome 93.0.4577.63 (Blink 537.36) on Windows NT 10.02021-09-03 14:26:40 PDT73.76.70.221
shape-outside-circle-052HTMLfailChrome 100.0.4750.0 (Blink 537.36) on Windows NT 10.02021-12-06 03:39:55 PSTChris Lilley
shape-outside-circle-053HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:28:26 PST73.76.70.221
shape-outside-circle-053HTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 12:50:14 PST73.76.70.221
shape-outside-circle-053HTMLfailChrome 92.0.4515.107 (Blink 537.36) on Windows NT 10.02021-07-21 09:24:30 PDT73.76.70.221
shape-outside-circle-053HTMLfailChrome 93.0.4577.63 (Blink 537.36) on Windows NT 10.02021-09-03 14:26:51 PDT73.76.70.221
shape-outside-circle-053HTMLfailChrome 100.0.4750.0 (Blink 537.36) on Windows NT 10.02021-12-06 03:40:24 PSTChris Lilley
shape-outside-circle-054HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:28:37 PST73.76.70.221
shape-outside-circle-055HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:28:48 PST73.76.70.221
shape-outside-ellipse-015HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:31:28 PST73.76.70.221
shape-outside-ellipse-017HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:31:49 PST73.76.70.221
shape-outside-ellipse-032HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:34:01 PST73.76.70.221
shape-outside-ellipse-033HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:34:05 PST73.76.70.221
shape-outside-ellipse-034HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:34:51 PST73.76.70.221
shape-outside-ellipse-035HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:35:01 PST73.76.70.221
shape-outside-ellipse-036HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:35:16 PST73.76.70.221
shape-outside-ellipse-037HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:35:20 PST73.76.70.221
shape-outside-ellipse-038HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:35:35 PST73.76.70.221
shape-outside-ellipse-039HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:35:50 PST73.76.70.221
shape-outside-ellipse-040HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:35:55 PST73.76.70.221
shape-outside-ellipse-041HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:36:06 PST73.76.70.221
shape-outside-ellipse-042HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:36:23 PST73.76.70.221
shape-outside-ellipse-043HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:36:29 PST73.76.70.221
shape-outside-ellipse-044HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:36:34 PST73.76.70.221
shape-outside-ellipse-045HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:36:58 PST73.76.70.221
shape-outside-ellipse-046HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:37:03 PST73.76.70.221
shape-outside-ellipse-046HTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 12:50:26 PST73.76.70.221
shape-outside-ellipse-047HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:37:37 PST73.76.70.221
shape-outside-ellipse-047HTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 12:50:30 PST73.76.70.221
shape-outside-ellipse-048HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:37:56 PST73.76.70.221
shape-outside-ellipse-048HTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 12:50:34 PST73.76.70.221
shape-outside-ellipse-049HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:38:17 PST73.76.70.221
shape-outside-ellipse-049HTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 12:50:38 PST73.76.70.221
shape-outside-ellipse-050HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:38:26 PST73.76.70.221
shape-outside-ellipse-050HTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 12:50:42 PST73.76.70.221
shape-outside-ellipse-051HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:38:37 PST73.76.70.221
shape-outside-ellipse-051HTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 12:50:46 PST73.76.70.221
shape-outside-inset-016HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:39:59 PST73.76.70.221
shape-outside-inset-017HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:40:09 PST73.76.70.221
shape-outside-inset-020HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:40:21 PST73.76.70.221
shape-outside-inset-021HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:40:35 PST73.76.70.221
shape-outside-inset-022HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:40:49 PST73.76.70.221
shape-outside-inset-022HTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 12:50:59 PST73.76.70.221
shape-outside-inset-023HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:40:59 PST73.76.70.221
shape-outside-inset-023HTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 12:51:03 PST73.76.70.221
shape-outside-inset-024HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:41:08 PST73.76.70.221
shape-outside-inset-025HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:41:12 PST73.76.70.221
shape-outside-inset-026HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:41:26 PST73.76.70.221
shape-outside-inset-026HTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 12:51:07 PST73.76.70.221
shape-outside-inset-027HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:41:36 PST73.76.70.221
shape-outside-inset-027HTMLfailChrome 88.0.4324.96 (Blink 537.36) on Windows NT 10.02021-01-19 12:51:11 PST73.76.70.221
shape-outside-invalid-001HTML1 passChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:41:52 PST73.76.70.221
shape-outside-invalid-circle-000HTML1 passChrome 65.0.3325.181 (Blink 537.36) on Windows NT 10.02018-04-26 15:30:33 PDT81.100.243.205
shape-outside-invalid-circle-000HTML1 passChrome 69.0.3497.81 (Blink 537.36) on Windows NT 10.02018-09-06 23:06:55 PDT98.198.72.129
shape-outside-invalid-circle-001HTML1 passChrome 65.0.3325.181 (Blink 537.36) on Windows NT 10.02018-04-26 15:30:35 PDT81.100.243.205
shape-outside-invalid-circle-001HTML1 passChrome 69.0.3497.81 (Blink 537.36) on Windows NT 10.02018-09-06 23:06:57 PDT98.198.72.129
shape-outside-invalid-circle-002HTML1 passChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:41:55 PST73.76.70.221
shape-outside-invalid-circle-003HTML1 passChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:41:58 PST73.76.70.221
shape-outside-invalid-ellipse-001HTML1 passChrome 65.0.3325.181 (Blink 537.36) on Windows NT 10.02018-04-26 15:30:43 PDT81.100.243.205
shape-outside-invalid-ellipse-001HTML1 passChrome 69.0.3497.81 (Blink 537.36) on Windows NT 10.02018-09-06 23:07:05 PDT98.198.72.129
shape-outside-invalid-ellipse-002HTML1 passChrome 65.0.3325.181 (Blink 537.36) on Windows NT 10.02018-04-26 15:30:45 PDT81.100.243.205
shape-outside-invalid-ellipse-002HTML1 passChrome 69.0.3497.81 (Blink 537.36) on Windows NT 10.02018-09-06 23:07:07 PDT98.198.72.129
shape-outside-invalid-ellipse-003HTML1 passChrome 65.0.3325.181 (Blink 537.36) on Windows NT 10.02018-04-26 15:30:47 PDT81.100.243.205
shape-outside-invalid-ellipse-003HTML1 passChrome 69.0.3497.81 (Blink 537.36) on Windows NT 10.02018-09-06 23:07:10 PDT98.198.72.129
shape-outside-invalid-ellipse-004HTML1 passChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:42:00 PST73.76.70.221
shape-outside-invalid-ellipse-005HTML1 passChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:42:03 PST73.76.70.221
shape-outside-invalid-ellipse-006HTML1 passChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:42:06 PST73.76.70.221
shape-outside-invalid-inset-001HTML1 passChrome 65.0.3325.181 (Blink 537.36) on Windows NT 10.02018-04-26 15:30:54 PDT81.100.243.205
shape-outside-invalid-inset-001HTML1 passChrome 69.0.3497.81 (Blink 537.36) on Windows NT 10.02018-09-06 23:07:20 PDT98.198.72.129
shape-outside-invalid-inset-002HTML1 passChrome 65.0.3325.181 (Blink 537.36) on Windows NT 10.02018-04-26 15:30:56 PDT81.100.243.205
shape-outside-invalid-inset-002HTML1 passChrome 69.0.3497.81 (Blink 537.36) on Windows NT 10.02018-09-06 23:07:23 PDT98.198.72.129
shape-outside-invalid-inset-003HTML1 passChrome 65.0.3325.181 (Blink 537.36) on Windows NT 10.02018-04-26 15:30:59 PDT81.100.243.205
shape-outside-invalid-inset-003HTML1 passChrome 69.0.3497.81 (Blink 537.36) on Windows NT 10.02018-09-06 23:07:26 PDT98.198.72.129
shape-outside-invalid-inset-004HTML1 passChrome 65.0.3325.181 (Blink 537.36) on Windows NT 10.02018-04-26 15:31:01 PDT81.100.243.205
shape-outside-invalid-inset-004HTML1 passChrome 69.0.3497.81 (Blink 537.36) on Windows NT 10.02018-09-06 23:07:28 PDT98.198.72.129
shape-outside-polygon-018HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:58:13 PST73.76.70.221
shape-outside-polygon-019HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-27 23:58:42 PST73.76.70.221
shape-outside-polygon-020HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:17:45 PST73.76.70.221
shape-outside-polygon-021HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:26:52 PST73.76.70.221
shape-outside-polygon-022HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:26:56 PST73.76.70.221
shape-outside-polygon-023HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:27:10 PST73.76.70.221
shape-outside-polygon-024HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:27:15 PST73.76.70.221
shape-outside-polygon-025HTMLfailChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:27:19 PST73.76.70.221
4: Shapes from Image
shape-image-000HTMLpassChrome 76.0.3809.132 (Blink 537.36) on Windows NT 10.02019-09-02 06:16:44 PDT80.13.211.84
shape-image-000HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:28:37 PST73.76.70.221
shape-image-001HTMLpassChrome 76.0.3809.132 (Blink 537.36) on Windows NT 10.02019-09-02 06:16:54 PDT80.13.211.84
shape-image-001HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:28:41 PST73.76.70.221
shape-image-002HTMLpassChrome 76.0.3809.132 (Blink 537.36) on Windows NT 10.02019-09-02 06:17:00 PDT80.13.211.84
shape-image-002HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:28:45 PST73.76.70.221
shape-image-003HTMLpassChrome 76.0.3809.132 (Blink 537.36) on Windows NT 10.02019-09-02 06:17:08 PDT80.13.211.84
shape-image-003HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:28:50 PST73.76.70.221
shape-image-004HTMLpassChrome 76.0.3809.132 (Blink 537.36) on Windows NT 10.02019-09-02 06:17:13 PDT80.13.211.84
shape-image-004HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:29:02 PST73.76.70.221
shape-image-005HTMLpassChrome 76.0.3809.132 (Blink 537.36) on Windows NT 10.02019-09-02 06:17:18 PDT80.13.211.84
shape-image-005HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:29:09 PST73.76.70.221
shape-image-006HTMLpassChrome 76.0.3809.132 (Blink 537.36) on Windows NT 10.02019-09-02 06:17:30 PDT80.13.211.84
shape-image-006HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:29:26 PST73.76.70.221
shape-image-007HTMLpassChrome 79.0.3945.88 (Blink 537.36) on Windows NT 10.02020-01-08 05:43:30 PST213.149.222.197
shape-image-007HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:29:59 PST73.76.70.221
shape-image-008HTMLpassChrome 79.0.3945.88 (Blink 537.36) on Windows NT 10.02020-01-08 05:43:41 PST213.149.222.197
shape-image-008HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:30:08 PST73.76.70.221
shape-image-009HTMLpassChrome 79.0.3945.88 (Blink 537.36) on Windows NT 10.02020-01-08 05:55:52 PST213.149.222.197
shape-image-009HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:30:14 PST73.76.70.221
shape-image-010HTMLpassChrome 79.0.3945.88 (Blink 537.36) on Windows NT 10.02020-01-08 05:55:57 PST213.149.222.197
shape-image-010HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:30:19 PST73.76.70.221
shape-image-011HTMLpassChrome 79.0.3945.88 (Blink 537.36) on Windows NT 10.02020-01-08 05:56:02 PST213.149.222.197
shape-image-011HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:30:26 PST73.76.70.221
shape-image-012HTMLpassChrome 79.0.3945.88 (Blink 537.36) on Windows NT 10.02020-01-08 05:56:08 PST213.149.222.197
shape-image-012HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:30:30 PST73.76.70.221
shape-image-013HTMLpassChrome 79.0.3945.88 (Blink 537.36) on Windows NT 10.02020-01-08 05:56:13 PST213.149.222.197
shape-image-013HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:30:37 PST73.76.70.221
shape-image-014HTMLpassChrome 79.0.3945.88 (Blink 537.36) on Windows NT 10.02020-01-08 05:56:17 PST213.149.222.197
shape-image-014HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:31:30 PST73.76.70.221
shape-image-015HTMLpassChrome 79.0.3945.88 (Blink 537.36) on Windows NT 10.02020-01-08 05:56:36 PST213.149.222.197
shape-image-015HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:31:34 PST73.76.70.221
shape-image-016HTMLpassChrome 80.0.3987.116 (Blink 537.36) on Linux x86_642020-03-02 08:23:25 PST109.225.19.249
shape-image-016HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:31:49 PST73.76.70.221
shape-image-017HTMLpassChrome 80.0.3987.116 (Blink 537.36) on Linux x86_642020-03-02 08:23:33 PST109.225.19.249
shape-image-017HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:31:54 PST73.76.70.221
shape-image-018HTMLpassChrome 80.0.3987.116 (Blink 537.36) on Linux x86_642020-03-02 08:23:40 PST109.225.19.249
shape-image-018HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:32:06 PST73.76.70.221
shape-image-019HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:27:49 PST73.76.70.221
shape-image-019HTMLfailChrome 81.0.4044.122 (Blink 537.36) on Windows NT 10.02020-04-26 17:22:14 PDT196.221.213.44
shape-image-020HTMLpassChrome 81.0.4044.129 (Blink 537.36) on Windows NT 10.02020-05-03 05:39:03 PDT106.222.18.175
shape-image-020HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:32:15 PST73.76.70.221
shape-image-021HTMLpassChrome 81.0.4044.129 (Blink 537.36) on Windows NT 10.02020-05-03 05:39:20 PDT106.222.18.175
shape-image-021HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:32:22 PST73.76.70.221
shape-image-022HTMLpassChrome 81.0.4044.129 (Blink 537.36) on Windows NT 10.02020-05-03 05:39:31 PDT106.222.18.175
shape-image-022HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:32:27 PST73.76.70.221
shape-image-023HTMLpassChrome 81.0.4044.129 (Blink 537.36) on Windows NT 10.02020-05-03 05:39:41 PDT106.222.18.175
shape-image-023HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:32:31 PST73.76.70.221
shape-image-024HTMLpassChrome 81.0.4044.129 (Blink 537.36) on Windows NT 10.02020-05-03 05:40:17 PDT106.222.18.175
shape-image-024HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:32:37 PST73.76.70.221
shape-image-025HTMLpassChrome 81.0.4044.129 (Blink 537.36) on Windows NT 10.02020-05-03 05:40:33 PDT106.222.18.175
shape-image-025HTMLpassChrome 87.0.4280.88 (Blink 537.36) on Windows NT 6.12020-12-28 00:32:43 PST73.76.70.221
shape-image-026HTMLpassChrome 81.0.4044.129 (Blink 537.36) on Windows NT 10.02020-05-03 05:40:42 PDT106.222.18.175
