Test Case | Format | Result | User Agent | Date | Source |
---|---|---|---|---|---|
3: Basic Shapes | |||||
shape-outside-shape-arguments-000 | HTML | fail (8 pass, 2 fail) | Simple 1.0 on Windows NT 10.0 | 2023-03-31 17:03:32 PDT | 240f:c9:2ff:1:a817:5df3:43d0:cd75 |
shape-outside-shape-arguments-001 | HTML | 4 pass | Simple 1.0 on Windows NT 10.0 | 2023-03-31 17:03:37 PDT | 240f:c9:2ff:1:a817:5df3:43d0:cd75 |
6.1: Float Area Shape: the shape-outside property | |||||
shape-outside-shape-arguments-000 | HTML | fail (8 pass, 2 fail) | Simple 1.0 on Windows NT 10.0 | 2023-03-31 17:03:32 PDT | 240f:c9:2ff:1:a817:5df3:43d0:cd75 |
shape-outside-shape-arguments-001 | HTML | 4 pass | Simple 1.0 on Windows NT 10.0 | 2023-03-31 17:03:37 PDT | 240f:c9:2ff:1:a817:5df3:43d0:cd75 |
shape-outside-shape-notation-000 | HTML | 4 pass | Simple 1.0 on Windows NT 10.0 | 2023-03-31 17:03:41 PDT | 240f:c9:2ff:1:a817:5df3:43d0:cd75 |
Row color codes |
---|
test passed |
test failed |
result uncertain |
reported as invalid |