Test Case | Format | Result | User Agent | Date | Source |
---|---|---|---|---|---|
4.3: Real Numbers: the <number> type | |||||
animation-iteration-count-calc | HTML | 1 fail | PaleMoon 29.0.1 on Windows NT 10.0 | 2021-02-23 08:54:24 PST | 78.66.130.127 |
5.1.1: Font-relative Lengths: the em, ex, ch, rem units | |||||
ex-unit-002 | HTML | fail | PaleMoon 29.0.1 on Windows NT 10.0 | 2021-02-23 08:53:13 PST | 78.66.130.127 |
ex-unit-003 | HTML | fail | PaleMoon 29.0.1 on Windows NT 10.0 | 2021-02-23 08:53:19 PST | 78.66.130.127 |
ex-unit-004 | HTML | pass | PaleMoon 28.13.0 on Windows NT 10.0 | 2020-09-15 20:37:31 PDT | João Paulo |
5.2: Absolute Lengths: the cm, mm, Q, in, pt, pc, px units | |||||
absolute-length-units-001 | HTML | 1 pass | PaleMoon 29.0.1 on Windows NT 10.0 | 2021-02-23 08:53:55 PST | 78.66.130.127 |
6.1: Angle Units: the <angle> type and deg, grad, rad, turn units | |||||
angle-units-001 | HTML | pass | PaleMoon 29.0.1 on Windows NT 10.0 | 2021-02-23 08:54:00 PST | 78.66.130.127 |
angle-units-002 | HTML | pass | PaleMoon 29.0.1 on Windows NT 10.0 | 2021-02-23 08:54:04 PST | 78.66.130.127 |
angle-units-003 | HTML | pass | PaleMoon 29.0.1 on Windows NT 10.0 | 2021-02-23 08:54:08 PST | 78.66.130.127 |
angle-units-004 | HTML | pass | PaleMoon 29.0.1 on Windows NT 10.0 | 2021-02-23 08:54:13 PST | 78.66.130.127 |
angle-units-005 | HTML | pass | PaleMoon 29.0.1 on Windows NT 10.0 | 2021-02-23 08:54:17 PST | 78.66.130.127 |
8.1: Mathematical Expressions: calc() | |||||
offset-supports-calc | HTML | 5 fail | PaleMoon 29.0.1 on Windows NT 10.0 | 2021-02-23 08:53:32 PST | 78.66.130.127 |
text-combine-upright-parsing-digits-002 | HTML | 12 fail | PaleMoon 29.0.1 on Windows NT 10.0 | 2021-02-23 08:53:39 PST | 78.66.130.127 |
Row color codes |
---|
test passed |
test failed |
result uncertain |
reported as invalid |