CSS Backgrounds and Borders Module Level 3 CR Test Suite Result Details for Gecko

Test CaseFormatResultUser AgentDateSource
2.2: Base Color: the background-color property
background-color-animationHTML 4passFirefox 87.0 (Gecko 20100101) on Linux x86_642021-03-28 00:07:14 PDT103.70.197.178
background-color-animationHTML 4passFirefox 93.0 (Gecko 20100101) on Windows NT 6.32021-10-05 06:42:50 PDT73.76.70.221
background-color-animation-fallback-missing-0-percentHTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 10.02021-04-11 13:20:49 PDT195.136.56.118
background-color-animation-fallback-missing-0-percentHTML 4passFirefox 94.0 (Gecko 20100101) on Windows NT 6.32021-11-02 17:23:22 PDT73.76.70.221
background-color-animation-fallback-missing-100-percentHTML 4passFirefox 87.0 (Gecko 20100101) on Linux x86_642021-03-28 00:07:23 PDT103.70.197.178
background-color-animation-fallback-missing-100-percentHTML 4passFirefox 99.0 (Gecko 20100101) on Mac OS X Intel 10.152022-04-13 10:19:00 PDT180.144.106.103
background-color-animation-fallback-replaceHTML 4passFirefox 87.0 (Gecko 20100101) on Linux x86_642021-03-28 00:07:32 PDT103.70.197.178
background-color-animation-fallback-replaceHTML 4passFirefox 99.0 (Gecko 20100101) on Mac OS X Intel 10.152022-04-13 10:19:05 PDT180.144.106.103
background-color-animation-fragmentedHTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 10.02021-04-11 13:21:03 PDT195.136.56.118
background-color-animation-fragmentedHTML 4passFirefox 99.0 (Gecko 20100101) on Mac OS X Intel 10.152022-04-13 10:19:10 PDT180.144.106.103
background-color-animation-in-bodyHTML 4passFirefox 87.0 (Gecko 20100101) on Linux x86_642021-03-28 00:07:44 PDT103.70.197.178
background-color-animation-in-bodyHTML 4passFirefox 99.0 (Gecko 20100101) on Mac OS X Intel 10.152022-04-13 10:19:16 PDT180.144.106.103
background-color-animation-single-keyframeHTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 6.32021-03-23 17:54:31 PDT73.76.70.221
background-color-animation-single-keyframeHTML 4passFirefox 100.0 (Gecko 20100101) on Linux x86_642022-05-23 23:35:58 PDT138.64.228.86
background-color-animation-three-keyframes1HTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 10.02021-04-11 13:21:22 PDT195.136.56.118
background-color-animation-three-keyframes1HTML 4passFirefox 100.0 (Gecko 20100101) on Linux x86_642022-05-23 23:36:31 PDT138.64.228.86
background-color-animation-three-keyframes2HTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 10.02021-04-11 13:21:31 PDT195.136.56.118
background-color-animation-three-keyframes2HTML 4passFirefox 100.0 (Gecko 20100101) on Linux x86_642022-05-23 23:36:41 PDT138.64.228.86
background-color-animation-three-keyframes3HTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 10.02021-04-11 13:21:45 PDT195.136.56.118
background-color-animation-three-keyframes3HTML 4passFirefox 100.0 (Gecko 20100101) on Linux x86_642022-05-23 23:36:58 PDT138.64.228.86
background-color-animation-with-imagesHTML 4passFirefox 88.0 (Gecko 20100101) on Linux x86_642021-05-28 05:05:08 PDT80.13.139.176
background-color-animation-with-imagesHTML 4failFirefox 87.0 (Gecko 20100101) on Windows NT 6.32021-03-23 17:54:36 PDT73.76.70.221
background-color-animation-with-imagesHTML 4failFirefox 88.0 (Gecko 20100101) on Linux x86_642021-05-17 11:41:26 PDT213.55.224.81
background-color-animation-with-imagesHTML 4failFirefox 89.0 (Gecko 20100101) on Windows NT 10.02021-05-18 06:27:01 PDT103.157.194.216
background-color-animation-with-table1HTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 10.02021-04-11 13:21:55 PDT195.136.56.118
background-color-animation-with-table2HTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 10.02021-04-11 13:22:14 PDT195.136.56.118
background-color-animation-with-table3HTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 10.02021-04-11 13:22:29 PDT195.136.56.118
background-color-animation-with-table4HTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 10.02021-04-11 13:22:35 PDT195.136.56.118
background-color-animation-with-zero-alphaHTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 10.02021-04-11 13:22:47 PDT195.136.56.118
background-color-animation-with-zero-alphaHTML 4uncertainFirefox 87.0 (Gecko 20100101) on Windows NT 6.32021-03-23 17:54:42 PDT73.76.70.221
background-color-animation-with-zero-playbackrateHTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 6.32021-03-23 17:54:47 PDT73.76.70.221
background-color-clipHTML 4passFirefox 60.0 (Gecko 20100101) on Windows NT 10.02018-05-10 02:28:36 PDT212.122.207.35
background-color-clipHTML 4passFirefox 82.0 (Gecko 20100101) on Linux x86_642020-11-02 18:54:24 PST73.76.70.221
background-color-interpolationHTML 4pass (1 fail)Firefox 69.0 (Gecko 20100101) on Windows NT 10.02019-10-08 11:07:02 PDT219.91.163.242
background-color-interpolationHTML 4172 passFirefox 82.0 (Gecko 20100101) on Linux x86_642020-11-02 18:54:28 PST73.76.70.221
background-color-transitionHTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 10.02021-04-11 13:22:55 PDT195.136.56.118
background-color-transition-obscuredHTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 10.02021-04-11 13:23:02 PDT195.136.56.118
background-color-transition-with-delayHTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 10.02021-04-11 13:23:09 PDT195.136.56.118
background-color-transition-with-initially-transparentHTML 4passFirefox 47.0 (Gecko 20100101) on Windows NT 6.12021-04-13 09:32:55 PDT37.255.157.7
background-color-transparent-animation-in-bodyHTML 4passFirefox 88.0 (Gecko 20100101) on Linux x86_642021-05-17 11:41:39 PDT213.55.224.81
background-color-transparent-animation-in-bodyHTML 4failFirefox 47.0 (Gecko 20100101) on Windows NT 6.12021-04-13 09:33:04 PDT37.255.157.7
bg-color-with-gradientHTML 4passFirefox 82.0 (Gecko 20100101) on Linux x86_642020-11-02 18:51:20 PST73.76.70.221
inline-background-rtl-001HTML 4passFirefox 68.0 (Gecko 20100101) on Windows NT 10.02020-09-19 23:07:07 PDT217.231.36.80
simple-bg-colorHTML 4passFirefox 82.0 (Gecko 20100101) on Linux x86_642020-11-02 18:52:53 PST73.76.70.221
two-background-color-animation-diff-length1HTML 4passFirefox 87.0 (Gecko 20100101) on Linux x86_642021-04-16 15:49:30 PDT2a02:c7f:b692:1b00:85dd:fe5f:a91:b980
two-background-color-animation-diff-length2HTML 4passFirefox 91.0 (Gecko 20100101) on Windows NT 6.32021-08-10 06:49:37 PDT73.76.70.221
two-background-color-animation-diff-length2HTML 4failFirefox 88.0 (Gecko 20100101) on Windows NT 6.32021-04-19 20:09:12 PDT73.76.70.221
two-background-color-animation-diff-length2HTML 4uncertainFirefox 87.0 (Gecko 20100101) on Linux x86_642021-04-16 15:49:58 PDT2a02:c7f:b692:1b00:85dd:fe5f:a91:b980
two-background-color-animation-diff-length2HTML 4uncertainFirefox 90.0 (Gecko 20100101) on Windows NT 6.32021-07-13 06:18:04 PDT73.76.70.221
two-background-color-animation-diff-length3HTML 4passFirefox 93.0 (Gecko 20100101) on Windows NT 6.32021-10-05 06:42:29 PDT73.76.70.221
two-background-color-animation-diff-length3HTML 4failFirefox 87.0 (Gecko 20100101) on Linux x86_642021-10-01 13:58:30 PDT159.148.202.70
two-background-color-animation-diff-length3HTML 4failFirefox 88.0 (Gecko 20100101) on Windows NT 6.32021-04-19 20:09:35 PDT73.76.70.221
two-background-color-animation-diff-length3HTML 4failFirefox 90.0 (Gecko 20100101) on Windows NT 6.32021-07-13 06:18:22 PDT73.76.70.221
two-background-color-animation-diff-length3HTML 4failFirefox 91.0 (Gecko 20100101) on Windows NT 6.32021-08-10 06:49:55 PDT73.76.70.221
2.3: Image Sources: the background-image property
background-image-blur-repaintHTML 4passFirefox 68.0 (Gecko 20100101) on Linux x86_642020-04-13 04:44:25 PDT79.150.246.79
background-image-blur-repaintHTMLpassFirefox 75.0 (Gecko 20100101) on Windows NT 10.02020-04-26 05:31:35 PDT45.14.25.106
background-image-blur-repaintXHTMLpassFirefox 84.0 (Gecko 20100101) on Windows NT 10.02020-12-26 18:15:00 PST148.75.93.227
background-image-blur-repaintXHTMLpassFirefox 104.0 (Gecko 20100101) on Mac OS X Intel 10.152022-07-01 05:10:40 PDT119.229.93.120
background-image-blur-repaintHTMLpassFirefox 104.0 (Gecko 20100101) on Mac OS X Intel 10.152022-07-01 05:10:59 PDT119.229.93.120
background-image-blur-repaintHTML 4failFirefox 85.0 (Gecko 20100101) on Windows NT 6.12021-02-15 13:56:28 PST104.222.67.3
background-image-interpolationHTML 4passFirefox 71.0 (Gecko 20100101) on Windows NT 6.12019-12-13 16:58:21 PST91.62.156.130
background-image-interpolationHTML 4fail (198 pass, 90 fail)Firefox 82.0 (Gecko 20100101) on Linux x86_642020-11-02 18:54:49 PST73.76.70.221
background-image-interpolationHTML 4fail (198 pass, 90 fail)Firefox 85.0 (Gecko 20100101) on Windows NT 6.12021-02-15 13:56:04 PST104.222.67.3
background-image-interpolationHTML 4uncertainFirefox 68.0 (Gecko 20100101) on Windows NT 6.12019-12-03 23:18:04 PST62.172.169.6
background-image-large-with-autoHTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:47:43 PDT73.77.66.190
background-image-large-with-autoHTML 4passFirefox 82.0 (Gecko 20100101) on Windows NT 10.02020-11-16 00:17:46 PST194.110.84.145
background-image-table-cells-zoomedHTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:47:47 PDT73.77.66.190
background-image-table-cells-zoomedHTML 4passFirefox 82.0 (Gecko 20100101) on Windows NT 10.02020-11-16 00:17:59 PST194.110.84.145
background-size-near-zero-gradientHTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:59:47 PDT73.77.66.190
background-size-near-zero-gradientHTML 4failFirefox 72.0 (Gecko 20100101) on Linux x86_642020-01-18 05:23:14 PST105.235.137.178
background-size-near-zero-gradientHTML 4failFirefox 75.0 (Gecko 20100101) on Windows NT 10.02020-03-30 02:09:43 PDT178.122.238.186
background-size-near-zero-pngHTML 4passFirefox 73.0 (Gecko 20100101) on Linux x86_642020-02-21 07:42:17 PST82.16.64.139
background-size-near-zero-svgHTML 4passFirefox 90.0 (Gecko 20100101) on Windows NT 6.32021-07-13 06:18:33 PDT73.76.70.221
background-size-near-zero-svgHTML 4failFirefox 75.0 (Gecko 20100101) on Windows NT 10.02020-03-30 02:07:15 PDT178.122.238.186
background-size-near-zero-svgHTML 4failFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:59:58 PDT73.77.66.190
background-size-near-zero-svgHTML 4failFirefox 82.0 (Gecko 20100101) on Linux x86_642020-11-02 18:53:07 PST73.76.70.221
background-size-near-zero-svgHTML 4failFirefox 82.0 (Gecko 20100101) on Windows NT 10.02020-11-16 00:15:54 PST194.110.84.145
background-size-near-zero-svgHTML 4failFirefox 84.0 (Gecko 20100101) on Windows NT 6.12020-12-27 22:26:01 PST73.76.70.221
background-size-near-zero-svgHTML 4failFirefox 85.0 (Gecko 20100101) on Windows NT 6.12021-02-15 13:56:52 PST104.222.67.3
background-size-near-zero-svgHTML 4failFirefox 86.0 (Gecko 20100101) on Linux x86_642021-02-23 05:56:21 PST73.76.70.221
background-size-near-zero-svgHTML 4failFirefox 86.0 (Gecko 20100101) on Windows NT 10.02020-12-21 00:02:45 PSTChris Lilley
background-size-near-zero-svgHTML 4failFirefox 87.0 (Gecko 20100101) on Windows NT 6.32021-03-23 17:55:34 PDT73.76.70.221
background-size-near-zero-svgHTML 4uncertainFirefox 81.0 (Gecko 20100101) on Windows NT 10.02020-10-17 15:38:53 PDT2a01:e34:ec56:9860:d9c9:8970:ab04:a3db
background-size-near-zero-svgHTML 4uncertainFirefox 83.0 (Gecko 20100101) on Linux x86_642020-12-04 07:59:36 PST213.0.87.148
2.4: Tiling Images: the background-repeat property
gradient-repeat-spaced-with-bordersHTML 4passFirefox 57.0 (Gecko 20100101) on Windows NT 10.02018-01-08 11:08:58 PST69.38.107.2
gradient-repeat-spaced-with-bordersHTML 4passFirefox 86.0 (Gecko 20100101) on Windows NT 10.02021-02-28 01:41:20 PST194.118.247.121
2.5: Affixing Images: the background-attachment property
background-attachment-margin-root-001HTML 4passFirefox 75.0 (Gecko 20100101) on Windows NT 10.02020-04-30 10:24:09 PDT89.223.47.219
background-attachment-margin-root-001HTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 23:00:56 PDT73.77.66.190
background-attachment-margin-root-001HTML 4passFirefox 81.0 (Gecko 20100101) on Windows NT 10.02020-10-26 00:34:07 PDT213.149.185.137
background-attachment-margin-root-001HTML 4passFirefox 89.0 (Gecko 20100101) on Windows NT 10.02021-06-28 06:57:01 PDT71.104.15.218
background-attachment-margin-root-001HTML 4failFirefox 85.0 (Gecko 20100101) on Windows NT 6.12021-02-15 13:51:36 PST104.222.67.3
background-attachment-margin-root-002HTML 4passFirefox 75.0 (Gecko 20100101) on Windows NT 10.02020-04-30 10:24:15 PDT89.223.47.219
background-attachment-margin-root-002HTML 4passFirefox 81.0 (Gecko 20100101) on Windows NT 10.02020-10-26 00:34:17 PDT213.149.185.137
background-attachment-margin-root-002HTML 4passFirefox 89.0 (Gecko 20100101) on Windows NT 10.02021-06-28 06:56:34 PDT71.104.15.218
table-cell-background-localHTML 4failFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:59:25 PDT73.77.66.190
table-cell-background-localHTML 4failFirefox 82.0 (Gecko 20100101) on Linux x86_642020-11-02 18:54:17 PST73.76.70.221
table-cell-background-localHTML 4failFirefox 82.0 (Gecko 20100101) on Windows NT 10.02020-11-16 00:17:17 PST194.110.84.145
table-cell-background-localHTML 4failFirefox 84.0 (Gecko 20100101) on Windows NT 6.12020-12-27 22:25:49 PST73.76.70.221
table-cell-background-localHTML 4failFirefox 86.0 (Gecko 20100101) on Linux x86_642021-02-23 05:56:37 PST73.76.70.221
table-cell-background-localHTML 4failFirefox 86.0 (Gecko 20100101) on Windows NT 10.02020-12-21 00:02:31 PSTChris Lilley
table-cell-background-localHTML 4failFirefox 87.0 (Gecko 20100101) on Windows NT 6.32021-03-23 17:55:44 PDT73.76.70.221
table-cell-background-localHTML 4failFirefox 89.0 (Gecko 20100101) on Windows NT 10.02021-06-28 06:56:03 PDT71.104.15.218
table-cell-background-localHTML 4failFirefox 90.0 (Gecko 20100101) on Windows NT 6.32021-07-13 06:18:46 PDT73.76.70.221
table-cell-background-localHTML 4failFirefox 91.0 (Gecko 20100101) on Windows NT 6.32021-08-10 06:50:12 PDT73.76.70.221
table-cell-background-localHTML 4failFirefox 93.0 (Gecko 20100101) on Windows NT 6.32021-10-05 06:42:44 PDT73.76.70.221
table-cell-background-localHTML 4failFirefox 94.0 (Gecko 20100101) on Windows NT 6.32021-11-02 17:23:17 PDT73.76.70.221
table-cell-background-localHTML 4failFirefox 96.0 (Gecko 20100101) on Mac OS X Intel 10.152022-02-01 00:12:21 PST58.70.182.203
table-cell-background-localHTML 4failFirefox 99.0 (Gecko 20100101) on Mac OS X Intel 10.152022-04-13 10:18:53 PDT180.144.106.103
table-cell-background-localHTML 4failFirefox 100.0 (Gecko 20100101) on Linux x86_642022-05-23 23:35:33 PDT138.64.228.86
2.6: Positioning Images: the background-position property
background-image-centeredHTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:46:31 PDT73.77.66.190
background-image-centeredHTML 4passFirefox 82.0 (Gecko 20100101) on Linux x86_642020-11-02 18:54:36 PST73.76.70.221
background-image-centered-with-border-radiusHTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:46:36 PDT73.77.66.190
background-image-centered-with-border-radiusHTML 4passFirefox 82.0 (Gecko 20100101) on Linux x86_642020-11-02 18:54:40 PST73.76.70.221
background-position-interpolationHTML 4pass (1 fail)Firefox 69.0 (Gecko 20100101) on Windows NT 10.02019-10-19 16:08:23 PDT188.195.177.5
background-position-interpolationHTML 4fail (140 pass, 56 fail)Firefox 82.0 (Gecko 20100101) on Windows NT 10.02020-11-16 00:28:43 PST194.110.84.145
background-position-negative-percentage-comparisonHTML 4passFirefox 77.0 (Gecko 20100101) on Windows NT 10.02020-06-16 15:30:19 PDT206.189.12.246
background-position-negative-percentage-comparisonHTML 4failFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:48:26 PDT73.77.66.190
background-position-negative-percentage-comparisonHTML 4failFirefox 77.0 (Gecko 20100101) on Windows NT 10.02020-06-06 20:18:27 PDT2001:12b4:67c:d901:d26:39e8:1926:90b4
background-position-origin-interpolationHTML 4280 passFirefox 87.0 (Gecko 20100101) on Linux x86_642021-04-16 15:49:21 PDT2a02:c7f:b692:1b00:85dd:fe5f:a91:b980
background-position-origin-interpolationHTML 4uncertainFirefox 47.0 (Gecko 20100101) on Windows NT 6.12021-04-13 09:33:21 PDT37.255.157.7
background-position-subpixel-at-border.tentativeHTML 4passFirefox 77.0 (Gecko 20100101) on Windows NT 10.02020-06-04 08:42:44 PDT84.65.69.191
background-position-subpixel-at-border.tentativeHTML 4passFirefox 84.0 (Gecko 20100101) on Windows NT 6.12020-12-27 22:26:06 PST73.76.70.221
background-position-subpixel-at-border.tentativeHTML 4uncertainFirefox 82.0 (Gecko 20100101) on Windows NT 10.02020-11-16 00:29:00 PST194.110.84.145
background-position-x-interpolationHTML 4112 passFirefox 75.0 (Gecko 20100101) on Windows NT 10.02020-03-30 02:09:16 PDT178.122.238.186
background-position-x-interpolationHTML 4fail (112 pass)Firefox 72.0 (Gecko 20100101) on Linux x86_642019-12-16 10:19:59 PST109.173.178.94
background-position-y-interpolationHTML 4passFirefox 71.0 (Gecko 20100101) on Windows NT 10.02019-12-25 02:52:17 PST213.194.183.244
background-position-y-interpolationHTML 4112 passFirefox 82.0 (Gecko 20100101) on Windows NT 10.02020-11-16 00:29:03 PST194.110.84.145
subpixel-position-center.tentativeHTML 4passFirefox 77.0 (Gecko 20100101) on Windows NT 10.02020-06-06 20:18:18 PDT2001:12b4:67c:d901:d26:39e8:1926:90b4
transition-background-position-with-edge-offsetHTML 41 passFirefox 74.0 (Gecko 20100101) on Windows NT 10.02020-04-05 08:13:32 PDT2a02:908:1010:baa0::81
transition-property-006HTML 4passFirefox 74.0 (Gecko 20100101) on Windows NT 10.02020-04-05 08:13:51 PDT2a02:908:1010:baa0::81
2.7: Painting Area: the background-clip property
background-clip-001HTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:46:19 PDT73.77.66.190
background-clip-001HTML 4passFirefox 81.0 (Gecko 20100101) on Windows NT 10.02020-10-26 00:34:42 PDT213.149.185.137
background-clip-content-box-001HTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:46:23 PDT73.77.66.190
background-clip-content-box-001HTML 4passFirefox 81.0 (Gecko 20100101) on Windows NT 10.02020-10-26 00:36:30 PDT213.149.185.137
2.8: Positioning Area: the background-origin property
background-gradient-subpixel-fills-areaHTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:46:27 PDT73.77.66.190
background-gradient-subpixel-fills-areaHTML 4passFirefox 82.0 (Gecko 20100101) on Linux x86_642020-11-02 18:54:32 PST73.76.70.221
gradient-border-boxHTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:59:09 PDT73.77.66.190
gradient-content-boxHTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:59:13 PDT73.77.66.190
2.9: Sizing Images: the background-size property
background-image-cover-zoomed-1HTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:46:40 PDT73.77.66.190
background-image-cover-zoomed-1HTML 4passFirefox 82.0 (Gecko 20100101) on Linux x86_642020-11-02 18:54:45 PST73.76.70.221
background-size-cover-svgHTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:48:54 PDT73.77.66.190
background-size-cover-svgHTML 4passFirefox 86.0 (Gecko 20100101) on Linux x86_642021-02-23 05:56:53 PST73.76.70.221
background-size-interpolationHTML 4passFirefox 68.0 (Gecko 20100101) on Windows NT 10.02020-09-19 23:07:27 PDT217.231.36.80
background-size-interpolationHTML 4failFirefox 71.0 (Gecko 20100101) on Windows NT 10.02019-12-25 02:52:26 PST213.194.183.244
background-size-interpolationHTML 4fail (274 pass, 34 fail)Firefox 75.0 (Gecko 20100101) on Windows NT 10.02020-03-30 02:09:20 PDT178.122.238.186
background-size-interpolationHTML 4fail (274 pass, 34 fail)Firefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:59:35 PDT73.77.66.190
background-size-interpolationHTML 4uncertainFirefox 57.0 (Gecko 20100101) on Windows NT 6.32020-04-27 09:28:19 PDT82.113.99.191
background-size-near-zero-colorHTML 4passFirefox 72.0 (Gecko 20100101) on Linux x86_642020-01-18 05:22:57 PST105.235.137.178
background-size-near-zero-gradientHTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:59:47 PDT73.77.66.190
background-size-near-zero-gradientHTML 4failFirefox 72.0 (Gecko 20100101) on Linux x86_642020-01-18 05:23:14 PST105.235.137.178
background-size-near-zero-gradientHTML 4failFirefox 75.0 (Gecko 20100101) on Windows NT 10.02020-03-30 02:09:43 PDT178.122.238.186
background-size-near-zero-pngHTML 4passFirefox 73.0 (Gecko 20100101) on Linux x86_642020-02-21 07:42:17 PST82.16.64.139
background-size-near-zero-svgHTML 4passFirefox 90.0 (Gecko 20100101) on Windows NT 6.32021-07-13 06:18:33 PDT73.76.70.221
background-size-near-zero-svgHTML 4failFirefox 75.0 (Gecko 20100101) on Windows NT 10.02020-03-30 02:07:15 PDT178.122.238.186
background-size-near-zero-svgHTML 4failFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 22:59:58 PDT73.77.66.190
background-size-near-zero-svgHTML 4failFirefox 82.0 (Gecko 20100101) on Linux x86_642020-11-02 18:53:07 PST73.76.70.221
background-size-near-zero-svgHTML 4failFirefox 82.0 (Gecko 20100101) on Windows NT 10.02020-11-16 00:15:54 PST194.110.84.145
background-size-near-zero-svgHTML 4failFirefox 84.0 (Gecko 20100101) on Windows NT 6.12020-12-27 22:26:01 PST73.76.70.221
background-size-near-zero-svgHTML 4failFirefox 85.0 (Gecko 20100101) on Windows NT 6.12021-02-15 13:56:52 PST104.222.67.3
background-size-near-zero-svgHTML 4failFirefox 86.0 (Gecko 20100101) on Linux x86_642021-02-23 05:56:21 PST73.76.70.221
background-size-near-zero-svgHTML 4failFirefox 86.0 (Gecko 20100101) on Windows NT 10.02020-12-21 00:02:45 PSTChris Lilley
background-size-near-zero-svgHTML 4failFirefox 87.0 (Gecko 20100101) on Windows NT 6.32021-03-23 17:55:34 PDT73.76.70.221
background-size-near-zero-svgHTML 4uncertainFirefox 81.0 (Gecko 20100101) on Windows NT 10.02020-10-17 15:38:53 PDT2a01:e34:ec56:9860:d9c9:8970:ab04:a3db
background-size-near-zero-svgHTML 4uncertainFirefox 83.0 (Gecko 20100101) on Linux x86_642020-12-04 07:59:36 PST213.0.87.148
tiled-conic-gradientsHTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-20 08:12:50 PDT85.74.12.73
tiled-gradientsHTML 4passFirefox 57.0 (Gecko 20100101) on Windows NT 10.02018-01-08 11:09:07 PST69.38.107.2
tiled-radial-gradientsHTML 4passFirefox 57.0 (Gecko 20100101) on Windows NT 10.02018-01-08 11:09:16 PST69.38.107.2
2.11.1: The Canvas Background and the Root Element
background-attachment-margin-root-001HTML 4passFirefox 75.0 (Gecko 20100101) on Windows NT 10.02020-04-30 10:24:09 PDT89.223.47.219
background-attachment-margin-root-001HTML 4passFirefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 23:00:56 PDT73.77.66.190
background-attachment-margin-root-001HTML 4passFirefox 81.0 (Gecko 20100101) on Windows NT 10.02020-10-26 00:34:07 PDT213.149.185.137
background-attachment-margin-root-001HTML 4passFirefox 89.0 (Gecko 20100101) on Windows NT 10.02021-06-28 06:57:01 PDT71.104.15.218
background-attachment-margin-root-001HTML 4failFirefox 85.0 (Gecko 20100101) on Windows NT 6.12021-02-15 13:51:36 PST104.222.67.3
background-attachment-margin-root-002HTML 4passFirefox 75.0 (Gecko 20100101) on Windows NT 10.02020-04-30 10:24:15 PDT89.223.47.219
background-attachment-margin-root-002HTML 4passFirefox 81.0 (Gecko 20100101) on Windows NT 10.02020-10-26 00:34:17 PDT213.149.185.137
background-attachment-margin-root-002HTML 4passFirefox 89.0 (Gecko 20100101) on Windows NT 10.02021-06-28 06:56:34 PDT71.104.15.218
background-margin-iframe-rootHTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 6.32021-03-23 17:54:54 PDT73.76.70.221
background-margin-rootHTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 6.32021-03-23 17:54:59 PDT73.76.70.221
background-margin-transformed-rootHTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 6.32021-03-23 17:55:03 PDT73.76.70.221
background-margin-will-change-rootHTML 4passFirefox 87.0 (Gecko 20100101) on Windows NT 6.32021-03-23 17:55:07 PDT73.76.70.221
3.1: Line Colors: the border-color properties
border-color-interpolationHTML 4pass (120 pass, 24 fail)Firefox 86.0 (Gecko 20100101) on Linux x86_642021-06-18 03:02:38 PDT176.87.54.238
border-color-interpolationHTML 4fail (120 pass, 24 fail)Firefox 75.0 (Gecko 20100101) on Windows NT 10.02020-03-30 02:07:35 PDT178.122.238.186
border-color-interpolationHTML 4fail (120 pass, 24 fail)Firefox 76.0 (Gecko 20100101) on Windows NT 10.02020-05-31 23:00:08 PDT73.77.66.190
border-color-interpolationHTML 4fail (120 pass, 24 fail)Firefox 82.0 (Gecko 20100101) on Linux x86_642020-11-02 18:53:13 PST73.76.70.221
border-color-interpolationHTML 4fail (120 pass, 24 fail)Firefox 84.0 (Gecko 20100101) on Windows NT 6.12020-12-27 22:25:20 PST73.76.70.221
border-color-interpolationHTML 4fail (120 pass, 24 fail)Firefox 84.0 (Gecko 20100101) on Windows NT 6.12020-12-29 12:46:08 PST73.76.70.221
border-color-interpolationHTML 4fail (120 pass, 24 fail)Firefox 86.0 (Gecko 20100101) on Linux x86_642021-02-23 05:55:41 PST73.76.70.221
border-color-interpolationHTML 4fail (120 pass, 24 fail)Firefox 86.0 (Gecko 20100101) on Windows NT 10.02020-12-21 00:01:26 PSTChris Lilley
border-color-interpolationHTML 4fail (120 pass, 24 fail)Firefox 87.0 (Gecko 20100101) on Windows NT 6.32021-03-23 17:55:17 PDT73.76.70.221
border-color-interpolationHTML 4fail (120 pass, 24 fail)Firefox 89.0 (Gecko 20100101) on Linux x86_642021-06-01 13:43:58 PDT73.76.70.221
border-color-interpolationHTML 4uncertain (120 pass, 24 fail)Firefox 82.0 (Gecko 20100101) on Windows NT 10.02020-11-16 00:16:40 PST194.110.84.145
border-color-interpolationHTML 4uncertainFirefox 84.0 (Gecko 20100101) on Linux x86_642021-01-09 14:27:55 PST73.76.70.221
