Test Case | Format | Result | User Agent | Date | Source |
---|---|---|---|---|---|
3: The DOMRect interfaces | |||||
domrect-002 | HTML | 32 fail | Microsoft Edge 18.18262 (Edge 18.18262) on Windows NT 10.0 | 2018-11-08 17:12:00 PST | Chris Lilley |
domrect-002 | HTML | 32 fail | Microsoft Edge 18.18262 (Edge 18.18262) on Windows NT 10.0 | 2018-11-30 09:20:12 PST | 2601:182:cc01:f362:3181:364d:6eb2:71d4 |
6: The DOMMatrix interfaces | |||||
dommatrix-002 | HTML | pass (13 fail) | Microsoft Edge 18.17763 (Edge 18.17763) on Windows NT 10.0 | 2020-07-11 05:38:27 PDT | 2600:1700:9fe0:c280:b534:d367:555:37d9 |
Row color codes |
---|
test passed |
test failed |
result uncertain |
reported as invalid |