Geometry Interfaces Module Level 1 CR Test Suite Result Details for Blink

Test CaseFormatResultUser AgentDateSource
2: The DOMPoint interfaces
dompoint-001HTML16 passChrome 83.0.4103.106 (Blink 537.36) on Android 112021-03-07 14:36:43 PST166.170.15.78
dompoint-001HTML16 passChrome 83.0.4103.119 (Blink 537.36)2020-06-28 12:21:55 PDT71.117.164.38
dompoint-001HTML16 passChrome 85.0.4164.4 (Blink 537.36) on Windows NT 10.02020-06-10 08:10:56 PDT24.50.90.236
dompoint-001HTML16 passChrome 88.0.4324.150 (Blink 537.36) on Windows NT 6.12021-02-10 01:22:58 PST73.76.70.221
dompoint-001HTML16 passChrome 88.0.4324.181 (Blink 537.36) on Android 112021-03-07 14:35:21 PST166.170.15.78
dompoint-001HTML16 passChrome 89.0.4389.82 (Blink 537.36) on Windows NT 6.32021-03-07 14:33:26 PST107.77.231.217
dompoint-001HTML16 passChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 22:54:23 PDT89.178.187.1
dompoint-001HTML16 passChrome 107.0.0.0 (Blink 537.36) on Mac OS X Intel 10.15.72022-12-16 22:16:43 PST201.141.112.33
dompoint-001HTML16 passChrome 109.0.0.0 (Blink 537.36) on Windows NT 10.02023-02-06 04:01:00 PST1.173.242.140
dompoint-001HTML16 failChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12021-01-22 23:56:24 PST71.116.17.68
dompoint-001HTMLfail (16 pass)Chrome 86.0.4204.0 (Blink 537.36) on Windows NT 10.02020-07-16 21:21:52 PDT77.45.130.146
dompoint-001HTMLfail (16 pass)Chrome 98.0.4758.102 (Blink 537.36) on Windows NT 10.02022-02-19 19:47:43 PST173.16.154.242
dompoint-001HTMLuncertain (16 pass)Chrome 86.0.4240.198 (Blink 537.36) on Windows NT 10.02020-11-15 11:36:32 PST94.189.158.162
dompoint-002HTML40 passChrome 83.0.4103.106 (Blink 537.36) on Android 112021-03-07 14:36:49 PST166.170.15.78
dompoint-002HTML40 passChrome 85.0.4164.4 (Blink 537.36) on Windows NT 10.02020-06-10 08:11:07 PDT24.50.90.236
dompoint-002HTML40 passChrome 88.0.4324.150 (Blink 537.36) on Windows NT 6.12021-02-10 01:23:02 PST73.76.70.221
dompoint-002HTML40 passChrome 88.0.4324.181 (Blink 537.36) on Android 112021-03-07 14:35:27 PST166.170.15.78
dompoint-002HTML40 passChrome 89.0.4389.82 (Blink 537.36) on Windows NT 6.32021-03-07 14:33:31 PST107.77.231.217
dompoint-002HTML40 passChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 22:54:27 PDT89.178.187.1
dompoint-002HTML40 passChrome 107.0.0.0 (Blink 537.36) on Mac OS X Intel 10.15.72022-12-16 22:16:57 PST201.141.112.33
dompoint-002HTML40 passChrome 109.0.0.0 (Blink 537.36) on Windows NT 10.02023-02-06 04:01:16 PST1.173.242.140
dompoint-002HTML40 passOpera 56.1.2780.51589 (Blink 537.36) on Android 92020-03-02 10:02:39 PST2a04:4a43:417f:27c3::193:c7ef
dompoint-002HTML40 failChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12020-01-26 10:00:18 PST71.116.16.247
dompoint-002HTML40 failChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12021-01-22 23:56:38 PST71.116.17.68
dompoint-002HTMLfail (40 pass)Chrome 83.0.4103.119 (Blink 537.36)2020-06-28 12:34:43 PDT71.117.164.38
dompoint-002HTMLfail (40 pass)Chrome 86.0.4240.198 (Blink 537.36) on Windows NT 10.02020-11-15 11:36:50 PST94.189.158.162
dompoint-002HTMLuncertain (40 pass)Chrome 98.0.4758.102 (Blink 537.36) on Windows NT 10.02022-02-19 19:47:56 PST173.16.154.242
3: The DOMRect interfaces
domrect-001HTML30 passChrome 83.0.4103.106 (Blink 537.36) on Android 112021-03-07 14:36:33 PST166.170.15.78
domrect-001HTML30 passChrome 83.0.4103.119 (Blink 537.36)2020-06-28 12:22:00 PDT71.117.164.38
domrect-001HTML30 passChrome 85.0.4164.4 (Blink 537.36) on Windows NT 10.02020-06-10 08:11:01 PDT24.50.90.236
domrect-001HTML30 passChrome 88.0.4324.181 (Blink 537.36) on Android 112021-03-07 14:35:09 PST166.170.15.78
domrect-001HTML30 passChrome 89.0.4389.82 (Blink 537.36) on Windows NT 6.32021-03-07 14:33:12 PST107.77.231.217
domrect-001HTML30 passChrome 104.0.0.0 (Blink 537.36) on Android 92022-08-07 07:24:35 PDT188.57.91.72
domrect-001HTML30 passChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 22:53:56 PDT89.178.187.1
domrect-001HTML30 passChrome 107.0.0.0 (Blink 537.36) on Mac OS X Intel 10.15.72022-12-16 22:18:41 PST201.141.112.33
domrect-001HTML30 passChrome 109.0.0.0 (Blink 537.36) on Windows NT 10.02023-02-06 04:00:48 PST1.173.242.140
domrect-001HTMLfail (30 pass)Chrome 85.0.4183.102 (Blink 537.36) on Mac OS X Intel 10.15.62020-10-03 16:55:08 PDT2a02:120b:7fc:a270:e1ca:ec33:4b43:38bb
domrect-001HTMLfail (30 pass)Chrome 97.0.4692.98 (Blink 537.36) on Android 8.0.02022-01-21 11:44:00 PST2806:269:487:169f:a8ae:b383:443d:7529
domrect-001HTMLuncertainChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12021-01-22 23:56:33 PST71.116.17.68
domrect-001HTMLuncertain (30 pass)Chrome 89.0.4389.72 (Blink 537.36) on Windows NT 10.02021-06-11 17:26:49 PDT75.119.141.36
domrect-002HTML32 passChrome 65.0.3325.109 (Blink 537.36) on Android 7.02018-05-05 19:14:28 PDT107.77.109.86
domrect-002HTML32 passChrome 65.0.3325.162 (Blink 537.36) on Windows NT 6.12018-03-19 20:34:05 PDT198.200.114.27
domrect-002HTML32 passChrome 70.0.3538.77 (Blink 537.36) on Linux x86_642018-12-06 19:34:47 PST173.177.111.157
domrect-002HTML32 passChrome 70.0.3538.110 (Blink 537.36) on Android 7.1.12018-12-10 15:44:31 PST117.20.113.190
domrect-002HTML32 passChrome 71.0.3578.83 (Blink 537.36) on Android 8.0.02018-12-11 09:25:41 PST76.64.55.128
domrect-002HTML32 passChrome 71.0.3578.98 (Blink 537.36) on Windows NT 10.02019-01-13 08:08:37 PST2804:431:b714:b68a:59fe:447d:8201:6a3e
domrect-002HTML32 passChrome 72.0.3605.0 (Blink 537.36) on Windows NT 10.02018-11-08 17:12:46 PSTChris Lilley
domrect-002HTML32 passChrome 72.0.3626.0 (Blink 537.36) on Windows NT 10.02018-11-30 09:19:28 PSTChris Lilley
domrect-002HTML32 passChrome 72.0.3626.28 (Blink 537.36) on Windows NT 10.02018-12-30 06:41:36 PST109.151.53.72
domrect-002HTML32 passChrome 77.0.3865.90 (Blink 537.36) on Windows NT 10.02019-10-12 01:57:52 PDT92.244.202.80
domrect-002HTML32 passChrome 83.0.4103.106 (Blink 537.36) on Android 112021-03-07 14:36:52 PST166.170.15.78
domrect-002HTML32 passChrome 83.0.4103.119 (Blink 537.36)2020-06-28 12:34:22 PDT71.117.164.38
domrect-002HTML32 passChrome 85.0.4164.4 (Blink 537.36) on Windows NT 10.02020-06-10 08:11:09 PDT24.50.90.236
domrect-002HTML32 passChrome 88.0.4324.181 (Blink 537.36) on Android 112021-03-07 14:35:30 PST166.170.15.78
domrect-002HTML32 passChrome 89.0.4389.82 (Blink 537.36) on Windows NT 6.32021-03-07 14:33:34 PST107.77.231.217
domrect-002HTML32 passChrome 96.0.4664.110 (Blink 537.36) on Windows NT 10.02021-12-27 20:25:25 PST2607:fa49:6c60:7000:11e8:aed3:c666:3cfb
domrect-002HTML32 passChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 22:54:31 PDT89.178.187.1
domrect-002HTML32 passChrome 107.0.0.0 (Blink 537.36) on Mac OS X Intel 10.15.72022-12-16 22:17:00 PST201.141.112.33
domrect-002HTML32 passChrome 109.0.0.0 (Blink 537.36) on Windows NT 10.02023-02-06 04:01:20 PST1.173.242.140
domrect-002HTML32 failChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12018-06-21 07:06:31 PDT71.116.23.225
domrect-002HTML32 failChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12019-08-03 21:35:36 PDT71.116.19.189
domrect-002HTML32 failChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12020-01-26 10:00:29 PST71.116.16.247
domrect-002HTML32 failChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12021-01-22 23:56:41 PST71.116.17.68
domrect-002HTMLfail (32 pass)Chrome 61.0.3163.98 (Blink 537.36) on Android 5.12017-10-05 20:40:11 PDT209.213.142.176
domrect-002HTMLfail (32 pass)Chrome 76.0.3809.100 (Blink 537.36) on Windows NT 10.02019-10-21 03:38:14 PDT193.134.161.64
domrect-002HTMLfail (32 pass)Chrome 113.0.5672.162 (Blink 537.36) on Android 122023-06-13 16:40:45 PDT47.229.138.195
4: The DOMRectList interface
domrectlistHTML5 passChrome 92.0.4515.134 (Blink 537.36) on Windows NT 6.12021-08-07 05:04:30 PDT37.190.247.226
domrectlistHTML5 passChrome 92.0.4515.159 (Blink 537.36) on Android 5.1.12021-09-11 17:01:11 PDT73.127.231.221
domrectlistHTML5 passChrome 92.0.4515.159 (Blink 537.36) on Linux x86_642021-08-21 19:28:27 PDT88.147.235.20
domrectlistHTML5 passChrome 93.0.4577.63 (Blink 537.36) on Windows NT 10.02021-09-01 22:04:27 PDT73.76.70.221
domrectlistHTML5 passChrome 104.0.0.0 (Blink 537.36) on Android 92022-08-07 07:24:50 PDT188.57.91.72
domrectlistHTML5 passChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 22:54:00 PDT89.178.187.1
domrectlistHTML5 passChrome 107.0.0.0 (Blink 537.36) on Mac OS X Intel 10.15.72022-12-16 22:16:36 PST201.141.112.33
domrectlistHTML5 passChrome 109.0.0.0 (Blink 537.36) on Windows NT 10.02023-02-06 04:00:52 PST1.173.242.140
domrectlistHTMLfail (5 pass)Chrome 89.0.4389.72 (Blink 537.36) on Windows NT 10.02021-06-11 17:26:13 PDT75.119.141.36
domrectlistXHTMLfail (5 pass)Chrome 95.0.4638.54 (Blink 537.36) on Windows NT 10.02021-10-26 09:10:29 PDT86.162.1.165
domrectlistHTMLfail (5 pass)Chrome 100.0.4896.75 (Blink 537.36) on Windows NT 10.02022-04-06 03:31:35 PDT95.78.157.64
5: The DOMQuad interface
domquad-001HTML33 passChrome 83.0.4103.106 (Blink 537.36) on Android 112021-03-07 14:36:35 PST166.170.15.78
domquad-001HTML33 passChrome 83.0.4103.119 (Blink 537.36)2020-06-28 12:21:57 PDT71.117.164.38
domquad-001HTML33 passChrome 84.0.4147.135 (Blink 537.36) on Windows NT 10.02020-08-24 02:45:51 PDT95.67.80.51
domquad-001HTML33 passChrome 85.0.4164.4 (Blink 537.36) on Windows NT 10.02020-06-10 08:10:58 PDT24.50.90.236
domquad-001HTML33 passChrome 88.0.4324.181 (Blink 537.36) on Android 112021-03-07 14:35:12 PST166.170.15.78
domquad-001HTML33 passChrome 89.0.4389.82 (Blink 537.36) on Windows NT 6.32021-03-07 14:33:16 PST107.77.231.217
domquad-001HTML33 passChrome 104.0.0.0 (Blink 537.36) on Android 92022-08-07 07:25:25 PDT188.57.91.72
domquad-001HTML33 passChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 22:54:11 PDT89.178.187.1
domquad-001HTML33 passChrome 107.0.0.0 (Blink 537.36) on Mac OS X Intel 10.15.72022-12-16 22:16:46 PST201.141.112.33
domquad-001HTML33 passChrome 109.0.0.0 (Blink 537.36) on Windows NT 10.02023-02-06 04:01:04 PST1.173.242.140
domquad-001HTML33 failChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12021-01-22 23:56:27 PST71.116.17.68
domquad-001HTMLfail (33 pass)Chrome 100.0.4896.75 (Blink 537.36) on Windows NT 10.02022-04-06 03:31:45 PDT95.78.157.64
domquad-002HTML17 passChrome 65.0.3325.230 (Blink 537.36) on Linux x86_642022-09-01 11:03:16 PDT213.209.251.250
domquad-002HTML17 passChrome 83.0.4103.106 (Blink 537.36) on Android 112021-03-07 14:36:38 PST166.170.15.78
domquad-002HTML17 passChrome 83.0.4103.119 (Blink 537.36)2020-06-28 12:34:31 PDT71.117.164.38
domquad-002HTML17 passChrome 85.0.4164.4 (Blink 537.36) on Windows NT 10.02020-06-10 08:11:04 PDT24.50.90.236
domquad-002HTML17 passChrome 88.0.4324.181 (Blink 537.36) on Android 112021-03-07 14:35:15 PST166.170.15.78
domquad-002HTML17 passChrome 89.0.4389.82 (Blink 537.36) on Windows NT 6.32021-03-07 14:33:19 PST107.77.231.217
domquad-002HTML17 passChrome 100.0.4896.75 (Blink 537.36) on Windows NT 10.02022-04-06 03:32:02 PDT95.78.157.64
domquad-002HTML17 passChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 22:54:15 PDT89.178.187.1
domquad-002HTML17 passChrome 107.0.0.0 (Blink 537.36) on Mac OS X Intel 10.15.72022-12-16 22:16:50 PST201.141.112.33
domquad-002HTML17 passChrome 109.0.0.0 (Blink 537.36) on Windows NT 10.02023-02-06 04:01:08 PST1.173.242.140
domquad-002HTML17 failChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12020-01-26 10:00:23 PST71.116.16.247
domquad-002HTML17 failChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12021-01-22 23:56:30 PST71.116.17.68
6: The DOMMatrix interfaces
dommatrix-002HTML13 passChrome 83.0.4103.106 (Blink 537.36) on Android 112021-03-07 14:36:46 PST166.170.15.78
dommatrix-002HTML13 passChrome 83.0.4103.116 (Blink 537.36) on Linux x86_642021-01-02 05:51:08 PST193.0.221.231
dommatrix-002XHTML-Print13 passChrome 83.0.4103.119 (Blink 537.36)2020-06-28 12:36:47 PDT71.117.164.38
dommatrix-002HTML13 passChrome 83.0.4103.119 (Blink 537.36)2020-06-28 12:36:48 PDT71.117.164.38
dommatrix-002HTML13 passChrome 85.0.4164.4 (Blink 537.36) on Windows NT 10.02020-06-10 08:10:51 PDT24.50.90.236
dommatrix-002HTML13 passChrome 88.0.4324.150 (Blink 537.36) on Windows NT 6.12021-02-10 01:22:52 PST73.76.70.221
dommatrix-002HTML13 passChrome 88.0.4324.181 (Blink 537.36) on Android 112021-03-07 14:35:24 PST166.170.15.78
dommatrix-002HTML13 passChrome 89.0.4389.82 (Blink 537.36) on Windows NT 6.32021-03-07 14:33:29 PST107.77.231.217
dommatrix-002HTML13 passChrome 103.0.0.0 (Blink 537.36) on Android 102022-09-06 20:36:47 PDT74.214.216.204
dommatrix-002HTML13 passChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 22:54:19 PDT89.178.187.1
dommatrix-002HTML13 passChrome 107.0.0.0 (Blink 537.36) on Mac OS X Intel 10.15.72022-12-16 22:16:53 PST201.141.112.33
dommatrix-002HTML13 passChrome 109.0.0.0 (Blink 537.36) on Windows NT 10.02023-02-06 04:01:12 PST1.173.242.140
dommatrix-002HTML13 failChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12021-01-22 23:56:35 PST71.116.17.68
dommatrix-003HTML23 passChrome 83.0.4103.106 (Blink 537.36) on Android 112021-03-07 14:36:40 PST166.170.15.78
dommatrix-003HTML23 passChrome 83.0.4103.119 (Blink 537.36)2020-06-28 12:21:52 PDT71.117.164.38
dommatrix-003HTML23 passChrome 85.0.4164.4 (Blink 537.36) on Windows NT 10.02020-06-10 08:10:54 PDT24.50.90.236
dommatrix-003HTML23 passChrome 88.0.4324.150 (Blink 537.36) on Windows NT 6.12021-02-10 01:22:55 PST73.76.70.221
dommatrix-003HTML23 passChrome 88.0.4324.181 (Blink 537.36) on Android 112021-03-07 14:35:18 PST166.170.15.78
dommatrix-003HTML23 passChrome 89.0.4389.82 (Blink 537.36) on Windows NT 6.32021-03-07 14:33:23 PST107.77.231.217
dommatrix-003HTML23 passChrome 104.0.0.0 (Blink 537.36) on Android 92022-08-07 07:25:07 PDT188.57.91.72
dommatrix-003HTML23 passChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 22:54:07 PDT89.178.187.1
dommatrix-003HTML23 passChrome 107.0.0.0 (Blink 537.36) on Mac OS X Intel 10.15.72022-12-16 22:16:39 PST201.141.112.33
dommatrix-003HTML23 passChrome 109.0.0.0 (Blink 537.36) on Windows NT 10.02023-02-06 04:00:56 PST1.173.242.140
dommatrix-003HTML23 failChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12021-01-22 23:56:22 PST71.116.17.68
dommatrix-003HTMLfail (23 pass)Chrome 84.0.4147.89 (Blink 537.36) on Linux x86_642020-07-27 08:44:10 PDT93.171.161.130
dommatrix-003XHTML-Printfail (23 pass)Chrome 113.0.5672.162 (Blink 537.36) on Android 122023-06-13 16:43:11 PDT47.229.138.195

Legend

Row color codes
test passed
test failed
result uncertain
reported as invalid