Media Queries Level 3 Conformance Test Suite Result Details for Blink

Test CaseFormatResultUser AgentDateSource
2: Media Queries
media-queries-001HTMLpassChrome 58.0.2996.0 (Blink 537.36) on Windows NT 10.02017-01-31 22:09:08 PST108.242.182.243
media-queries-001HTMLpassChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12018-06-21 06:51:14 PDT71.116.23.225
media-queries-001HTMLpassChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12019-08-03 22:03:30 PDT71.116.19.189
media-queries-001HTMLpassChrome 60.0.3098.0 (Blink 537.36) on Mac OS X Intel 10.12.52017-05-13 11:23:13 PDTLucas Larson
media-queries-001HTMLpassChrome 60.0.3112.90 (Blink 537.36) on Mac OS X Intel 10.12.52017-08-22 04:36:38 PDT80.235.115.84
media-queries-001HTMLpassChrome 73.0.3683.84 (Blink 537.36)2019-03-20 15:46:38 PDT2600:1702:3cd0:2388:9d7:1a46:f1f7:adb4
media-queries-001HTMLpassChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:47:22 PDT216.108.222.94
media-queries-001HTMLpassChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:49:11 PST112.216.179.210
media-queries-001HTMLpassChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:11:54 PDT180.144.106.103
media-queries-001HTMLpassChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:12:27 PDT89.178.187.1
media-queries-001HTMLpassChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:14:43 PDT181.171.21.111
media-queries-001HTMLfailChrome 56.0.2924.87 (Blink 537.36) on Windows NT 6.12018-03-08 09:51:49 PST178.62.34.82
test_media_queriesHTMLfailChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:51:30 PDT216.108.222.94
test_media_queriesHTMLfailChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:44:32 PST112.216.179.210
test_media_queriesHTMLfailChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:10:19 PDT180.144.106.103
test_media_queriesHTMLfailChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:10:03 PDT181.171.21.111
test_media_queriesHTMLuncertainChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:10:52 PDT89.178.187.1
test_media_queriesHTMLuncertainChrome 107.0.0.0 (Blink 537.36)2022-09-04 06:09:21 PDT2a02:3037:404:ccff:a72c:d3ee:9eed:ff9b
test_media_queriesHTMLuncertainChrome 107.0.0.0 (Blink 537.36)2022-09-04 06:10:57 PDT2a02:3037:404:ccff:a72c:d3ee:9eed:ff9b
3: Syntax
import-conditional-001HTMLpassChrome 84.0.4147.135 (Blink 537.36) on Windows NT 10.02020-09-03 05:30:04 PDT84.209.161.137
import-conditional-001HTMLpassChrome 88.0.4324.150 (Blink 537.36) on Windows NT 10.02021-03-04 05:58:32 PST82.60.188.95
import-conditional-001HTMLpassChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:47:12 PDT216.108.222.94
import-conditional-001HTMLpassChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:46:36 PST112.216.179.210
import-conditional-001HTMLpassChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:11:05 PDT180.144.106.103
import-conditional-001HTMLpassChrome 103.0.0.0 (Blink 537.36) on Android 112022-06-17 22:34:31 PDT174.137.4.103
import-conditional-001HTMLpassChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:11:25 PDT89.178.187.1
import-conditional-001HTMLpassChrome 107.0.0.0 (Blink 537.36)2022-09-04 06:12:53 PDT2a02:3037:404:ccff:a72c:d3ee:9eed:ff9b
import-conditional-001HTMLpassChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:12:58 PDT181.171.21.111
4.1: width
calc-in-media-queries-001HTMLpassChrome 49.0.2623.22 (Blink 537.36) on Windows NT 10.02016-10-31 18:18:09 PDT221.193.217.2
calc-in-media-queries-001HTMLpassChrome 63.0.3239.108 (Blink 537.36) on Linux x86_642018-02-21 21:39:13 PST195.113.224.147
calc-in-media-queries-001HTMLpassChrome 73.0.3683.84 (Blink 537.36)2019-03-20 15:47:34 PDT2600:1702:3cd0:2388:9d7:1a46:f1f7:adb4
calc-in-media-queries-001HTMLpassChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:45:22 PDT216.108.222.94
calc-in-media-queries-001HTMLpassChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:51:04 PST112.216.179.210
calc-in-media-queries-001HTMLpassChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:12:31 PDT180.144.106.103
calc-in-media-queries-001HTMLpassChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:13:18 PDT89.178.187.1
calc-in-media-queries-001HTMLpassChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:15:39 PDT181.171.21.111
calc-in-media-queries-001HTMLfailChrome 51.0.2692.0 (Blink 537.36) on Windows NT 10.02016-04-08 17:32:55 PDT37.47.167.113
calc-in-media-queries-001HTMLfailChrome 53.0.2771.0 (Blink 537.36) on Mac OS X Intel 10.11.42016-07-03 09:57:49 PDT2a01:cb00:416:4500:e57c:f201:d9a9:71d1
calc-in-media-queries-001HTMLfailChrome 53.0.2785.143 (Blink 537.36) on Mac OS X Intel 10.12.02016-10-10 18:23:33 PDT202.154.158.43
calc-in-media-queries-001HTMLfailChrome 56.0.2924.87 (Blink 537.36) on Linux x86_642017-02-27 12:08:35 PST2605:e000:1705:42ff:12bf:48ff:fedf:85e7
calc-in-media-queries-001HTMLfailChrome 58.0.2996.0 (Blink 537.36) on Windows NT 10.02017-01-31 22:12:08 PST108.242.182.243
calc-in-media-queries-001HTMLfailChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12018-06-21 06:51:32 PDT71.116.23.225
calc-in-media-queries-001HTMLfailChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12019-08-03 22:04:13 PDT71.116.19.189
calc-in-media-queries-001HTMLfailChrome 60.0.3098.0 (Blink 537.36) on Mac OS X Intel 10.12.52017-05-13 11:25:33 PDTLucas Larson
calc-in-media-queries-001HTMLfailChrome 61.0.3163.100 (Blink 537.36) on Windows NT 10.02017-10-26 07:48:51 PDT216.227.248.121
calc-in-media-queries-001HTMLfailOpera 41.0.2353.30 (Blink 537.36) on Windows NT 10.02016-10-21 15:21:00 PDT181.92.72.93
calc-in-media-queries-002HTMLpassChrome 54.0.2840.99 (Blink 537.36) on Windows NT 10.02016-11-21 01:03:29 PST109.185.188.93
calc-in-media-queries-002HTMLpassChrome 73.0.3683.84 (Blink 537.36)2019-03-20 15:47:40 PDT2600:1702:3cd0:2388:9d7:1a46:f1f7:adb4
calc-in-media-queries-002HTMLpassChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:45:36 PDT216.108.222.94
calc-in-media-queries-002HTMLpassChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:51:09 PST112.216.179.210
calc-in-media-queries-002HTMLpassChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:12:35 PDT180.144.106.103
calc-in-media-queries-002HTMLpassChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:13:23 PDT89.178.187.1
calc-in-media-queries-002HTMLpassChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:15:45 PDT181.171.21.111
calc-in-media-queries-002HTMLfailChrome 48.0.2564.97 (Blink 537.36) on Windows NT 6.12016-04-05 06:55:51 PDT87.245.120.92
calc-in-media-queries-002HTMLfailChrome 53.0.2771.0 (Blink 537.36) on Mac OS X Intel 10.11.42016-07-03 09:57:56 PDT2a01:cb00:416:4500:e57c:f201:d9a9:71d1
calc-in-media-queries-002HTMLfailChrome 53.0.2785.143 (Blink 537.36) on Linux x86_642016-11-05 06:29:56 PDT87.4.135.225
calc-in-media-queries-002HTMLfailChrome 53.0.2785.143 (Blink 537.36) on Mac OS X Intel 10.12.02016-10-10 18:23:40 PDT202.154.158.43
calc-in-media-queries-002HTMLfailChrome 56.0.2924.87 (Blink 537.36) on Linux x86_642017-02-27 12:09:22 PST2605:e000:1705:42ff:12bf:48ff:fedf:85e7
calc-in-media-queries-002HTMLfailChrome 58.0.2996.0 (Blink 537.36) on Windows NT 10.02017-01-31 22:12:17 PST108.242.182.243
calc-in-media-queries-002HTMLfailChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12018-06-21 06:51:35 PDT71.116.23.225
calc-in-media-queries-002HTMLfailChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12019-08-03 22:04:18 PDT71.116.19.189
calc-in-media-queries-002HTMLfailChrome 60.0.3098.0 (Blink 537.36) on Mac OS X Intel 10.12.52017-05-13 11:25:42 PDTLucas Larson
calc-in-media-queries-002HTMLfailChrome 61.0.3163.100 (Blink 537.36) on Windows NT 10.02017-10-26 07:49:13 PDT216.227.248.121
calc-in-media-queries-002HTMLfailOpera 41.0.2353.30 (Blink 537.36) on Windows NT 10.02016-10-21 15:21:08 PDT181.92.72.93
media-queries-002HTMLpassChrome 58.0.2996.0 (Blink 537.36) on Windows NT 10.02017-01-31 22:09:14 PST108.242.182.243
media-queries-002HTMLpassChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12018-06-21 06:50:56 PDT71.116.23.225
media-queries-002HTMLpassChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12019-08-03 22:03:34 PDT71.116.19.189
media-queries-002HTMLpassChrome 60.0.3098.0 (Blink 537.36) on Mac OS X Intel 10.12.52017-05-13 11:23:23 PDTLucas Larson
media-queries-002HTMLpassChrome 60.0.3112.90 (Blink 537.36) on Mac OS X Intel 10.12.52017-08-22 04:36:45 PDT80.235.115.84
media-queries-002XHTMLpassChrome 72.0.3626.121 (Blink 537.36) on Windows NT 10.02019-07-26 06:47:39 PDT185.5.101.242
media-queries-002HTMLpassChrome 73.0.3683.84 (Blink 537.36)2019-03-20 15:40:56 PDT2600:1702:3cd0:2388:9d7:1a46:f1f7:adb4
media-queries-002HTMLpassChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:47:27 PDT216.108.222.94
media-queries-002HTMLpassChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:49:18 PST112.216.179.210
media-queries-002HTMLpassChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:11:58 PDT180.144.106.103
media-queries-002HTMLpassChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:12:33 PDT89.178.187.1
media-queries-002HTMLpassChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:14:47 PDT181.171.21.111
min-width-001HTMLpassChrome 53.0.2771.0 (Blink 537.36) on Mac OS X Intel 10.11.42016-07-03 09:58:01 PDT2a01:cb00:416:4500:e57c:f201:d9a9:71d1
min-width-001HTMLpassChrome 56.0.2924.87 (Blink 537.36) on Linux x86_642017-02-27 12:06:07 PST2605:e000:1705:42ff:12bf:48ff:fedf:85e7
min-width-001HTMLpassChrome 58.0.2996.0 (Blink 537.36) on Windows NT 10.02017-01-31 22:11:52 PST108.242.182.243
min-width-001HTMLpassChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12018-06-21 06:51:27 PDT71.116.23.225
min-width-001HTMLpassChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12019-08-03 22:03:59 PDT71.116.19.189
min-width-001HTMLpassChrome 60.0.3098.0 (Blink 537.36) on Mac OS X Intel 10.12.52017-05-13 11:25:11 PDTLucas Larson
min-width-001HTMLpassChrome 61.0.3163.100 (Blink 537.36) on Windows NT 10.02017-10-26 07:46:59 PDT216.227.248.121
min-width-001HTMLpassChrome 73.0.3683.84 (Blink 537.36)2019-03-20 15:47:06 PDT2600:1702:3cd0:2388:9d7:1a46:f1f7:adb4
min-width-001XHTMLpassChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:47:59 PDT216.108.222.94
min-width-001HTMLpassChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:50:19 PST112.216.179.210
min-width-001HTMLpassChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:12:15 PDT180.144.106.103
min-width-001HTMLpassChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:13:00 PDT89.178.187.1
min-width-001HTMLpassChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:15:13 PDT181.171.21.111
min-width-tables-001HTMLpassChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12018-06-21 06:50:50 PDT71.116.23.225
min-width-tables-001HTMLpassChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12019-08-03 22:02:11 PDT71.116.19.189
min-width-tables-001HTMLpassChrome 64.0.3282.167 (Blink 537.36) on Linux x86_642018-04-10 14:26:23 PDT2a02:8070:a181:f900:aed:b9ff:fe2d:b57b
min-width-tables-001HTMLpassChrome 65.0.3325.181 (Blink 537.36) on Windows NT 10.02018-03-21 18:32:42 PDT2601:2c4:8100:5fff:1425:48e8:6807:ef1c
min-width-tables-001XHTMLpassChrome 72.0.3626.121 (Blink 537.36) on Windows NT 10.02019-07-26 06:45:49 PDT185.5.101.242
min-width-tables-001HTMLpassChrome 73.0.3683.84 (Blink 537.36)2019-03-20 15:40:26 PDT2600:1702:3cd0:2388:9d7:1a46:f1f7:adb4
min-width-tables-001HTMLpassChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:48:11 PDT216.108.222.94
min-width-tables-001HTMLpassChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:48:33 PST112.216.179.210
min-width-tables-001HTMLpassChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:11:44 PDT180.144.106.103
min-width-tables-001HTMLpassChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:12:00 PDT89.178.187.1
min-width-tables-001HTMLpassChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:13:16 PDT181.171.21.111
4.6: aspect-ratio
aspect-ratio-001HTMLpassChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:44:35 PDT216.108.222.94
aspect-ratio-001HTMLpassChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:45:21 PST112.216.179.210
aspect-ratio-001HTMLpassChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:10:29 PDT180.144.106.103
aspect-ratio-001HTMLpassChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:11:03 PDT89.178.187.1
aspect-ratio-001HTMLpassChrome 107.0.0.0 (Blink 537.36)2022-09-04 06:09:41 PDT2a02:3037:404:ccff:a72c:d3ee:9eed:ff9b
aspect-ratio-001HTMLpassChrome 107.0.0.0 (Blink 537.36)2022-09-04 06:11:17 PDT2a02:3037:404:ccff:a72c:d3ee:9eed:ff9b
aspect-ratio-001HTMLpassChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:12:25 PDT181.171.21.111
aspect-ratio-002HTMLpassChrome 84.0.4147.125 (Blink 537.36) on Windows NT 10.02020-08-14 11:53:47 PDT2601:204:e780:d3b0:8035:5c91:ba1b:6c02
aspect-ratio-002HTMLpassChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:44:43 PDT216.108.222.94
aspect-ratio-002HTMLpassChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:45:30 PST112.216.179.210
aspect-ratio-002HTMLpassChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:10:32 PDT180.144.106.103
aspect-ratio-002HTMLpassChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:11:08 PDT89.178.187.1
aspect-ratio-002HTMLpassChrome 107.0.0.0 (Blink 537.36)2022-09-04 06:11:41 PDT2a02:3037:404:ccff:a72c:d3ee:9eed:ff9b
aspect-ratio-002HTMLpassChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:12:35 PDT181.171.21.111
aspect-ratio-003HTMLfailChrome 84.0.4147.125 (Blink 537.36) on Windows NT 10.02020-08-14 11:53:54 PDT2601:204:e780:d3b0:8035:5c91:ba1b:6c02
aspect-ratio-003HTMLfailChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:45:00 PDT216.108.222.94
aspect-ratio-003HTMLfailChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:36:25 PST112.216.179.210
aspect-ratio-003HTMLfailChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:10:03 PDT180.144.106.103
aspect-ratio-003HTMLfailChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:10:36 PDT89.178.187.1
aspect-ratio-003HTMLfailChrome 107.0.0.0 (Blink 537.36)2022-09-04 06:09:06 PDT2a02:3037:404:ccff:a72c:d3ee:9eed:ff9b
aspect-ratio-003HTMLfailChrome 107.0.0.0 (Blink 537.36)2022-09-04 06:10:44 PDT2a02:3037:404:ccff:a72c:d3ee:9eed:ff9b
aspect-ratio-003HTMLfailChrome 107.0.0.0 (Blink 537.36) on Android 122022-11-09 19:03:27 PST2600:4040:2988:7400:f855:1d47:d323:fa97
aspect-ratio-003HTMLfailChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:07:44 PDT181.171.21.111
aspect-ratio-004HTMLpassChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:07:52 PDT181.171.21.111
aspect-ratio-004HTMLfailChrome 84.0.4147.125 (Blink 537.36) on Windows NT 10.02020-08-14 11:54:01 PDT2601:204:e780:d3b0:8035:5c91:ba1b:6c02
aspect-ratio-004HTMLfailChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:45:06 PDT216.108.222.94
aspect-ratio-004HTMLfailChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:36:36 PST112.216.179.210
aspect-ratio-004HTMLfailChrome 98.0.4758.121 (Blink 537.36) on Mac OS X Intel 10.14.62022-04-05 05:13:30 PDT84.78.90.203
aspect-ratio-004HTMLfailChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:10:13 PDT180.144.106.103
aspect-ratio-004HTMLfailChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:10:45 PDT89.178.187.1
aspect-ratio-004HTMLfailChrome 107.0.0.0 (Blink 537.36)2022-09-04 06:09:13 PDT2a02:3037:404:ccff:a72c:d3ee:9eed:ff9b
aspect-ratio-004HTMLfailChrome 107.0.0.0 (Blink 537.36)2022-09-04 06:10:49 PDT2a02:3037:404:ccff:a72c:d3ee:9eed:ff9b
4.7: device-aspect-ratio
device-aspect-ratio-001HTMLpassChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:45:46 PDT216.108.222.94
device-aspect-ratio-001HTMLfailChrome 53.0.2771.0 (Blink 537.36) on Mac OS X Intel 10.11.42016-07-03 09:56:43 PDT2a01:cb00:416:4500:e57c:f201:d9a9:71d1
device-aspect-ratio-001HTMLfailChrome 58.0.2996.0 (Blink 537.36) on Windows NT 10.02017-01-31 22:11:45 PST108.242.182.243
device-aspect-ratio-001HTMLfailChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12018-06-21 07:00:16 PDT71.116.23.225
device-aspect-ratio-001HTMLfailChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12019-08-03 22:01:15 PDT71.116.19.189
device-aspect-ratio-001HTMLfailChrome 60.0.3098.0 (Blink 537.36) on Mac OS X Intel 10.12.52017-05-13 11:23:06 PDTLucas Larson
device-aspect-ratio-001HTMLfailChrome 60.0.3112.90 (Blink 537.36) on Mac OS X Intel 10.12.52017-08-22 04:36:33 PDT80.235.115.84
device-aspect-ratio-001HTMLfailChrome 63.0.3239.108 (Blink 537.36) on Linux x86_642018-02-21 21:37:47 PST195.113.224.147
device-aspect-ratio-001HTMLfailChrome 64.0.3282.167 (Blink 537.36) on Linux x86_642018-04-10 14:26:11 PDT2a02:8070:a181:f900:aed:b9ff:fe2d:b57b
device-aspect-ratio-001XHTMLfailChrome 72.0.3626.121 (Blink 537.36) on Windows NT 10.02019-07-26 06:44:24 PDT185.5.101.242
device-aspect-ratio-001HTMLfailChrome 73.0.3683.84 (Blink 537.36)2019-03-20 15:38:36 PDT2600:1702:3cd0:2388:9d7:1a46:f1f7:adb4
device-aspect-ratio-001HTMLfailChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:50:48 PST112.216.179.210
device-aspect-ratio-001HTMLfailChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:12:24 PDT180.144.106.103
device-aspect-ratio-001HTMLfailChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:13:12 PDT89.178.187.1
device-aspect-ratio-001HTMLfailChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:15:31 PDT181.171.21.111
device-aspect-ratio-002HTMLpassChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:46:10 PDT216.108.222.94
device-aspect-ratio-002HTMLpassChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:12:42 PDT181.171.21.111
device-aspect-ratio-002HTMLfailChrome 84.0.4147.125 (Blink 537.36) on Windows NT 10.02020-08-14 11:54:07 PDT2601:204:e780:d3b0:8035:5c91:ba1b:6c02
device-aspect-ratio-002HTMLfailChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:45:50 PST112.216.179.210
device-aspect-ratio-002HTMLfailChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:10:36 PDT180.144.106.103
device-aspect-ratio-002HTMLfailChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:11:14 PDT89.178.187.1
device-aspect-ratio-002HTMLfailChrome 107.0.0.0 (Blink 537.36)2022-09-04 06:12:10 PDT2a02:3037:404:ccff:a72c:d3ee:9eed:ff9b
device-aspect-ratio-003HTMLpassChrome 53.0.2771.0 (Blink 537.36) on Mac OS X Intel 10.11.42016-07-03 09:56:54 PDT2a01:cb00:416:4500:e57c:f201:d9a9:71d1
device-aspect-ratio-003HTMLpassChrome 58.0.2996.0 (Blink 537.36) on Windows NT 10.02017-01-31 22:09:57 PST108.242.182.243
device-aspect-ratio-003HTMLpassChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12018-06-21 06:51:09 PDT71.116.23.225
device-aspect-ratio-003HTMLpassChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12019-08-03 22:02:27 PDT71.116.19.189
device-aspect-ratio-003HTMLpassChrome 60.0.3098.0 (Blink 537.36) on Mac OS X Intel 10.12.52017-05-13 11:24:20 PDTLucas Larson
device-aspect-ratio-003HTMLpassChrome 63.0.3239.108 (Blink 537.36) on Linux x86_642018-02-21 21:38:15 PST195.113.224.147
device-aspect-ratio-003HTMLpassChrome 73.0.3683.84 (Blink 537.36)2019-03-20 15:46:26 PDT2600:1702:3cd0:2388:9d7:1a46:f1f7:adb4
device-aspect-ratio-003HTMLpassChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:46:36 PDT216.108.222.94
device-aspect-ratio-003HTMLpassChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:48:41 PST112.216.179.210
device-aspect-ratio-003HTMLpassChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:11:48 PDT180.144.106.103
device-aspect-ratio-003HTMLpassChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:12:05 PDT89.178.187.1
device-aspect-ratio-003HTMLpassChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:14:30 PDT181.171.21.111
device-aspect-ratio-004HTMLpassChrome 84.0.4147.125 (Blink 537.36) on Windows NT 10.02020-08-14 11:54:13 PDT2601:204:e780:d3b0:8035:5c91:ba1b:6c02
device-aspect-ratio-004HTMLpassChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:46:43 PDT216.108.222.94
device-aspect-ratio-004HTMLpassChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:46:02 PST112.216.179.210
device-aspect-ratio-004HTMLpassChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:10:55 PDT180.144.106.103
device-aspect-ratio-004HTMLpassChrome 104.0.0.0 (Blink 537.36) on Linux x86_642022-05-30 20:11:20 PDT89.178.187.1
device-aspect-ratio-004HTMLpassChrome 107.0.0.0 (Blink 537.36)2022-09-04 06:12:18 PDT2a02:3037:404:ccff:a72c:d3ee:9eed:ff9b
device-aspect-ratio-004HTMLpassChrome 111.0.0.0 (Blink 537.36) on Windows NT 10.02023-04-06 11:12:46 PDT181.171.21.111
device-aspect-ratio-005HTMLfailChrome 53.0.2771.0 (Blink 537.36) on Mac OS X Intel 10.11.42016-07-03 09:57:04 PDT2a01:cb00:416:4500:e57c:f201:d9a9:71d1
device-aspect-ratio-005HTMLfailChrome 58.0.2996.0 (Blink 537.36) on Windows NT 10.02017-01-31 22:09:25 PST108.242.182.243
device-aspect-ratio-005HTMLfailChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12018-06-21 07:00:14 PDT71.116.23.225
device-aspect-ratio-005HTMLfailChrome 58.0.3050.0 (Blink 537.36) on Windows NT 6.12019-08-03 22:01:22 PDT71.116.19.189
device-aspect-ratio-005HTMLfailChrome 60.0.3098.0 (Blink 537.36) on Mac OS X Intel 10.12.52017-05-13 11:23:00 PDTLucas Larson
device-aspect-ratio-005HTMLfailChrome 60.0.3112.90 (Blink 537.36) on Mac OS X Intel 10.12.52017-08-22 04:36:31 PDT80.235.115.84
device-aspect-ratio-005HTMLfailChrome 63.0.3239.108 (Blink 537.36) on Linux x86_642018-02-21 21:37:41 PST195.113.224.147
device-aspect-ratio-005HTMLfailChrome 64.0.3282.167 (Blink 537.36) on Linux x86_642018-04-10 14:26:06 PDT2a02:8070:a181:f900:aed:b9ff:fe2d:b57b
device-aspect-ratio-005XHTMLfailChrome 72.0.3626.121 (Blink 537.36) on Windows NT 10.02019-07-26 06:44:34 PDT185.5.101.242
device-aspect-ratio-005HTMLfailChrome 73.0.3683.84 (Blink 537.36)2019-03-20 15:38:58 PDT2600:1702:3cd0:2388:9d7:1a46:f1f7:adb4
device-aspect-ratio-005HTMLfailChrome 89.0.4389.105 (Blink 537.36) on Windows NT 10.02021-03-31 17:47:01 PDT216.108.222.94
device-aspect-ratio-005HTMLfailChrome 92.0.4515.131 (Blink 537.36) on Linux x86_642022-02-17 20:44:57 PST112.216.179.210
device-aspect-ratio-005HTMLfailChrome 100.0.4896.92 (Blink 537.36) on Mac OS X Intel 10.15.72022-04-16 05:10:24 PDT180.144.106.103
