Media Queries Level 3 Conformance Test Suite Result Details for Edge

Test CaseFormatResultUser AgentDateSource
2: Media Queries
media-queries-001HTMLpassMicrosoft Edge 14.14393 (Edge 14.14393) on Windows NT 10.02017-01-31 22:23:14 PST108.242.182.243
4.1: width
calc-in-media-queries-001HTMLfailMicrosoft Edge 14.14393 (Edge 14.14393) on Windows NT 10.02016-10-13 12:36:13 PDT84.87.45.225
calc-in-media-queries-001HTMLfailMicrosoft Edge 14.14393 (Edge 14.14393) on Windows NT 10.02017-01-31 22:24:01 PST108.242.182.243
calc-in-media-queries-001HTMLfailMicrosoft Edge 17.17134 (Edge 17.17134) on Windows NT 10.02018-07-19 04:28:50 PDT98.198.72.129
calc-in-media-queries-001HTMLfailMicrosoft Edge 18.17763 (Edge 18.17763) on Windows NT 10.02018-10-10 22:20:41 PDT98.198.72.129
calc-in-media-queries-001HTMLfailMicrosoft Edge 18.17763 (Edge 18.17763) on Windows NT 10.02018-12-09 05:12:26 PST86.125.68.167
calc-in-media-queries-002HTMLfailMicrosoft Edge 14.14393 (Edge 14.14393) on Windows NT 10.02016-10-13 12:36:21 PDT84.87.45.225
calc-in-media-queries-002HTMLfailMicrosoft Edge 14.14393 (Edge 14.14393) on Windows NT 10.02017-01-31 22:24:08 PST108.242.182.243
calc-in-media-queries-002HTMLfailMicrosoft Edge 17.17134 (Edge 17.17134) on Windows NT 10.02018-07-19 04:28:54 PDT98.198.72.129
calc-in-media-queries-002HTMLfailMicrosoft Edge 18.17763 (Edge 18.17763) on Windows NT 10.02018-10-10 22:20:46 PDT98.198.72.129
calc-in-media-queries-002HTMLfailMicrosoft Edge 18.17763 (Edge 18.17763) on Windows NT 10.02018-12-09 05:12:46 PST86.125.68.167
media-queries-002HTMLpassMicrosoft Edge 14.14393 (Edge 14.14393) on Windows NT 10.02017-01-31 22:23:18 PST108.242.182.243
min-width-001HTMLpassMicrosoft Edge 14.14393 (Edge 14.14393) on Windows NT 10.02016-10-13 12:53:23 PDT84.87.45.225
min-width-001HTMLpassMicrosoft Edge 14.14393 (Edge 14.14393) on Windows NT 10.02017-01-31 22:25:43 PST108.242.182.243
min-width-001HTMLpassMicrosoft Edge 17.17134 (Edge 17.17134) on Windows NT 10.02018-07-19 04:31:55 PDT98.198.72.129
min-width-tables-001HTMLpassMicrosoft Edge 16.16299 (Edge 16.16299) on Windows NT 10.02018-03-21 18:42:15 PDT2601:2c4:8100:5fff:1425:48e8:6807:ef1c
min-width-tables-001HTMLpassMicrosoft Edge 17.17134 (Edge 17.17134) on Windows NT 10.02018-05-01 21:58:38 PDT98.198.72.129
4.7: device-aspect-ratio
device-aspect-ratio-001HTMLfailMicrosoft Edge 14.14393 (Edge 14.14393) on Windows NT 10.02017-01-31 22:25:15 PST108.242.182.243
device-aspect-ratio-003HTMLpassMicrosoft Edge 14.14393 (Edge 14.14393) on Windows NT 10.02017-01-31 22:25:24 PST108.242.182.243
device-aspect-ratio-005HTMLfailMicrosoft Edge 14.14393 (Edge 14.14393) on Windows NT 10.02017-01-31 22:23:08 PST108.242.182.243
device-aspect-ratio-006HTMLpassMicrosoft Edge 14.14393 (Edge 14.14393) on Windows NT 10.02017-01-31 22:25:34 PST108.242.182.243
4.8: color
media-queries-003HTMLpassMicrosoft Edge 14.14393 (Edge 14.14393) on Windows NT 10.02017-01-31 22:23:24 PST108.242.182.243
6: Units
mq-calc-002HTMLfailMicrosoft Edge 17.17134 (Edge 17.17134) on Windows NT 10.02018-07-19 04:26:19 PDT98.198.72.129
mq-calc-002HTMLfailMicrosoft Edge 18.17763 (Edge 18.17763) on Windows NT 10.02018-10-10 22:21:11 PDT98.198.72.129
mq-calc-003HTMLfailMicrosoft Edge 17.17134 (Edge 17.17134) on Windows NT 10.02018-07-19 04:26:25 PDT98.198.72.129
mq-calc-003HTMLfailMicrosoft Edge 18.17763 (Edge 18.17763) on Windows NT 10.02018-10-10 22:21:14 PDT98.198.72.129
mq-calc-004HTMLfailMicrosoft Edge 17.17134 (Edge 17.17134) on Windows NT 10.02018-07-19 04:26:31 PDT98.198.72.129
mq-calc-004HTMLfailMicrosoft Edge 18.17763 (Edge 18.17763) on Windows NT 10.02018-10-10 22:21:18 PDT98.198.72.129
mq-calc-005HTMLfailMicrosoft Edge 17.17134 (Edge 17.17134) on Windows NT 10.02018-07-19 04:26:36 PDT98.198.72.129
mq-calc-005HTMLfailMicrosoft Edge 18.17763 (Edge 18.17763) on Windows NT 10.02018-10-10 22:21:22 PDT98.198.72.129

Legend

Row color codes
test passed
test failed
result uncertain
reported as invalid