Test Case | Format | Result | User Agent | Date | Source |
---|---|---|---|---|---|
3.2: The animation-name property | |||||
animation-delay-001 | HTML | fail | Opera 12.16 (Presto 2.12.423) | 2016-02-20 22:18:52 PST | 103.7.77.29 |
3.3: The animation-duration property | |||||
animation-delay-001 | HTML | fail | Opera 12.16 (Presto 2.12.423) | 2016-02-20 22:18:52 PST | 103.7.77.29 |
3.4: The animation-timing-function property | |||||
animation-delay-001 | HTML | fail | Opera 12.16 (Presto 2.12.423) | 2016-02-20 22:18:52 PST | 103.7.77.29 |
3.8: The animation-delay property | |||||
animation-delay-001 | HTML | fail | Opera 12.16 (Presto 2.12.423) | 2016-02-20 22:18:52 PST | 103.7.77.29 |
4.1: The AnimationEvent Interface | |||||
animation-delay-001 | HTML | fail | Opera 12.16 (Presto 2.12.423) | 2016-02-20 22:18:52 PST | 103.7.77.29 |
4.2: Types of AnimationEvent | |||||
animation-delay-001 | HTML | fail | Opera 12.16 (Presto 2.12.423) | 2016-02-20 22:18:52 PST | 103.7.77.29 |
4.3: Event handlers on elements, Document objects, and Window objects | |||||
animation-delay-001 | HTML | fail | Opera 12.16 (Presto 2.12.423) | 2016-02-20 22:18:52 PST | 103.7.77.29 |
4.7: The animation-delay property | |||||
animation-delay-001 | HTML | fail | Opera 12.16 (Presto 2.12.423) | 2016-02-20 22:18:52 PST | 103.7.77.29 |
Row color codes |
---|
test passed |
test failed |
result uncertain |
reported as invalid |