Test Case | Format | Result | User Agent | Date | Source |
---|---|---|---|---|---|
1.1: Value Definitions | |||||
animation-delay-006 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:43:48 PDT | 31.180.135.175 |
3.2: The animation-name property | |||||
animation-delay-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:31 PDT | 31.180.135.175 |
animation-delay-001 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:48 PDT | 93.38.114.138 |
animation-delay-002 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:52 PDT | 93.38.114.138 |
animation-delay-003 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:35 PDT | 31.180.135.175 |
animation-delay-004 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:39 PDT | 31.180.135.175 |
animation-delay-006 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:43:48 PDT | 31.180.135.175 |
3.3: The animation-duration property | |||||
animation-delay-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:31 PDT | 31.180.135.175 |
animation-delay-001 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:48 PDT | 93.38.114.138 |
animation-delay-002 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:52 PDT | 93.38.114.138 |
animation-delay-003 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:35 PDT | 31.180.135.175 |
animation-delay-004 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:39 PDT | 31.180.135.175 |
animation-delay-006 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:43:48 PDT | 31.180.135.175 |
3.4: The animation-timing-function property | |||||
animation-delay-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:31 PDT | 31.180.135.175 |
animation-delay-001 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:48 PDT | 93.38.114.138 |
3.8: The animation-delay property | |||||
animation-delay-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:31 PDT | 31.180.135.175 |
animation-delay-001 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:48 PDT | 93.38.114.138 |
animation-delay-002 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:52 PDT | 93.38.114.138 |
animation-delay-003 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:35 PDT | 31.180.135.175 |
animation-delay-004 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:39 PDT | 31.180.135.175 |
animation-delay-006 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:43:48 PDT | 31.180.135.175 |
3.10: The animation shorthand property | |||||
animation-shorthand-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2016-04-04 14:17:10 PDT | 84.87.45.225 |
animation-shorthand-001 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2016-01-08 08:34:04 PST | 77.29.198.92 |
animation-shorthand-002 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2016-04-04 14:17:32 PDT | 84.87.45.225 |
animation-shorthand-002 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2016-01-08 08:31:56 PST | 77.29.198.92 |
animation-shorthand-003 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2016-04-04 14:17:52 PDT | 84.87.45.225 |
animation-shorthand-003 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2016-01-08 08:32:11 PST | 77.29.198.92 |
4.1: The AnimationEvent Interface | |||||
animation-delay-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:31 PDT | 31.180.135.175 |
animation-delay-001 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:48 PDT | 93.38.114.138 |
animation-delay-002 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:52 PDT | 93.38.114.138 |
animation-delay-003 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:35 PDT | 31.180.135.175 |
animation-delay-004 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:39 PDT | 31.180.135.175 |
animation-delay-006 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:43:48 PDT | 31.180.135.175 |
4.2: Types of AnimationEvent | |||||
animation-delay-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:31 PDT | 31.180.135.175 |
animation-delay-001 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:48 PDT | 93.38.114.138 |
animation-delay-002 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:52 PDT | 93.38.114.138 |
animation-delay-003 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:35 PDT | 31.180.135.175 |
animation-delay-004 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:39 PDT | 31.180.135.175 |
animation-delay-006 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:43:48 PDT | 31.180.135.175 |
4.3: Event handlers on elements, Document objects, and Window objects | |||||
animation-delay-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:31 PDT | 31.180.135.175 |
animation-delay-001 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:48 PDT | 93.38.114.138 |
4.7: The animation-delay property | |||||
animation-delay-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:31 PDT | 31.180.135.175 |
animation-delay-001 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:48 PDT | 93.38.114.138 |
animation-delay-002 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:52 PDT | 93.38.114.138 |
animation-delay-003 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:35 PDT | 31.180.135.175 |
animation-delay-004 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:39:39 PDT | 31.180.135.175 |
animation-delay-006 | HTML | uncertain | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2016-05-02 14:43:48 PDT | 31.180.135.175 |
4.9: The animation shorthand property | |||||
animation-shorthand-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2016-04-04 14:17:10 PDT | 84.87.45.225 |
animation-shorthand-001 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2016-01-08 08:34:04 PST | 77.29.198.92 |
animation-shorthand-002 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2016-04-04 14:17:32 PDT | 84.87.45.225 |
animation-shorthand-002 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2016-01-08 08:31:56 PST | 77.29.198.92 |
animation-shorthand-003 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2016-04-04 14:17:52 PDT | 84.87.45.225 |
animation-shorthand-003 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2016-01-08 08:32:11 PST | 77.29.198.92 |
5: DOM Interfaces | |||||
animationevent-interface | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:41 PDT | 93.38.114.138 |
6: Privacy Considerations | |||||
animationevent-interface | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 6.1 | 2015-10-08 08:39:41 PDT | 93.38.114.138 |
Row color codes |
---|
test passed |
test failed |
result uncertain |
reported as invalid |