3.1: Font family: the font-family property |
---|
c522-font-family-000 | HTML | pass | Chrome 47.0.2526.106 (WebKit 537.36) on Mac OS X Intel 10.10.5 | 2015-12-17 03:58:13 PST | 213.138.128.239 |
c522-font-family-000 | HTML | pass | Mobile Safari 9.0 (WebKit 601.1.46) on iOS 9.1 | 2015-12-22 07:59:13 PST | 2003:87:4d3c:dc42:340f:69e4:174a:6af1 |
c522-font-family-000 | HTML | pass | Safari 11.0.1 (WebKit 604.3.5) on Mac OS X Intel 10.13.1 | 2017-12-06 22:01:50 PST | 2601:1c0:8601:a335:91b:82e5:5d0:44c0 |
c522-font-family-000 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:15:11 PDT | 79.252.216.122 |
c522-font-family-000 | HTML | pass | Safari 12.1 (WebKit 605.1.15) on Mac OS X Intel 10.14.1 | 2018-10-08 18:52:36 PDT | Lucas Larson |
c522-font-family-000 | HTML | pass | Safari 12.1 (WebKit 605.1.15) on Mac OS X Intel 10.14.4 | 2019-04-05 13:35:45 PDT | 69.26.131.10 |
c522-font-family-000 | HTML | pass | Safari 13.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.4 | 2021-01-16 13:04:59 PST | 45.56.198.162 |
c522-font-family-000 | HTML | fail | Epiphany 8.0 (WebKit 538.15) on Linux x86_64 | 2015-12-17 00:32:27 PST | 2602:43:554:1400:d6d:53d4:723a:7da3 |
c522-font-family-000 | HTML | fail | Mobile Safari 15.4 (WebKit 605.1.15) on iOS 15.4.1 | 2022-04-02 06:02:26 PDT | 2400:ac40:609:3d09:30ec:9a76:14e:7141 |
c522-font-family-000 | HTML | uncertain | Mobile Safari 9.0 (WebKit 601.1.46) on iOS 9.3.2 | 2016-05-04 19:04:40 PDT | 192.231.124.91 |
c522-font-family-000 | HTML | uncertain | Mobile Safari 10.0 (WebKit 602.4.6) on iOS 10.2.1 | 2018-10-05 19:12:04 PDT | 2601:703:200:8f7:20c2:a899:1eee:7966 |
c527-font-000 | HTML 4 | pass | Chrome 6.0.472.63 (WebKit 534.3) on Windows NT 6.1 | 2012-11-25 12:51:25 PST | Google |
c527-font-000 | HTML | pass | Chrome 27.0.1453.116 (WebKit 537.36) on Windows NT 6.2 | 2013-07-05 16:09:25 PDT | 2001:4870:600a:400::fbf3 |
c527-font-000 | HTML | pass | Chrome 37.0.2062.124 (WebKit 537.36) on Mac OS X Intel 10.9.4 | 2014-10-08 03:26:27 PDT | 2001:470:72be:6:1cfa:a9f0:30bb:a4e |
c527-font-000 | HTML | pass | Chrome 39.0.2171.65 (WebKit 537.36) on Linux x86_64 | 2014-11-20 03:55:17 PST | 81.130.44.36 |
c527-font-000 | HTML | pass | Chrome 41.0.2272.89 (WebKit 537.36) on Windows NT 6.1 | 2015-03-18 09:52:17 PDT | 129.130.183.36 |
c527-font-000 | HTML | pass | Mobile Safari 10.0 (WebKit 602.4.6) on iOS 10.2.1 | 2017-02-26 01:39:39 PST | 188.108.64.232 |
c527-font-000 | XHTML | pass | Safari 5.0.2 (WebKit 533.18.1) on Mac OS X Intel 10.6.4 | 2010-10-18 20:44:00 PDT | Apple |
c527-font-000 | HTML 4 | pass | Safari 5.0.2 (WebKit 533.18.1) on Mac OS X Intel 10.6.4 | 2012-11-25 12:51:25 PST | 81.83.54.156 |
c527-font-000 | HTML 4 | pass | Safari 5.0.2 (WebKit 533.18.1) on Mac OS X Intel 10.6.4 | 2012-11-25 12:51:25 PST | Apple |
c527-font-000 | HTML | pass | Safari 11.0.1 (WebKit 604.3.5) on Mac OS X Intel 10.13.1 | 2017-12-06 22:30:46 PST | 2601:1c0:8601:a335:91b:82e5:5d0:44c0 |
c527-font-000 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:41:31 PDT | 79.252.216.122 |
c527-font-000 | HTML | pass | Safari 12.0.1 (WebKit 605.1.15) on Mac OS X Intel 10.13.6 | 2018-12-15 14:40:13 PST | 24.133.141.95 |
c527-font-000 | HTML | pass | Safari 13.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.4 | 2020-05-25 03:49:14 PDT | 2001:1284:f013:3ce7:d10f:58bc:56dd:def0 |
c527-font-000 | XHTML | fail | Chrome 43.0.2357.81 (WebKit 537.36) on Windows NT 6.1 | 2015-05-26 22:37:10 PDT | 202.105.123.44 |
c527-font-000 | HTML | uncertain | Chrome 34.0.1847.131 (WebKit 537.36) on Mac OS X Intel 10.9.2 | 2014-05-09 20:04:44 PDT | 125.193.45.140 |
c527-font-000 | XHTML | uncertain | Chrome 43.0.2357.81 (WebKit 537.36) on Windows NT 6.1 | 2015-05-26 22:37:10 PDT | 202.105.123.44 |
c527-font-000 | HTML | uncertain | Epiphany 8.0 (WebKit 538.15) on Linux x86_64 | 2015-12-17 00:33:01 PST | 2602:43:554:1400:d6d:53d4:723a:7da3 |
c527-font-000 | HTML 4 | uncertain | Konqueror 4.5 (WebKit 4.5.3) on Linux 2.6.35-22-generic-pae | 2012-11-25 12:51:25 PST | 173.179.227.155 |
c527-font-000 | HTML 4 | uncertain | Konqueror 4.5 (WebKit 4.5.4) on Linux 2.6.35-24-generic-pae | 2012-11-25 12:51:25 PST | 173.179.222.52 |
c527-font-000 | HTML 4 | uncertain | Konqueror 4.5 (WebKit 4.5.5) on Linux 2.6.35-24-generic-pae | 2012-11-25 12:51:25 PST | 173.179.222.52 |
c527-font-000 | HTML | uncertain | Safari 12.1 (WebKit 605.1.15) on Mac OS X Intel 10.14.4 | 2019-04-05 13:37:21 PDT | 69.26.131.10 |
c527-font-002 | HTML | pass | Chrome 27.0.1453.110 (WebKit 537.36) on Linux x86_64 | 2013-06-10 19:43:36 PDT | 198.23.143.216 |
c527-font-002 | HTML | pass | Chrome 27.0.1453.116 (WebKit 537.36) on Windows NT 6.2 | 2013-07-05 16:04:00 PDT | 2001:4870:600a:400::fbf3 |
c527-font-002 | HTML | pass | Chrome 37.0.2062.124 (WebKit 537.36) on Mac OS X Intel 10.9.4 | 2014-10-08 03:26:39 PDT | 2001:470:72be:6:1cfa:a9f0:30bb:a4e |
c527-font-002 | HTML | pass | Chrome 37.0.2062.124 (WebKit 537.36) on Windows NT 6.1 | 2014-10-06 06:05:26 PDT | 128.163.8.61 |
c527-font-002 | HTML | pass | Epiphany 8.0 (WebKit 538.15) on Linux x86_64 | 2015-12-17 00:33:39 PST | 2602:43:554:1400:d6d:53d4:723a:7da3 |
c527-font-002 | HTML | pass | Opera 20.0.1387.16 (WebKit 537.36) on Mac OS X Intel 10.9.2 | 2014-03-04 23:19:30 PST | 113.32.139.122 |
c527-font-002 | HTML | pass | Safari 7.0.2 (WebKit 538.20+) on Mac OS X Intel 10.9.2 | 2014-03-04 23:19:04 PST | 113.32.139.122 |
c527-font-002 | HTML | pass | Safari 11.0.1 (WebKit 604.3.5) on Mac OS X Intel 10.13.1 | 2017-12-06 22:29:58 PST | 2601:1c0:8601:a335:91b:82e5:5d0:44c0 |
c527-font-002 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:40:07 PDT | 79.252.216.122 |
c527-font-002 | HTML | pass | Safari 13.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.4 | 2020-05-25 03:48:45 PDT | 168.181.48.155 |
c527-font-002 | HTML | uncertain | Chrome 32.0.1700.107 (WebKit 537.36) on Mac OS X Intel 10.9.1 | 2014-02-28 07:04:21 PST | 99.232.106.124 |
c527-font-002 | HTML | uncertain | Safari 12.1 (WebKit 605.1.15) on Mac OS X Intel 10.14.4 | 2019-04-05 13:37:32 PDT | 69.26.131.10 |
c527-font-003 | HTML | pass | Chrome 47.0.2526.106 (WebKit 537.36) on Mac OS X Intel 10.10.5 | 2015-12-17 03:58:27 PST | 213.138.128.239 |
c527-font-003 | HTML | pass | Mobile Safari 9.0 (WebKit 601.1.46) on iOS 9.1 | 2015-12-22 07:59:23 PST | 2003:87:4d3c:dc42:340f:69e4:174a:6af1 |
c527-font-003 | HTML | pass | Safari 11.0.1 (WebKit 604.3.5) on Mac OS X Intel 10.13.1 | 2017-12-06 22:22:44 PST | 2601:1c0:8601:a335:91b:82e5:5d0:44c0 |
c527-font-003 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:15:28 PDT | 79.252.216.122 |
c527-font-003 | HTML | pass | Safari 12.1 (WebKit 605.1.15) on Mac OS X Intel 10.14.4 | 2019-04-05 13:37:40 PDT | 69.26.131.10 |
c527-font-003 | HTML | pass | Safari 13.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.4 | 2020-05-25 03:44:15 PDT | 2001:1284:f013:3ce7:d10f:58bc:56dd:def0 |
c527-font-003 | HTML | fail | Epiphany 8.0 (WebKit 538.15) on Linux x86_64 | 2015-12-17 00:34:04 PST | 2602:43:554:1400:d6d:53d4:723a:7da3 |
c527-font-004 | HTML | pass | Epiphany 8.0 (WebKit 538.15) on Linux x86_64 | 2015-12-16 23:34:26 PST | 2602:43:554:1400:d6d:53d4:723a:7da3 |
c527-font-004 | HTML | pass | Mobile Safari 9.0 (WebKit 601.1.46) on iOS 9.1 | 2015-12-22 07:48:57 PST | 2003:87:4d3c:dc42:340f:69e4:174a:6af1 |
c527-font-004 | HTML | pass | Safari 9.0.3 (WebKit 602.1.19+) on Mac OS X Intel 10.11.3 | 2016-01-30 23:03:49 PST | 2001:470:6f:49b::10 |
c527-font-004 | HTML | pass | Safari 10.1.1 (WebKit 603.2.4) on Mac OS X Intel 10.12.5 | 2017-07-09 19:01:23 PDT | 2601:182:cc03:50e8:44a7:aae1:70c6:ef82 |
c527-font-004 | HTML | pass | Safari 11.0.1 (WebKit 604.3.5) on Mac OS X Intel 10.13.1 | 2017-12-06 22:24:20 PST | 2601:1c0:8601:a335:91b:82e5:5d0:44c0 |
c527-font-004 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:25:34 PDT | 79.252.216.122 |
c527-font-004 | HTML | pass | Safari 12.0.1 (WebKit 605.1.15) on Mac OS X Intel 10.13.6 | 2018-12-15 14:37:52 PST | 24.133.141.95 |
c527-font-004 | HTML | pass | Safari 13.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.4 | 2020-05-25 03:46:15 PDT | 2001:1284:f013:3ce7:d10f:58bc:56dd:def0 |
c527-font-005 | HTML | pass | Epiphany 8.0 (WebKit 538.15) on Linux x86_64 | 2015-12-16 23:34:41 PST | 2602:43:554:1400:d6d:53d4:723a:7da3 |
c527-font-005 | HTML | pass | Mobile Safari 9.0 (WebKit 601.1.46) on iOS 9.1 | 2015-12-22 07:49:11 PST | 2003:87:4d3c:dc42:340f:69e4:174a:6af1 |
c527-font-005 | HTML | pass | Safari 9.0.3 (WebKit 602.1.19+) on Mac OS X Intel 10.11.3 | 2016-01-30 23:04:05 PST | 2001:470:6f:49b::10 |
c527-font-005 | HTML | pass | Safari 10.1.1 (WebKit 603.2.4) on Mac OS X Intel 10.12.5 | 2017-07-09 19:01:28 PDT | 2601:182:cc03:50e8:44a7:aae1:70c6:ef82 |
c527-font-005 | HTML | pass | Safari 11.0.1 (WebKit 604.3.5) on Mac OS X Intel 10.13.1 | 2017-12-06 22:24:24 PST | 2601:1c0:8601:a335:91b:82e5:5d0:44c0 |
c527-font-005 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:25:39 PDT | 79.252.216.122 |
c527-font-005 | HTML | pass | Safari 12.0.1 (WebKit 605.1.15) on Mac OS X Intel 10.13.6 | 2018-12-15 14:37:59 PST | 24.133.141.95 |
c527-font-005 | HTML | pass | Safari 13.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.4 | 2020-05-25 03:46:22 PDT | 2001:1284:f013:3ce7:d10f:58bc:56dd:def0 |
c527-font-006 | HTML | pass | Epiphany 8.0 (WebKit 538.15) on Linux x86_64 | 2015-12-16 23:34:56 PST | 2602:43:554:1400:d6d:53d4:723a:7da3 |
c527-font-006 | HTML | pass | Mobile Safari 9.0 (WebKit 601.1.46) on iOS 9.1 | 2015-12-22 07:49:38 PST | 2003:87:4d3c:dc42:340f:69e4:174a:6af1 |
c527-font-006 | HTML | pass | Safari 9.0.3 (WebKit 602.1.19+) on Mac OS X Intel 10.11.3 | 2016-01-30 23:04:19 PST | 2001:470:6f:49b::10 |
c527-font-006 | HTML | pass | Safari 10.1.1 (WebKit 603.2.4) on Mac OS X Intel 10.12.5 | 2017-07-09 19:01:32 PDT | 2601:182:cc03:50e8:44a7:aae1:70c6:ef82 |
c527-font-006 | HTML | pass | Safari 11.0.1 (WebKit 604.3.5) on Mac OS X Intel 10.13.1 | 2017-12-06 22:24:27 PST | 2601:1c0:8601:a335:91b:82e5:5d0:44c0 |
c527-font-006 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:25:45 PDT | 79.252.216.122 |
c527-font-006 | HTML | pass | Safari 12.0.1 (WebKit 605.1.15) on Mac OS X Intel 10.13.6 | 2018-12-15 14:38:10 PST | 24.133.141.95 |
c527-font-006 | HTML | pass | Safari 13.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.4 | 2020-05-25 03:46:32 PDT | 2001:1284:f013:3ce7:d10f:58bc:56dd:def0 |
c527-font-007 | HTML | pass | Chrome 47.0.2526.106 (WebKit 537.36) on Mac OS X Intel 10.10.5 | 2015-12-17 03:56:24 PST | 213.138.128.239 |
c527-font-007 | HTML | pass | Mobile Safari 9.0 (WebKit 601.1.46) on iOS 9.1 | 2015-12-22 07:50:00 PST | 2003:87:4d3c:dc42:340f:69e4:174a:6af1 |
c527-font-007 | HTML | pass | Safari 9.0.3 (WebKit 602.1.19+) on Mac OS X Intel 10.11.3 | 2016-01-30 23:04:39 PST | 5.35.2.164 |
c527-font-007 | HTML | pass | Safari 10.1.1 (WebKit 603.2.4) on Mac OS X Intel 10.12.5 | 2017-07-09 19:01:36 PDT | 2601:182:cc03:50e8:44a7:aae1:70c6:ef82 |
c527-font-007 | HTML | pass | Safari 11.0.1 (WebKit 604.3.5) on Mac OS X Intel 10.13.1 | 2017-12-06 22:24:31 PST | 2601:1c0:8601:a335:91b:82e5:5d0:44c0 |
c527-font-007 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:25:53 PDT | 79.252.216.122 |
c527-font-007 | HTML | pass | Safari 12.0.1 (WebKit 605.1.15) on Mac OS X Intel 10.13.6 | 2018-12-15 14:38:18 PST | 24.133.141.95 |
c527-font-007 | HTML | pass | Safari 13.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.4 | 2020-05-25 03:46:45 PDT | 2001:1284:f013:3ce7:d10f:58bc:56dd:def0 |
c527-font-007 | HTML | uncertain | Epiphany 8.0 (WebKit 538.15) on Linux x86_64 | 2015-12-16 23:35:25 PST | 2602:43:554:1400:d6d:53d4:723a:7da3 |
c527-font-008 | HTML | pass | Epiphany 8.0 (WebKit 538.15) on Linux x86_64 | 2015-12-16 23:35:38 PST | 2602:43:554:1400:d6d:53d4:723a:7da3 |
c527-font-008 | HTML | pass | Mobile Safari 9.0 (WebKit 601.1.46) on iOS 9.1 | 2015-12-22 07:50:18 PST | 2003:87:4d3c:dc42:340f:69e4:174a:6af1 |
c527-font-008 | HTML | pass | Safari 9.0.3 (WebKit 602.1.19+) on Mac OS X Intel 10.11.3 | 2016-01-30 23:04:49 PST | 2001:470:6f:49b::10 |
c527-font-008 | HTML | pass | Safari 10.1.1 (WebKit 603.2.4) on Mac OS X Intel 10.12.5 | 2017-07-09 19:01:41 PDT | 2601:182:cc03:50e8:44a7:aae1:70c6:ef82 |
c527-font-008 | HTML | pass | Safari 11.0.1 (WebKit 604.3.5) on Mac OS X Intel 10.13.1 | 2017-12-06 22:24:36 PST | 2601:1c0:8601:a335:91b:82e5:5d0:44c0 |
c527-font-008 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:26:03 PDT | 79.252.216.122 |
c527-font-008 | HTML | pass | Safari 12.0.1 (WebKit 605.1.15) on Mac OS X Intel 10.13.6 | 2018-12-15 14:38:31 PST | 24.133.141.95 |
c527-font-008 | HTML | pass | Safari 13.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.4 | 2020-05-25 03:46:54 PDT | 2001:1284:f013:3ce7:d10f:58bc:56dd:def0 |
c527-font-009 | HTML | pass | Epiphany 8.0 (WebKit 538.15) on Linux x86_64 | 2015-12-16 23:35:48 PST | 2602:43:554:1400:d6d:53d4:723a:7da3 |
c527-font-009 | HTML | pass | Mobile Safari 9.0 (WebKit 601.1.46) on iOS 9.1 | 2015-12-22 07:50:35 PST | 2003:87:4d3c:dc42:340f:69e4:174a:6af1 |
c527-font-009 | HTML | pass | Safari 9.0.3 (WebKit 602.1.19+) on Mac OS X Intel 10.11.3 | 2016-01-30 23:05:01 PST | 2001:470:6f:49b::10 |
c527-font-009 | HTML | pass | Safari 11.0.1 (WebKit 604.3.5) on Mac OS X Intel 10.13.1 | 2017-12-06 22:22:48 PST | 2601:1c0:8601:a335:91b:82e5:5d0:44c0 |
c527-font-009 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:15:47 PDT | 79.252.216.122 |
c527-font-009 | HTML | pass | Safari 13.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.4 | 2020-05-25 03:42:33 PDT | 168.181.48.155 |
c527-font-10 | HTML | pass | Epiphany 8.0 (WebKit 538.15) on Linux x86_64 | 2015-12-16 23:36:16 PST | 2602:43:554:1400:d6d:53d4:723a:7da3 |
c527-font-10 | HTML | pass | Mobile Safari 9.0 (WebKit 601.1.46) on iOS 9.1 | 2015-12-22 07:50:54 PST | 2003:87:4d3c:dc42:340f:69e4:174a:6af1 |
c527-font-10 | HTML | pass | Safari 10.1.1 (WebKit 603.2.4) on Mac OS X Intel 10.12.5 | 2017-07-09 18:48:44 PDT | 2601:182:cc03:50e8:44a7:aae1:70c6:ef82 |
c527-font-10 | HTML | pass | Safari 11.0.1 (WebKit 604.3.5) on Mac OS X Intel 10.13.1 | 2017-12-06 22:23:06 PST | 2601:1c0:8601:a335:91b:82e5:5d0:44c0 |
c527-font-10 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:16:02 PDT | 79.252.216.122 |
c527-font-10 | HTML | pass | Safari 12.0.1 (WebKit 605.1.15) on Mac OS X Intel 10.13.6 | 2018-12-15 14:37:26 PST | 24.133.141.95 |
c527-font-10 | HTML | pass | Safari 13.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.4 | 2020-05-25 03:44:28 PDT | 2001:1284:f013:3ce7:d10f:58bc:56dd:def0 |
c527-font-10 | HTML | uncertain | Safari 9.0.3 (WebKit 602.1.19+) on Mac OS X Intel 10.11.3 | 2016-01-30 23:05:47 PST | 2001:470:6f:49b::10 |
font-147 | HTML | fail | Safari 13.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.4 | 2020-05-25 03:38:56 PDT | 2001:1284:f013:3ce7:d10f:58bc:56dd:def0 |
font-147 | HTML | fail | Safari 14.0.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.7 | 2020-12-21 03:36:38 PST | 176.122.88.76 |
font-147 | HTML | uncertain | Safari 13.0.2 (WebKit 605.1.15) on Mac OS X Intel 10.15 | 2019-10-08 20:44:05 PDT | 59.100.10.152 |
font-147 | HTML | uncertain | Safari 14.1.2 (WebKit 605.1.15) on Mac OS X Intel 10.15.7 | 2021-08-18 16:36:19 PDT | 188.163.108.117 |
font-family-001 | HTML | pass | Safari 13.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.5 | 2020-11-11 17:52:19 PST | 178.59.192.167 |
font-family-002 | HTML | pass | Safari 13.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.5 | 2020-11-11 17:52:26 PST | 178.59.192.167 |
font-family-003 | HTML | pass | Safari 13.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.4 | 2022-07-22 12:42:57 PDT | 85.236.190.222 |
font-family-003 | HTML | pass | Safari 13.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.5 | 2020-11-11 17:52:33 PST | 178.59.192.167 |
font-family-004 | HTML | pass | Safari 13.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.5 | 2020-11-11 17:52:39 PST | 178.59.192.167 |
font-family-004 | HTML | uncertain | Mobile Safari 13.0.4 (WebKit 605.1.15) on iOS 13.3 | 2020-01-24 05:44:48 PST | 41.129.129.48 |
font-family-005 | HTML | pass | Safari 13.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.5 | 2020-11-11 17:52:45 PST | 178.59.192.167 |
font-family-006 | HTML | pass | Safari 13.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.5 | 2020-11-11 17:52:51 PST | 178.59.192.167 |
font-family-007 | HTML | pass | Safari 13.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.5 | 2020-11-11 17:52:56 PST | 178.59.192.167 |
font-family-008 | HTML | pass | Safari 13.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.5 | 2020-11-11 17:53:03 PST | 178.59.192.167 |
font-family-009 | HTML | pass | Safari 13.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.5 | 2020-11-11 17:53:07 PST | 178.59.192.167 |
font-family-011 | HTML | pass | Safari 13.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.5 | 2020-11-11 17:53:14 PST | 178.59.192.167 |
font-family-012 | HTML | pass | Chrome 27.0.1453.116 (WebKit 537.36) on Windows NT 6.2 | 2013-07-05 16:05:15 PDT | 2001:4870:600a:400::fbf3 |
font-family-012 | HTML | pass | Chrome 33.0.1750.146 (WebKit 537.36) on Mac OS X Intel 10.9.1 | 2014-03-09 01:18:30 PST | 41.143.1.110 |
font-family-012 | HTML | pass | Chrome 34.0.1847.131 (WebKit 537.36) on Mac OS X Intel 10.9.2 | 2014-05-03 15:09:57 PDT | 24.94.57.220 |
font-family-012 | HTML | pass | Chrome 37.0.2062.124 (WebKit 537.36) on Windows NT 6.1 | 2014-10-06 07:18:28 PDT | 128.163.8.61 |
font-family-012 | HTML 4 | pass | Konqueror 4.6 (WebKit 4.6.3) on Linux 2.6.38-9-generic-pae | 2012-11-25 12:51:25 PST | 173.179.219.225 |
font-family-012 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:26:23 PDT | 79.252.216.122 |
font-family-013 | HTML | pass | Mobile Safari 14.0.3 (WebKit 605.1.15) on iOS 14.4.2 | 2021-05-31 13:30:13 PDT | 93.106.17.183 |
font-family-013 | HTML | pass | Safari 13.0.1 (WebKit 605.1.15) on Mac OS X Intel 10.14.6 | 2019-09-28 16:55:19 PDT | 79.64.239.32 |
font-family-014 | HTML | pass | Epiphany 8.0 (WebKit 538.15) on Linux x86_64 | 2015-12-16 23:44:29 PST | 2602:43:554:1400:d6d:53d4:723a:7da3 |
font-family-014 | HTML | pass | Mobile Safari 9.0 (WebKit 601.1.46) on iOS 9.1 | 2015-12-22 07:55:08 PST | 2003:87:4d3c:dc42:340f:69e4:174a:6af1 |
font-family-014 | HTML | pass | Safari 11.0.1 (WebKit 604.3.5) on Mac OS X Intel 10.13.1 | 2017-12-06 21:58:37 PST | 2601:1c0:8601:a335:91b:82e5:5d0:44c0 |
font-family-014 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:18:03 PDT | 79.252.216.122 |
font-family-014 | HTML | pass | Safari 11.2 (WebKit 605.1.15) on Mac OS X Intel 10.13.3 | 2018-03-06 15:59:12 PST | Lea Verou |
font-family-015 | HTML | pass | Chrome 27.0.1453.116 (WebKit 537.36) on Windows NT 6.2 | 2013-07-05 16:02:20 PDT | 2001:4870:600a:400::fbf3 |
font-family-015 | HTML | fail | Chrome 33.0.1750.146 (WebKit 537.36) on Mac OS X Intel 10.9.1 | 2014-03-09 01:19:18 PST | 41.143.1.110 |
font-family-015 | HTML | fail | Chrome 34.0.1847.131 (WebKit 537.36) on Mac OS X Intel 10.9.2 | 2014-05-03 15:10:31 PDT | 24.94.57.220 |
font-family-015 | HTML | fail | Chrome 37.0.2062.124 (WebKit 537.36) on Windows NT 6.1 | 2014-10-06 10:44:04 PDT | 128.163.8.61 |
font-family-015 | HTML 4 | fail | Konqueror 4.6 (WebKit 4.6.3) on Linux 2.6.38-9-generic-pae | 2012-11-25 12:51:25 PST | 173.179.219.225 |
font-family-015 | HTML | fail | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:26:42 PDT | 79.252.216.122 |
font-family-015 | HTML | uncertain | Mobile Safari 11.0 (WebKit 605.1.15) on iOS 11.4.1 | 2018-09-23 06:52:31 PDT | 200.77.30.49 |
font-family-016 | HTML 4 | pass | Chrome 11.0.696.71 (WebKit 534.24) on Linux i686 | 2012-11-25 12:51:25 PST | 128.30.6.203 |
font-family-016 | HTML | pass | Chrome 34.0.1847.131 (WebKit 537.36) on Mac OS X Intel 10.9.2 | 2014-05-03 15:10:41 PDT | 24.94.57.220 |
font-family-016 | HTML | pass | Safari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.6 | 2018-06-15 04:26:57 PDT | 79.252.216.122 |
font-family-016 | HTML | fail | Chrome 27.0.1453.116 (WebKit 537.36) on Windows NT 6.2 | 2013-07-05 16:05:30 PDT | 2001:4870:600a:400::fbf3 |
font-family-016 | HTML | fail | Chrome 33.0.1750.146 (WebKit 537.36) on Mac OS X Intel 10.9.1 | 2014-03-09 01:19:39 PST | 41.143.1.110 |
font-family-016 | HTML | fail | Chrome 37.0.2062.124 (WebKit 537.36) on Windows NT 6.1 | 2014-10-06 10:44:49 PDT | 128.163.8.61 |
font-family-016 | HTML 4 | uncertain | Konqueror 4.6 (WebKit 4.6.3) on Linux 2.6.38-9-generic-pae | 2012-11-25 12:51:25 PST | 173.179.219.225 |
font-family-016 | HTML | uncertain | Mobile Safari 15.3 (WebKit 605.1.15) on iOS 15.3.1 | 2022-08-12 09:45:56 PDT | 2a02:26f7:f6cc:4000:b512:3e0f:94d1:7127 |
font-family-applies-to-001 | HTML | pass | Mobile Safari 15.4 (WebKit 605.1.15) on iOS 15.4.1 | 2022-04-02 05:52:54 PDT | 2400:ac40:609:3d09:30ec:9a76:14e:7141 |
font-family-applies-to-001 | HTML | pass | Safari 13.0.1 (WebKit 605.1.15) on Mac OS X Intel 10.14.6 | 2019-09-28 16:55:25 PDT | 79.64.239.32 |
font-family-applies-to-002 | HTML | pass | Safari 13.0.1 (WebKit 605.1.15) on Mac OS X Intel 10.14.6 | 2019-09-28 16:55:30 PDT | 79.64.239.32 |
font-family-applies-to-003 | HTML | pass | Safari 13.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.15.5 | 2020-11-11 17:53:22 PST | 178.59.192.167 |
font-family-applies-to-005 | HTML | pass | Safari 13.0.1 (WebKit 605.1.15) on Mac OS X Intel 10.14.6 | 2019-09-28 16:55:39 PDT | 79.64.239.32 |
