2: The Multi-Column Model |
---|
extremely-tall-multicol-with-extremely-tall-child-crash | HTML 4 | 1 pass | Firefox 76.0 (Gecko 20100101) on Windows NT 10.0 | 2020-05-31 22:42:10 PDT | 73.77.66.190 |
extremely-tall-multicol-with-extremely-tall-child-crash | HTML 4 | 1 pass | Firefox 79.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-08 17:35:55 PDT | 73.77.66.190 |
extremely-tall-multicol-with-extremely-tall-child-crash | HTML 4 | 1 pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:16:49 PST | 77.82.89.104 |
going-out-of-flow-after-spanner | HTML 4 | 1 pass | Firefox 76.0 (Gecko 20100101) on Windows NT 10.0 | 2020-05-31 22:42:25 PDT | 73.77.66.190 |
going-out-of-flow-after-spanner | HTML 4 | 1 pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:07:59 PST | 77.82.89.104 |
going-out-of-flow-after-spanner | HTML 4 | fail (1 pass) | Firefox 99.0 (Gecko 20100101) on Linux x86_64 | 2022-04-25 02:13:23 PDT | 163.158.93.244 |
multicol-fill-balance-nested-000 | HTML 4 | pass | Firefox 70.0 (Gecko 20100101) on Windows NT 10.0 | 2021-11-05 03:23:02 PDT | 10.133.10.26 |
multicol-fill-balance-nested-000 | HTML 4 | fail | Firefox 84.0 (Gecko 20100101) on Mac OS X Intel 10.15 | 2020-12-21 04:14:46 PST | 176.122.88.76 |
multicol-fill-balance-nested-000 | HTML 4 | fail | Firefox 84.0 (Gecko 20100101) on Windows NT 6.1 | 2020-12-27 22:12:13 PST | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML | fail | Firefox 84.0 (Gecko 20100101) on Windows NT 6.1 | 2020-12-29 12:51:15 PST | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML | fail | Firefox 85.0 (Gecko 20100101) on Linux x86_64 | 2020-12-07 17:55:49 PST | Gérard Talbot |
multicol-fill-balance-nested-000 | HTML | fail | Firefox 86.0 (Gecko 20100101) on Linux x86_64 | 2021-02-23 05:57:52 PST | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML 4 | fail | Firefox 86.0 (Gecko 20100101) on Linux x86_64 | 2021-02-23 06:29:03 PST | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML | fail | Firefox 86.0 (Gecko 20100101) on Windows NT 10.0 | 2021-03-10 06:22:23 PST | 190.246.170.61 |
multicol-fill-balance-nested-000 | HTML 4 | fail | Firefox 87.0 (Gecko 20100101) on Windows NT 6.3 | 2021-03-23 17:47:19 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML | fail | Firefox 87.0 (Gecko 20100101) on Windows NT 6.3 | 2021-03-23 17:56:21 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML | fail | Firefox 88.0 (Gecko 20100101) on Linux x86_64 | 2021-04-20 01:12:03 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML 4 | fail | Firefox 88.0 (Gecko 20100101) on Linux x86_64 | 2021-04-20 01:36:12 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML | fail | Firefox 89.0 (Gecko 20100101) on Linux x86_64 | 2021-06-01 14:52:22 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML 4 | fail | Firefox 89.0 (Gecko 20100101) on Windows NT 10.0 | 2021-07-08 12:34:42 PDT | 78.26.198.102 |
multicol-fill-balance-nested-000 | HTML | fail | Firefox 90.0 (Gecko 20100101) on Windows NT 6.3 | 2021-07-13 19:53:20 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML | fail | Firefox 91.0 (Gecko 20100101) on Windows NT 6.3 | 2021-08-10 06:57:40 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML 4 | fail | Firefox 91.0 (Gecko 20100101) on Windows NT 6.3 | 2021-08-10 07:08:45 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML 4 | fail | Firefox 92.0 (Gecko 20100101) on Windows NT 6.1 | 2021-09-07 20:51:43 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML | fail | Firefox 92.0 (Gecko 20100101) on Windows NT 6.1 | 2021-09-07 21:18:18 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML | fail | Firefox 93.0 (Gecko 20100101) on Windows NT 6.3 | 2021-10-05 06:43:15 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML 4 | fail | Firefox 93.0 (Gecko 20100101) on Windows NT 6.3 | 2021-10-05 07:01:30 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML 4 | fail | Firefox 94.0 (Gecko 20100101) on Windows NT 6.3 | 2021-11-02 17:16:28 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML | fail | Firefox 94.0 (Gecko 20100101) on Windows NT 6.3 | 2021-11-02 17:23:42 PDT | 73.76.70.221 |
multicol-fill-balance-nested-000 | HTML 4 | fail | Firefox 102.0 (Gecko 20100101) on Mac OS X Intel 10.15 | 2022-07-21 22:17:57 PDT | 119.229.93.120 |
multicol-gap-animation-001 | HTML 4 | 1 pass | Firefox 76.0 (Gecko 20100101) on Windows NT 10.0 | 2020-05-31 22:43:00 PDT | 73.77.66.190 |
multicol-gap-animation-001 | HTML 4 | 1 pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:08:46 PST | 77.82.89.104 |
multicol-gap-animation-001 | XHTML-Print | 1 pass | Firefox 108.0 (Gecko 20100101) on Windows NT 10.0 | 2022-12-08 13:28:51 PST | 2a07:23c0:8:b000::ae2d |
multicol-gap-animation-001 | HTML 4 | 1 pass | Firefox 108.0 (Gecko 20100101) on Windows NT 10.0 | 2022-12-08 13:31:46 PST | 2a07:23c0:8:b000::ae2d |
multicol-gap-animation-002 | HTML 4 | 1 pass | Firefox 76.0 (Gecko 20100101) on Windows NT 10.0 | 2020-05-31 22:43:05 PDT | 73.77.66.190 |
multicol-gap-animation-002 | HTML 4 | 1 pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:08:53 PST | 77.82.89.104 |
multicol-gap-animation-002 | XHTML-Print | 1 pass | Firefox 108.0 (Gecko 20100101) on Windows NT 10.0 | 2022-12-08 13:29:23 PST | 2a07:23c0:8:b000::ae2d |
multicol-gap-animation-003 | HTML 4 | 1 pass | Firefox 76.0 (Gecko 20100101) on Windows NT 10.0 | 2020-05-31 22:43:07 PDT | 73.77.66.190 |
multicol-gap-animation-003 | HTML 4 | 1 pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:08:59 PST | 77.82.89.104 |
multicol-gap-animation-003 | XHTML-Print | 1 pass | Firefox 108.0 (Gecko 20100101) on Windows NT 10.0 | 2022-12-08 13:29:44 PST | 2a07:23c0:8:b000::ae2d |
multicol-gap-percentage-001 | HTML 4 | 12 pass | Firefox 76.0 (Gecko 20100101) on Windows NT 10.0 | 2020-05-31 22:43:11 PDT | 73.77.66.190 |
multicol-gap-percentage-001 | HTML 4 | 12 pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:09:14 PST | 77.82.89.104 |
multicol-gap-percentage-001 | XHTML-Print | 12 pass | Firefox 108.0 (Gecko 20100101) on Windows NT 10.0 | 2022-12-08 13:31:07 PST | 2a07:23c0:8:b000::ae2d |
multicol-margin-003 | HTML 4 | pass | Firefox 71.0 (Gecko 20100101) on Windows NT 10.0 | 2019-12-04 12:45:55 PST | 73.77.66.190 |
multicol-margin-003 | HTML 4 | pass | Firefox 73.0 (Gecko 20100101) on Linux x86_64 | 2020-02-17 15:59:49 PST | 24.45.173.79 |
multicol-margin-003 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:16:54 PST | 77.82.89.104 |
multicol-margin-003 | HTML 4 | pass | Firefox 103.0 (Gecko 20100101) on Mac OS X Intel 10.15 | 2022-07-21 02:40:39 PDT | 119.229.93.120 |
multicol-span-all-009 | HTML 4 | pass | Firefox 71.0 (Gecko 20100101) on Windows NT 10.0 | 2019-12-04 12:54:52 PST | 73.77.66.190 |
multicol-span-all-009 | HTML 4 | pass | Firefox 73.0 (Gecko 20100101) on Linux x86_64 | 2020-02-17 16:03:26 PST | 24.45.173.79 |
multicol-span-all-009 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:17:08 PST | 77.82.89.104 |
multicol-span-all-010 | HTML 4 | pass | Firefox 71.0 (Gecko 20100101) on Windows NT 10.0 | 2019-12-04 12:54:57 PST | 73.77.66.190 |
multicol-span-all-010 | HTML 4 | pass | Firefox 73.0 (Gecko 20100101) on Linux x86_64 | 2020-02-17 16:03:35 PST | 24.45.173.79 |
multicol-span-all-010 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:17:14 PST | 77.82.89.104 |
multicol-width-003 | HTML 4 | pass | Firefox 76.0 (Gecko 20100101) on Windows NT 10.0 | 2020-05-31 22:43:27 PDT | 73.77.66.190 |
multicol-width-003 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:12:44 PST | 77.82.89.104 |
nested-at-outer-boundary-as-fieldset | HTML 4 | pass | Firefox 84.0 (Gecko 20100101) on Mac OS X Intel 10.15 | 2020-12-21 04:13:51 PST | 176.122.88.76 |
nested-at-outer-boundary-as-fieldset | HTML 4 | pass | Firefox 93.0 (Gecko 20100101) on Windows NT 6.3 | 2021-10-05 07:02:05 PDT | 73.76.70.221 |
nested-at-outer-boundary-as-float | HTML 4 | pass | Firefox 84.0 (Gecko 20100101) on Mac OS X Intel 10.15 | 2020-12-21 04:13:56 PST | 176.122.88.76 |
nested-at-outer-boundary-as-float | HTML 4 | pass | Firefox 94.0 (Gecko 20100101) on Windows NT 6.3 | 2021-11-02 17:16:53 PDT | 73.76.70.221 |
nested-at-outer-boundary-as-legend | HTML 4 | pass | Firefox 87.0 (Gecko 20100101) on Windows NT 6.3 | 2021-03-23 17:49:05 PDT | 73.76.70.221 |
nested-at-outer-boundary-as-legend | HTML 4 | fail | Firefox 84.0 (Gecko 20100101) on Mac OS X Intel 10.15 | 2020-12-21 04:14:13 PST | 176.122.88.76 |
nested-at-outer-boundary-as-legend | HTML 4 | fail | Firefox 84.0 (Gecko 20100101) on Windows NT 6.1 | 2020-12-27 22:12:17 PST | 73.76.70.221 |
nested-at-outer-boundary-as-legend | HTML 4 | fail | Firefox 86.0 (Gecko 20100101) on Linux x86_64 | 2021-02-23 06:29:23 PST | 73.76.70.221 |
nested-with-too-tall-line | HTML 4 | pass | Firefox 76.0 (Gecko 20100101) on Windows NT 10.0 | 2020-05-31 22:44:20 PDT | 73.77.66.190 |
nested-with-too-tall-line | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:15:11 PST | 77.82.89.104 |
3.2: The Number of Columns: the column-count property |
---|
column-count-interpolation | HTML 4 | 156 pass | Firefox 93.0 (Gecko 20100101) on Windows NT 6.3 | 2021-10-05 07:01:47 PDT | 73.76.70.221 |
column-count-interpolation | HTML 4 | fail | Firefox 71.0 (Gecko 20100101) on Windows NT 10.0 | 2019-11-25 10:53:02 PST | 107.1.86.251 |
column-count-interpolation | HTML 4 | fail (152 pass, 4 fail) | Firefox 76.0 (Gecko 20100101) on Windows NT 10.0 | 2020-05-20 18:03:55 PDT | 73.77.66.190 |
column-count-interpolation | HTML 4 | fail (152 pass, 4 fail) | Firefox 76.0 (Gecko 20100101) on Windows NT 10.0 | 2020-05-31 22:44:34 PDT | 73.77.66.190 |
column-count-interpolation | HTML 4 | fail (152 pass, 4 fail) | Firefox 78.0 (Gecko 20100101) on Windows NT 10.0 | 2020-07-01 15:40:35 PDT | 73.77.66.190 |
column-count-interpolation | HTML 4 | fail (152 pass, 4 fail) | Firefox 79.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-08 17:35:43 PDT | 73.77.66.190 |
column-count-interpolation | HTML 4 | fail (152 pass, 4 fail) | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-06 07:08:10 PDT | 2404:4402:2311:9500:b8ec:f1b0:1ac8:ad |
column-count-interpolation | HTML 4 | fail (152 pass, 4 fail) | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:07:09 PST | 77.82.89.104 |
column-count-interpolation | HTML 4 | fail (152 pass, 4 fail) | Firefox 84.0 (Gecko 20100101) on Mac OS X Intel 10.15 | 2020-12-21 04:14:57 PST | 176.122.88.76 |
column-count-interpolation | HTML 4 | fail (152 pass, 4 fail) | Firefox 84.0 (Gecko 20100101) on Windows NT 6.1 | 2020-12-27 22:12:23 PST | 73.76.70.221 |
column-count-interpolation | HTML 4 | fail (152 pass, 4 fail) | Firefox 86.0 (Gecko 20100101) on Linux x86_64 | 2021-02-23 06:29:14 PST | 73.76.70.221 |
column-count-interpolation | HTML 4 | fail (152 pass, 4 fail) | Firefox 87.0 (Gecko 20100101) on Windows NT 6.3 | 2021-03-23 17:48:53 PDT | 73.76.70.221 |
column-count-interpolation | HTML 4 | fail (152 pass, 4 fail) | Firefox 88.0 (Gecko 20100101) on Linux x86_64 | 2021-04-20 01:26:22 PDT | 73.76.70.221 |
column-count-interpolation | HTML 4 | fail (152 pass, 4 fail) | Firefox 91.0 (Gecko 20100101) on Windows NT 6.3 | 2021-08-10 07:09:05 PDT | 73.76.70.221 |
column-count-interpolation | HTML 4 | fail (152 pass, 4 fail) | Firefox 92.0 (Gecko 20100101) on Windows NT 6.1 | 2021-09-07 20:52:04 PDT | 73.76.70.221 |
column-count-interpolation | HTML 4 | uncertain | Firefox 71.0 (Gecko 20100101) on Windows NT 10.0 | 2019-12-04 13:01:36 PST | 73.77.66.190 |
flexbox-with-multi-column-property | HTML 4 | pass | Firefox 75.0 (Gecko 20100101) on Windows NT 10.0 | 2020-04-21 10:52:10 PDT | 92.93.209.5 |
flexbox-with-multi-column-property | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:07:47 PST | 77.82.89.104 |
flexbox-with-multi-column-property | HTML 4 | pass | Firefox 111.0 (Gecko 20100101) on Windows NT 10.0 | 2023-04-16 09:04:24 PDT | 211.228.133.6 |
multicol-width-count-002 | HTML 4 | pass | Firefox 76.0 (Gecko 20100101) on Windows NT 10.0 | 2020-05-31 22:43:52 PDT | 73.77.66.190 |
multicol-width-count-002 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:14:29 PST | 77.82.89.104 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 76.0 (Gecko 20100101) on Windows NT 10.0 | 2020-05-31 22:44:24 PDT | 73.77.66.190 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 78.0 (Gecko 20100101) on Windows NT 10.0 | 2020-07-01 15:40:32 PDT | 73.77.66.190 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 79.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-08 17:35:40 PDT | 73.77.66.190 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-06 07:08:06 PDT | 2404:4402:2311:9500:b8ec:f1b0:1ac8:ad |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:06:59 PST | 77.82.89.104 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 84.0 (Gecko 20100101) on Mac OS X Intel 10.15 | 2020-12-21 04:14:53 PST | 176.122.88.76 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 84.0 (Gecko 20100101) on Windows NT 6.1 | 2020-12-27 22:12:20 PST | 73.76.70.221 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 86.0 (Gecko 20100101) on Linux x86_64 | 2021-02-23 06:29:06 PST | 73.76.70.221 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 87.0 (Gecko 20100101) on Windows NT 6.3 | 2021-03-23 17:47:23 PDT | 73.76.70.221 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 88.0 (Gecko 20100101) on Linux x86_64 | 2021-04-20 01:26:09 PDT | 73.76.70.221 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 91.0 (Gecko 20100101) on Windows NT 6.3 | 2021-08-10 07:08:59 PDT | 73.76.70.221 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 92.0 (Gecko 20100101) on Windows NT 6.1 | 2021-09-07 20:51:57 PDT | 73.76.70.221 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 93.0 (Gecko 20100101) on Windows NT 6.3 | 2021-10-05 07:01:42 PDT | 73.76.70.221 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 94.0 (Gecko 20100101) on Windows NT 6.3 | 2021-11-02 17:16:41 PDT | 73.76.70.221 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 97.0 (Gecko 20100101) on Windows NT 10.0 | 2022-02-12 01:43:59 PST | 8.39.18.146 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 100.0 (Gecko 20100101) on Linux x86_64 | 2022-05-25 23:52:49 PDT | 2003:e6:d705:39c7:925d:99e5:66d:350c |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 102.0 (Gecko 20100101) on Linux x86_64 | 2022-07-15 17:23:35 PDT | 73.155.26.136 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 102.0 (Gecko 20100101) on Mac OS X Intel 10.15 | 2022-07-21 22:17:48 PDT | 119.229.93.120 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 103.0 (Gecko 20100101) on Mac OS X Intel 10.15 | 2022-07-21 02:41:14 PDT | 119.229.93.120 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 103.0 (Gecko 20100101) on Windows NT 10.0 | 2022-08-01 17:39:39 PDT | 178.249.194.226 |
with-custom-layout-on-same-element.https | HTML 4 | fail | Firefox 111.0 (Gecko 20100101) on Windows NT 10.0 | 2023-04-16 08:42:47 PDT | 211.228.133.6 |
6: Spanning Columns |
---|
float-with-line-after-spanner | HTML 4 | pass | Firefox 76.0 (Gecko 20100101) on Windows NT 10.0 | 2020-05-31 22:42:22 PDT | 73.77.66.190 |
float-with-line-after-spanner | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:07:53 PST | 77.82.89.104 |
float-with-line-after-spanner | HTML 4 | pass | Firefox 111.0 (Gecko 20100101) on Windows NT 10.0 | 2023-04-16 09:06:22 PDT | 211.228.133.6 |
multicol-span-all-013 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:05:45 PST | 77.82.89.104 |
multicol-span-all-013 | HTML 4 | pass | Firefox 93.0 (Gecko 20100101) on Windows NT 6.3 | 2021-10-05 07:01:59 PDT | 73.76.70.221 |
multicol-span-all-014 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:05:51 PST | 77.82.89.104 |
multicol-span-all-014 | HTML 4 | pass | Firefox 93.0 (Gecko 20100101) on Windows NT 6.3 | 2021-10-05 07:02:02 PDT | 73.76.70.221 |
multicol-span-all-015 | HTML | pass | Firefox 81.0 (Gecko 20100101) on Windows NT 10.0 | 2020-10-12 23:16:41 PDT | 183.77.124.38 |
multicol-span-all-015 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:09:57 PST | 77.82.89.104 |
multicol-span-all-015 | HTML | pass | Firefox 85.0 (Gecko 20100101) on Linux x86_64 | 2020-12-07 17:55:58 PST | Gérard Talbot |
non-adjacent-spanners-000 | HTML 4 | pass | Firefox 68.0 (Gecko 20100101) on Linux x86_64 | 2020-08-05 23:39:43 PDT | 87.128.51.141 |
non-adjacent-spanners-000 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:15:24 PST | 77.82.89.104 |
non-adjacent-spanners-001 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:05:58 PST | 77.82.89.104 |
non-adjacent-spanners-001 | HTML 4 | pass | Firefox 111.0 (Gecko 20100101) on Windows NT 10.0 | 2023-04-16 08:42:55 PDT | 211.228.133.6 |
spanner-fragmentation-000 | HTML 4 | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-06 07:06:50 PDT | 2404:4402:2311:9500:b8ec:f1b0:1ac8:ad |
spanner-fragmentation-000 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:15:30 PST | 77.82.89.104 |
spanner-fragmentation-001 | HTML 4 | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-06 07:06:55 PDT | 2404:4402:2311:9500:b8ec:f1b0:1ac8:ad |
spanner-fragmentation-001 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:15:38 PST | 77.82.89.104 |
spanner-fragmentation-002 | HTML 4 | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-06 07:07:06 PDT | 2404:4402:2311:9500:b8ec:f1b0:1ac8:ad |
spanner-fragmentation-002 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:15:43 PST | 77.82.89.104 |
spanner-fragmentation-003 | HTML 4 | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-06 07:07:11 PDT | 2404:4402:2311:9500:b8ec:f1b0:1ac8:ad |
spanner-fragmentation-003 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:15:47 PST | 77.82.89.104 |
spanner-fragmentation-004 | HTML | pass | Firefox 78.0 (Gecko 20100101) on Windows NT 10.0 | 2020-09-13 05:50:09 PDT | Marco Ciotola |
spanner-fragmentation-004 | HTML 4 | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-06 07:07:17 PDT | 2404:4402:2311:9500:b8ec:f1b0:1ac8:ad |
spanner-fragmentation-004 | HTML | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-09-13 06:10:27 PDT | Marco Ciotola |
spanner-fragmentation-004 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:20:31 PST | 77.82.89.104 |
spanner-fragmentation-004 | HTML | pass | Firefox 85.0 (Gecko 20100101) on Linux x86_64 | 2020-12-07 17:57:31 PST | Gérard Talbot |
spanner-fragmentation-005 | HTML | pass | Firefox 78.0 (Gecko 20100101) on Windows NT 10.0 | 2020-09-13 05:50:14 PDT | Marco Ciotola |
spanner-fragmentation-005 | HTML 4 | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-06 07:07:21 PDT | 2404:4402:2311:9500:b8ec:f1b0:1ac8:ad |
spanner-fragmentation-005 | HTML | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-09-13 06:10:32 PDT | Marco Ciotola |
spanner-fragmentation-005 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:20:37 PST | 77.82.89.104 |
spanner-fragmentation-005 | HTML | pass | Firefox 85.0 (Gecko 20100101) on Linux x86_64 | 2020-12-07 17:57:37 PST | Gérard Talbot |
spanner-fragmentation-006 | HTML | pass | Firefox 78.0 (Gecko 20100101) on Windows NT 10.0 | 2020-09-13 05:50:18 PDT | Marco Ciotola |
spanner-fragmentation-006 | HTML 4 | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-06 07:07:26 PDT | 2404:4402:2311:9500:b8ec:f1b0:1ac8:ad |
spanner-fragmentation-006 | HTML | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-09-13 06:10:36 PDT | Marco Ciotola |
spanner-fragmentation-006 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:20:42 PST | 77.82.89.104 |
spanner-fragmentation-006 | HTML | pass | Firefox 85.0 (Gecko 20100101) on Linux x86_64 | 2020-12-07 17:58:00 PST | Gérard Talbot |
spanner-fragmentation-007 | HTML | pass | Firefox 78.0 (Gecko 20100101) on Windows NT 10.0 | 2020-09-13 05:50:23 PDT | Marco Ciotola |
spanner-fragmentation-007 | HTML 4 | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-06 07:07:29 PDT | 2404:4402:2311:9500:b8ec:f1b0:1ac8:ad |
spanner-fragmentation-007 | HTML | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-09-13 06:10:40 PDT | Marco Ciotola |
spanner-fragmentation-007 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:20:46 PST | 77.82.89.104 |
spanner-fragmentation-007 | HTML | pass | Firefox 85.0 (Gecko 20100101) on Linux x86_64 | 2020-12-07 17:58:06 PST | Gérard Talbot |
spanner-fragmentation-008 | HTML | pass | Firefox 78.0 (Gecko 20100101) on Windows NT 10.0 | 2020-09-13 05:50:28 PDT | Marco Ciotola |
spanner-fragmentation-008 | HTML 4 | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-08-06 07:07:33 PDT | 2404:4402:2311:9500:b8ec:f1b0:1ac8:ad |
spanner-fragmentation-008 | HTML | pass | Firefox 80.0 (Gecko 20100101) on Windows NT 10.0 | 2020-09-13 06:10:44 PDT | Marco Ciotola |
spanner-fragmentation-008 | HTML 4 | pass | Firefox 83.0 (Gecko 20100101) on Linux x86_64 | 2020-11-08 17:20:50 PST | 77.82.89.104 |
spanner-fragmentation-008 | HTML | pass | Firefox 85.0 (Gecko 20100101) on Linux x86_64 | 2020-12-07 17:58:11 PST | Gérard Talbot |
spanner-fragmentation-009 | HTML 4 | pass | Firefox 107.0 (Gecko 20100101) on Windows NT 6.2 | 2022-12-18 20:12:09 PST | 170.238.32.117 |
spanner-fragmentation-009 | HTML | fail | Firefox 84.0 (Gecko 20100101) on Linux x86_64 | 2021-03-24 09:28:19 PDT | 93.204.205.161 |
spanner-fragmentation-009 | HTML | fail | Firefox 88.0 (Gecko 20100101) on Linux x86_64 | 2021-04-20 01:12:21 PDT | 73.76.70.221 |
spanner-fragmentation-009 | HTML 4 | fail | Firefox 88.0 (Gecko 20100101) on Linux x86_64 | 2021-04-20 01:36:17 PDT | 73.76.70.221 |
spanner-fragmentation-009 | HTML | fail | Firefox 89.0 (Gecko 20100101) on Linux x86_64 | 2021-06-01 14:53:06 PDT | 73.76.70.221 |
spanner-fragmentation-009 | HTML | fail | Firefox 90.0 (Gecko 20100101) on Windows NT 6.3 | 2021-07-13 19:53:31 PDT | 73.76.70.221 |
spanner-fragmentation-009 | HTML | fail | Firefox 91.0 (Gecko 20100101) on Windows NT 6.3 | 2021-08-10 06:57:51 PDT | 73.76.70.221 |
spanner-fragmentation-009 | HTML 4 | fail | Firefox 91.0 (Gecko 20100101) on Windows NT 6.3 | 2021-08-10 07:08:48 PDT | 73.76.70.221 |
spanner-fragmentation-009 | HTML 4 | fail | Firefox 92.0 (Gecko 20100101) on Windows NT 6.1 | 2021-09-07 20:51:46 PDT | 73.76.70.221 |
