Full | W1479 | W15 | W24 | W2569 | W258 | W3589 | W47 | |
---|---|---|---|---|---|---|---|---|
100 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 |
200 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 4 |
300 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 4 |
400 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 |
500 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 |
600 | 6 | 7 | 5 | 4 | 6 | 8 | 8 | 7 |
700 | 7 | 7 | 5 | 4 | 9 | 8 | 8 | 7 |
800 | 8 | 9 | 5 | 4 | 9 | 8 | 8 | 7 |
900 | 9 | 9 | 5 | 4 | 9 | 8 | 9 | 7 |
The table above should match the image below. The numbers and bolding (if present) must match to pass.