Test | Refs | Flags | Info |
---|---|---|---|
+ 17 Tables | |||
+ 17.1 Introduction to tables | |||
+ 17.2 The CSS table model | |||
+ 17.2.1 Anonymous table objects | |||
+ 17.3 Columns | |||
+ 17.4 Tables in the visual formatting model | |||
floats-in-table-caption-001 | = | Caption block containers are rendered same as normal block boxes
|
|
margin-collapsing-in-table-caption-001 | = | Caption block containers are rendered same as normal block boxes
|
|
margin-collapsing-in-table-caption-002 | = | Caption block containers are rendered same as normal block boxes
|
|
table-caption-is-containing-block-001 | = | Captions and abspos descendants
|
|
table-caption-passes-abspos-up-001 | = | Captions and abspos descendants
|
|
+ 17.4.1 Caption position and alignment | |||
+ 17.5 Visual layout of table contents | |||
+ 17.5.1 Table layers and transparency | |||
+ 17.5.2 Table width algorithms: the 'table-layout' property | |||
+ 17.5.2.1 Fixed table layout | |||
+ 17.5.2.2 Automatic table layout | |||
floated-table-wider-than-specified | = | Floated table that becomes wider than its specified width, due to wide contents | |
min-width-tables-001 | = | DOM/JS | Table Layout and Viewport Resizing
|
+ 17.5.3 Table height algorithms | |||
+ 17.5.4 Horizontal alignment in a column | |||
+ 17.5.5 Dynamic row and column effects | |||
+ 17.6 Borders | |||
+ 17.6.1 The separated borders model | |||
+ 17.6.1.1 Borders and Backgrounds around empty cells: the 'empty-cells' property | |||
+ 17.6.2 The collapsing border model | |||
border-collapse-005 | = | collapsing borders with empty tbody
|
|
+ 17.6.2.1 Border conflict resolution | |||
+ 17.6.3 Border styles |