Test Case | Format | Result | User Agent | Date | Source |
---|---|---|---|---|---|
2: Media Queries | |||||
media-queries-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:43:18 PDT | 173.12.195.177 |
4.1: width | |||||
calc-in-media-queries-001 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:42:46 PDT | 173.12.195.177 |
calc-in-media-queries-002 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:42:50 PDT | 173.12.195.177 |
media-queries-002 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:43:23 PDT | 173.12.195.177 |
min-width-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:43:31 PDT | 173.12.195.177 |
min-width-tables-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:43:36 PDT | 173.12.195.177 |
4.6: aspect-ratio | |||||
aspect-ratio-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:42:24 PDT | 173.12.195.177 |
aspect-ratio-003 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:42:28 PDT | 173.12.195.177 |
4.7: device-aspect-ratio | |||||
device-aspect-ratio-001 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:42:54 PDT | 173.12.195.177 |
device-aspect-ratio-003 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:43:02 PDT | 173.12.195.177 |
device-aspect-ratio-005 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:43:10 PDT | 173.12.195.177 |
device-aspect-ratio-006 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:43:14 PDT | 173.12.195.177 |
4.8: color | |||||
media-queries-003 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:43:27 PDT | 173.12.195.177 |
6: Units | |||||
mq-calc-002 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:43:40 PDT | 173.12.195.177 |
mq-calc-003 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:43:44 PDT | 173.12.195.177 |
mq-calc-004 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:43:48 PDT | 173.12.195.177 |
mq-calc-005 | HTML | fail | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:43:52 PDT | 173.12.195.177 |
relative-units-001 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:43:57 PDT | 173.12.195.177 |
relative-units-002 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:44:01 PDT | 173.12.195.177 |
relative-units-003 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:44:06 PDT | 173.12.195.177 |
relative-units-004 | HTML | pass | Internet Explorer 11.0 (Trident 7.0) on Windows NT 10.0 | 2019-09-05 07:44:09 PDT | 173.12.195.177 |
Row color codes |
---|
test passed |
test failed |
result uncertain |
reported as invalid |