Media Queries Level 3 Conformance Test Suite Result Details for WebKit

Test CaseFormatResultUser AgentDateSource
2: Media Queries
media-queries-001HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:12:01 PST94.180.87.236
media-queries-001HTMLpassMobile Safari 10.0 (WebKit 602.4.6) on iOS 10.2.12017-01-31 22:00:18 PST108.242.182.243
media-queries-001HTMLpassSafari 10.0.3 (WebKit 602.4.8) on Mac OS X Intel 10.12.32017-03-15 07:18:49 PDT145.228.149.178
media-queries-001HTMLpassSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:56:02 PDT79.252.208.222
media-queries-001HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:04:56 PDT180.144.106.103
media-queries-001XHTML-PrintuncertainChrome 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.13.52022-07-23 10:42:08 PDT160.3.130.216
media-queries-001XHTML-PrintuncertainChrome 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.13.52022-07-23 10:42:08 PDT160.3.130.216
test_media_queriesHTMLfailSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:03:29 PDT180.144.106.103
3: Syntax
import-conditional-001HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:03:57 PDT180.144.106.103
4.1: width
calc-in-media-queries-001HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:08:32 PST94.180.87.236
calc-in-media-queries-001HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:05:43 PDT180.144.106.103
calc-in-media-queries-001HTMLfailChrome 47.0.2526.80 (WebKit 537.36) on Windows NT 10.02015-12-13 23:45:49 PST2.134.16.188
calc-in-media-queries-001HTMLfailChrome 47.0.2526.106 (WebKit 537.36) on Linux x86_642016-01-18 16:24:47 PST188.129.114.171
calc-in-media-queries-001HTMLfailMobile Safari 9.0 (WebKit 601.1.46) on iOS 9.12015-12-22 02:59:17 PST2003:87:4d3c:dc42:2563:e934:3672:a45f
calc-in-media-queries-001HTMLfailMobile Safari 10.0 (WebKit 602.4.6) on iOS 10.2.12017-01-31 22:07:22 PST108.242.182.243
calc-in-media-queries-001HTMLfailSafari 9.0.3 (WebKit 601.4.4) on Mac OS X Intel 10.11.32016-02-11 04:27:21 PST66.91.208.218
calc-in-media-queries-001HTMLfailSafari 11.0.2 (WebKit 604.4.7) on Mac OS X Intel 10.13.22017-12-22 21:55:35 PST49.177.162.140
calc-in-media-queries-001HTMLfailSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:16 PDT79.252.208.222
calc-in-media-queries-002HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:08:41 PST94.180.87.236
calc-in-media-queries-002HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:05:48 PDT180.144.106.103
calc-in-media-queries-002HTMLfailChrome 44.0.2403.157 (WebKit 537.36) on Linux x86_642015-12-16 16:18:51 PST2.65.97.95
calc-in-media-queries-002HTMLfailChrome 47.0.2526.106 (WebKit 537.36) on Linux x86_642016-01-18 16:25:04 PST188.129.114.171
calc-in-media-queries-002HTMLfailMobile Safari 9.0 (WebKit 601.1.46) on iOS 9.12015-12-22 02:59:27 PST2003:87:4d3c:dc42:2563:e934:3672:a45f
calc-in-media-queries-002HTMLfailMobile Safari 10.0 (WebKit 602.4.6) on iOS 10.2.12017-01-31 22:07:37 PST108.242.182.243
calc-in-media-queries-002HTMLfailSafari 9.0.3 (WebKit 601.4.4) on Mac OS X Intel 10.11.32016-02-11 04:27:34 PST66.91.208.218
calc-in-media-queries-002HTMLfailSafari 11.0.2 (WebKit 604.4.7) on Mac OS X Intel 10.13.22017-12-22 21:55:39 PST49.177.162.140
calc-in-media-queries-002HTMLfailSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:19 PDT79.252.208.222
media-queries-002HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:12:11 PST94.180.87.236
media-queries-002HTMLpassMobile Safari 10.0 (WebKit 602.4.6) on iOS 10.2.12017-01-31 22:00:35 PST108.242.182.243
media-queries-002HTMLpassSafari 10.0.3 (WebKit 602.4.8) on Mac OS X Intel 10.12.32017-03-15 07:18:57 PDT145.228.149.178
media-queries-002HTMLpassSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:56:04 PDT79.252.208.222
media-queries-002HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:04:59 PDT180.144.106.103
min-width-001HTMLpassMobile Safari 16A404 (WebKit 605.1.15) on iOS 12.0.12018-10-12 10:14:09 PDT2a00:23c6:5b01:fc01:a11b:cd45:aa37:f656
min-width-001HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:05:32 PDT180.144.106.103
min-width-001HTMLfailEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:13:44 PST94.180.87.236
min-width-001HTMLfailMobile Safari 10.0 (WebKit 602.4.6) on iOS 10.2.12017-01-31 22:06:34 PST108.242.182.243
min-width-001HTMLfailSafari 9.0.3 (WebKit 601.4.4) on Mac OS X Intel 10.11.32016-02-11 04:23:13 PST66.91.208.218
min-width-001HTMLfailSafari 10.0 (WebKit 603.1.5) on Mac OS X Intel 10.11.62016-09-17 22:55:23 PDT108.242.182.243
min-width-001HTMLfailSafari 11.0.2 (WebKit 604.4.7) on Mac OS X Intel 10.13.22017-12-22 21:55:55 PST49.177.162.140
min-width-001HTMLfailSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:25 PDT79.252.208.222
min-width-tables-001HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642018-04-08 18:26:20 PDT98.198.72.129
min-width-tables-001HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:11:47 PST94.180.87.236
min-width-tables-001HTMLpassSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:54 PDT79.252.208.222
min-width-tables-001HTML 4passSafari 14.0 (WebKit 605.1.15) on Mac OS X Intel 10.15.72020-10-06 09:21:34 PDT99.67.184.97
min-width-tables-001HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:05:06 PDT180.144.106.103
4.6: aspect-ratio
aspect-ratio-001HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:03:35 PDT180.144.106.103
aspect-ratio-002HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:03:42 PDT180.144.106.103
aspect-ratio-003HTMLfailSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:03:19 PDT180.144.106.103
aspect-ratio-004HTMLfailSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:03:23 PDT180.144.106.103
4.7: device-aspect-ratio
device-aspect-ratio-001HTMLpassMobile Safari 10.0 (WebKit 602.2.14) on iOS 10.1.12016-12-15 01:13:20 PST2602:306:cf2b:6f30:1910:88d0:ed4e:47ed
device-aspect-ratio-001HTMLpassMobile Safari 10.0 (WebKit 602.4.6) on iOS 10.2.12017-01-31 22:06:21 PST108.242.182.243
device-aspect-ratio-001HTMLfailEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:13:28 PST94.180.87.236
device-aspect-ratio-001HTMLfailSafari 10.0.1 (WebKit 602.2.14) on Mac OS X Intel 10.10.52016-12-13 23:58:22 PST2a03:fc02:2:1:6978:cee7:48a1:9c1a
device-aspect-ratio-001HTMLfailSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:56:14 PDT79.252.208.222
device-aspect-ratio-001HTMLfailSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:05:22 PDT180.144.106.103
device-aspect-ratio-002HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:03:47 PDT180.144.106.103
device-aspect-ratio-003HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:11:09 PST94.180.87.236
device-aspect-ratio-003HTMLpassSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:23 PDT79.252.208.222
device-aspect-ratio-003HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:04:32 PDT180.144.106.103
device-aspect-ratio-003HTMLfailMobile Safari 10.0 (WebKit 602.4.6) on iOS 10.2.12017-01-31 22:03:31 PST108.242.182.243
device-aspect-ratio-004HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:03:52 PDT180.144.106.103
device-aspect-ratio-005HTMLpassChrome 33.0.0.0 (WebKit 537.36) on Android 4.4.42018-08-20 12:32:30 PDT187.109.119.181
device-aspect-ratio-005HTMLfailEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:13:33 PST94.180.87.236
device-aspect-ratio-005HTMLfailMobile Safari 10.0 (WebKit 602.2.14) on iOS 10.1.12016-12-15 01:13:31 PST2602:306:cf2b:6f30:1910:88d0:ed4e:47ed
device-aspect-ratio-005HTMLfailMobile Safari 10.0 (WebKit 602.4.6) on iOS 10.2.12017-01-31 22:01:21 PST108.242.182.243
device-aspect-ratio-005HTMLfailSafari 10.0.1 (WebKit 602.2.14) on Mac OS X Intel 10.10.52016-12-13 23:58:29 PST2a03:fc02:2:1:6978:cee7:48a1:9c1a
device-aspect-ratio-005HTMLfailSafari 10.0.3 (WebKit 602.4.8) on Mac OS X Intel 10.12.32017-03-15 07:18:43 PDT145.228.149.178
device-aspect-ratio-005HTMLfailSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:00 PDT79.252.208.222
device-aspect-ratio-005HTMLfailSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:05:27 PDT180.144.106.103
device-aspect-ratio-006HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:11:25 PST94.180.87.236
device-aspect-ratio-006HTMLpassMobile Safari 10.0 (WebKit 602.4.6) on iOS 10.2.12017-01-31 22:04:00 PST108.242.182.243
device-aspect-ratio-006HTMLpassSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:45 PDT79.252.208.222
device-aspect-ratio-006HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:04:37 PDT180.144.106.103
4.8: color
media-queries-003HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:11:35 PST94.180.87.236
media-queries-003HTMLpassMobile Safari 10.0 (WebKit 602.4.6) on iOS 10.2.12017-01-31 22:00:50 PST108.242.182.243
media-queries-003HTMLpassSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:48 PDT79.252.208.222
media-queries-003HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:04:41 PDT180.144.106.103
6: Units
mq-calc-002HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:12:32 PST94.180.87.236
mq-calc-002HTMLpassMobile Safari 16A404 (WebKit 605.1.15) on iOS 12.0.12018-10-12 10:14:34 PDT2a00:23c6:5b01:fc01:a11b:cd45:aa37:f656
mq-calc-002HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:05:11 PDT180.144.106.103
mq-calc-002HTMLfailSafari 11.0.2 (WebKit 604.4.7) on Mac OS X Intel 10.13.22017-12-22 21:51:56 PST49.177.162.140
mq-calc-002HTMLfailSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:28 PDT79.252.208.222
mq-calc-003HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:08:53 PST94.180.87.236
mq-calc-003HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:04:47 PDT180.144.106.103
mq-calc-003HTMLfailSafari 11.0.2 (WebKit 604.4.7) on Mac OS X Intel 10.13.22017-12-22 21:51:59 PST49.177.162.140
mq-calc-003HTMLfailSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:30 PDT79.252.208.222
mq-calc-004HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:09:06 PST94.180.87.236
mq-calc-004HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:04:52 PDT180.144.106.103
mq-calc-004HTMLfailSafari 11.0.2 (WebKit 604.4.7) on Mac OS X Intel 10.13.22017-12-22 21:52:01 PST49.177.162.140
mq-calc-004HTMLfailSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:32 PDT79.252.208.222
mq-calc-005HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:04:08 PDT180.144.106.103
mq-calc-005HTMLfailEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:10:00 PST94.180.87.236
mq-calc-005HTMLfailMobile Safari 16A404 (WebKit 605.1.15) on iOS 12.0.12018-10-12 10:15:47 PDT2a00:23c6:5b01:fc01:a11b:cd45:aa37:f656
mq-calc-005HTMLfailSafari 11.0.2 (WebKit 604.4.7) on Mac OS X Intel 10.13.22017-12-22 21:52:04 PST49.177.162.140
mq-calc-005HTMLfailSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:34 PDT79.252.208.222
mq-calc-005HTMLuncertainMobile Safari 16A404 (WebKit 605.1.15) on iOS 12.0.12018-10-12 10:15:59 PDT2a00:23c6:5b01:fc01:68cb:f9c0:de49:4dda
mq-calc-006HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:04:02 PDT180.144.106.103
relative-units-001HTMLpassAppleWebKit 605.1.13+ (WebKit 605.1.13+) on Mac OS X Intel 10.12.62017-12-06 13:35:48 PST206.174.190.116
relative-units-001HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:05:16 PDT180.144.106.103
relative-units-001HTMLfailEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:12:50 PST94.180.87.236
relative-units-001HTMLfailSafari 11.0.2 (WebKit 604.4.7) on Mac OS X Intel 10.13.22018-01-12 09:01:42 PST4.14.9.1
relative-units-001HTMLfailSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:56:08 PDT79.252.208.222
relative-units-002HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:10:10 PST94.180.87.236
relative-units-002HTMLpassSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:05 PDT79.252.208.222
relative-units-002HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:04:14 PDT180.144.106.103
relative-units-003HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:10:22 PST94.180.87.236
relative-units-003HTMLpassSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:07 PDT79.252.208.222
relative-units-003HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:04:19 PDT180.144.106.103
relative-units-004HTMLpassEpiphany 11.0 (WebKit 605.1.15) on Linux x86_642019-03-03 20:10:33 PST94.180.87.236
relative-units-004HTMLpassSafari 11.1.1 (WebKit 605.1.15) on Mac OS X Intel 10.12.62018-06-16 04:55:10 PDT79.252.208.222
relative-units-004HTMLpassSafari 15.4 (WebKit 605.1.15) on Mac OS X Intel 10.15.72022-04-16 05:04:27 PDT180.144.106.103

Legend

Row color codes
test passed
test failed
result uncertain
reported as invalid